Bosnia & Herzegovina
IP address space, AS numbers and the largest networks registered in Bosnia & Herzegovina, based on the delegation records of the regional internet registries.
IPv4 addresses
794.9k
172 blocks
IPv6 allocations
38
AS numbers
60
Routed AS numbers
45
Largest networks in Bosnia & Herzegovina
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS9146 | BIHNET BH Telecom d.d. Sarajevo | 111 | 14 |
| AS35567 | DASTO-Bosnia-AS DASTO semtel d.o.o. | 112 | 0 |
| AS21107 | BLICNET-AS Blicnet d.o.o. Banja Luka | 74 | 2 |
| AS25144 | TELEKOM-SRPSKE-AS "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka | 42 | 1 |
| AS42560 | BA-TELEMACH-AS Telemach BH d.o.o. Sarajevo | 35 | 0 |
| AS20875 | HPTNET-AS JP HT d.d. Mostar | 34 | 0 |
| AS57869 | MISSNET MISS.NET d.o.o. | 25 | 0 |
| AS202632 | TXtv TXTV d.o.o. Tuzla | 23 | 1 |
| AS200698 | GLOBALHOST-BOSNIA-AS Globalhost d.o.o. | 20 | 1 |
| AS16178 | Logosoft-AS Logosoft , information engineering and Internet providing | 20 | 0 |
| AS59847 | WIRAC WIRAC.NET d.o.o. | 18 | 0 |
| AS8670 | UTIC_Autonomus_System University of Sarajevo | 12 | 1 |
| AS39826 | terc Terc Trade Company d.o.o. | 13 | 0 |
| AS50537 | QSS-AS QSS D.O.O. Sarajevo | 11 | 1 |
| AS60588 | Xento-AS Team Consulting d.o.o. | 8 | 0 |
| AS199051 | SCWLAN D.O.O. "Elit M" Biljeljina | 8 | 0 |
| AS35107 | mediasky-zivinice MEDIA SKY d.o.o. za proizvodnju, promet i usluge | 7 | 0 |
| AS201719 | TK-AS Teleklik d.o.o. | 6 | 0 |
| AS16145 | LANACO-AS Lanaco d.o.o. za Informacione Tehnologije Banja Luka | 4 | 0 |
| AS207471 | SOKOLHOSTING Sokol Media LTD | 4 | 0 |
| AS208881 | formea_ba "Formea" drustvo za trgovinu, informaticki inzenjering i konsalting... | 4 | 0 |
| AS43752 | SARNET Ministry of Science and Technology Development and Higher Education | 3 | 0 |
| AS47959 | TELINEA Telinea d.o.o. | 2 | 1 |
| AS206474 | ALMBIH-AS Agency for medicinal products and medical devices of Bosnia and Her... | 3 | 0 |
| AS216200 | DINNET Dinnet d.o.o. Gracanica | 3 | 0 |
| AS200914 | FBAFBIH Agencija za bankarstvo FBiH | 2 | 1 |
| AS43179 | TEAMC-AS Team Consulting d.o.o. | 3 | 0 |
| AS204433 | LEFTOR LEFTOR d.o.o. Tuzla | 1 | 1 |
| AS205913 | DIPLOMAT-AS Diplomat Tech d.o.o. | 2 | 0 |
| AS216160 | UNICREDITGROUP-BA UniCredit Bank d.d. | 2 | 0 |
Delegations by registry: RIPE 210. Updated 2026-10-04.