Burkina Faso
IP address space, AS numbers and the largest networks registered in Burkina Faso, based on the delegation records of the regional internet registries.
IPv4 addresses
339.2k
53 blocks
IPv6 allocations
29
AS numbers
33
Routed AS numbers
26
Largest networks in Burkina Faso
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS37577 | Orange Burkina Faso Orange Burkina Faso | 390 | 1 |
| AS37721 | Virtual Technologies & Solutions Virtual Technologies & Solutions | 62 | 97 |
| AS25543 | ONATEL (Office National des Telecommunications, PTT) ONATEL (Office National des Telecommunications, PTT) | 97 | 1 |
| AS37073 | Internet Puissance Plus Burkina SA Internet Puissance Plus Burkina SA | 17 | 0 |
| AS37526 | TELECEL FASO TELECEL FASO | 11 | 1 |
| AS37163 | IPSYSTEM S.A IPSYSTEM S.A | 10 | 0 |
| AS37008 | Sancfis Faso SA Sancfis Faso SA | 8 | 1 |
| AS329485 | Bridge Fiber Solutions Bridge Fiber Solutions | 4 | 3 |
| AS328721 | Groupe Netforce Groupe Netforce | 4 | 1 |
| AS328316 | Point d'Atterissement Virtuel Burkina Faso - Point d'Atterissement Virtuel - Burkina Faso | 4 | 1 |
| AS329041 | Association Nationale D'Education Et De Recherche Du Burkina Faso F@soREN - Association Nationale D'Education Et De Recherche Du Burk... | 4 | 0 |
| AS37648 | Union Economique et Monetaire Ouest Africaine (UEMOA) Union Economique et Monetaire Ouest Africaine (UEMOA) | 4 | 0 |
| AS327871 | Agence Nationale de Promotion des TIC (ANPTIC) Agence Nationale de Promotion des TIC (ANPTIC) | 2 | 1 |
| AS328716 | VIPNET BURKINA FASO VIPNET BURKINA FASO | 3 | 0 |
| AS328010 | Burkina Faso Internet EXchange Point ( BFIX) Burkina Faso Internet EXchange Point ( BFIX) | 2 | 1 |
| AS329744 | IKA SOLUTION LIMTED IKA SOLUTION LIMTED | 1 | 1 |
| AS328245 | Autorite de Regulation des Communications Electroniques et des Postes Autorite de Regulation des Communications Electroniques et des Postes | 1 | 1 |
| AS328898 | Association Burkinabe des Domaines Internet (ABDI) Association Burkinabe des Domaines Internet (ABDI) | 1 | 1 |
| AS328424 | IT PROJET IT PROJET | 1 | 0 |
| AS329306 | Société Nationale d'Electricité du Burkina (SONABEL) Société Nationale d'Electricité du Burkina (SONABEL) | 1 | 0 |
| AS328448 | La Direction générale des impôts La Direction générale des impôts | 1 | 0 |
| AS329440 | OFFICE NATIONAL DE L'EAU ET DE L'ASSAINISSEMENT ONEA - - OFFICE NATIONAL DE L'EAU ET DE L'ASSAINISSEMENT - ONEA - | 1 | 0 |
| AS328534 | AFREENET SA AFREENET SA | 1 | 0 |
| AS37734 | Virtual Technologies & Solutions Virtual Technologies & Solutions | 1 | 0 |
| AS328627 | Agence des technologies de communication et de sécurite (A.T.C.S) Agence des technologies de communication et de sécurite (A.T.C.S) | 1 | 0 |
| AS329651 | integris integris | 1 | 0 |
Delegations by registry: AFRINIC 82. Updated 2026-10-04.