AS22927 Telefonica de Argentina
IPv4 addresses
4,036,608
IPv6 /48 networks
8,519,680
RPKI
227 valid4 no ROA
Peers and downstreams
158
Holder
- AS name
- AS22927
- Description
- LACNIC generated autnum for Telefonica de Argentina
- Organisation
- Telefonica de Argentina
- Abuse contact
- Not published
- Assigned
- 2001-12-13
- Registered
- 2001-12-14
- Record last changed
- 2004-06-23 12:00 UTC
131.0.104.0/22168.226.0.0/16168.226.214.0/24168.226.217.0/24168.226.218.0/23168.226.35.0/24168.226.55.0/24168.226.80.0/21168.226.88.0/22168.226.92.0/22179.36.0.0/14179.36.112.0/21179.36.240.0/21179.36.96.0/20179.37.0.0/17179.37.128.0/18179.37.192.0/18179.38.128.0/17179.39.0.0/17179.39.128.0/17179.40.0.0/15179.40.0.0/17179.40.24.0/24181.20.0.0/14181.21.28.0/22181.21.32.0/20181.24.0.0/14181.25.128.0/20181.25.144.0/22181.25.192.0/19181.25.32.0/20186.100.0.0/16186.100.0.0/17186.128.0.0/14186.130.130.0/24186.130.131.0/24186.140.0.0/14186.140.0.0/15186.141.133.0/24186.141.134.0/24186.141.135.0/24186.141.136.0/24186.141.137.0/24186.141.138.0/24186.141.139.0/24186.141.140.0/24186.141.161.0/24186.141.162.0/24186.141.163.0/24186.141.164.0/24186.141.165.0/24186.141.166.0/24186.141.167.0/24186.141.168.0/24186.141.169.0/24186.141.170.0/24186.141.197.0/24186.141.198.0/24186.141.199.0/24186.141.200.0/24186.141.201.0/24186.141.202.0/24186.141.203.0/24186.141.204.0/24186.141.225.0/24186.141.226.0/24186.141.227.0/24186.141.228.0/24186.141.229.0/24186.141.230.0/24186.141.231.0/24186.141.232.0/24186.141.233.0/24186.141.234.0/24186.142.0.0/15186.143.133.0/24186.143.134.0/24186.143.135.0/24186.143.136.0/24186.143.137.0/24186.143.138.0/24186.143.139.0/24186.143.140.0/24186.143.161.0/24186.143.162.0/24186.143.163.0/24186.143.164.0/24186.143.165.0/24186.143.166.0/24186.143.167.0/24186.143.168.0/24186.143.174.0/24186.143.175.0/24186.143.193.0/24186.143.194.0/24186.143.195.0/24186.143.197.0/24186.143.198.0/24186.143.199.0/24186.143.200.0/24186.143.201.0/24186.143.202.0/24186.143.203.0/24186.143.204.0/24186.143.205.0/24186.143.206.0/24186.143.207.0/24186.143.230.0/24186.143.231.0/24186.143.232.0/24186.143.233.0/24186.143.234.0/24186.143.235.0/24186.38.0.0/18186.38.64.0/18186.39.0.0/16186.56.0.0/18186.56.128.0/17186.56.64.0/18186.57.0.0/16186.58.0.0/15186.60.0.0/14186.65.108.0/22190.172.0.0/14190.172.0.0/15190.172.0.0/18190.173.48.0/20190.174.0.0/15190.175.240.0/21190.176.0.0/14190.176.0.0/15190.176.0.0/16190.177.128.0/18190.177.48.0/20190.178.0.0/15190.178.64.0/18190.197.128.0/18190.197.192.0/18190.48.0.0/14190.48.0.0/16190.49.0.0/16190.50.0.0/16190.50.48.0/21190.51.0.0/16191.80.0.0/14191.80.64.0/18191.81.160.0/19191.81.192.0/18191.82.128.0/18191.82.16.0/20191.82.192.0/18191.82.64.0/18191.83.0.0/19191.83.128.0/20191.83.144.0/20191.83.176.0/20191.83.192.0/20191.83.32.0/19191.83.64.0/19191.83.96.0/19191.84.0.0/15191.84.128.0/20191.84.144.0/20191.84.160.0/19200.49.192.0/19200.49.192.0/21200.49.200.0/21200.49.216.0/21200.51.171.0/24200.51.208.0/22200.51.212.0/22200.51.232.0/24200.51.236.0/22200.51.252.0/22200.63.128.0/23200.63.156.0/22200.63.160.0/21200.68.192.0/19200.68.196.0/24200.68.197.0/24200.68.198.0/24200.68.199.0/24200.68.224.0/20200.68.240.0/20200.68.240.0/21200.81.32.0/20200.81.32.0/22200.81.40.0/23200.81.44.0/22201.176.0.0/15201.178.0.0/15201.178.112.0/21201.180.0.0/15201.180.48.0/20201.180.64.0/20201.250.0.0/16201.251.0.0/18201.251.128.0/18201.251.192.0/18201.251.222.0/24201.251.223.0/24201.251.224.0/24201.251.64.0/18201.251.72.0/24201.254.0.0/16201.254.233.0/24201.254.253.0/24201.254.60.0/22201.254.76.0/22201.254.80.0/20
2800:380::/322800:a00::/322800:a00:d000::/412800:a00:d080::/412800:a00:d400::/412800:a00:d480::/412800:a00:d800::/412800:a00:d880::/412800:a00:da00::/412800:a00:da80::/412800:a00:dc00::/412800:a00:dc80::/412800:a00:de00::/412800:a00:de80::/412802:8000::/252802:8000::/322802:8001::/322802:8010::/322802:8011::/322802:8012::/322802:8013::/32
| AS12956 | TELEFONICA GLOBAL SOLUTIONS SL TELXIUS |
| AS3573 | Accenture LLP ACCENTURE |
| AS4926 | Telefonica de Argentina AS4926 |
| AS5692 | Universidad Nacional de La Plata AS5692 |
| AS7303 | Telecom Argentina S.A. AS7303 |
| AS10834 | Telefonica de Argentina AS10834 |
| AS11311 | Sinectis S.A. AS11311 |
| AS11664 | Techtel LMDS Comunicaciones Interactivas S.A. AS11664 |
| AS13316 | SES Sistemas Electronicos S.A. AS13316 |
| AS14232 | Cooperativa Telefonica Pinamar Ltda. AS14232 |
| AS16814 | NSS S.A. AS16814 |
| AS16921 | Inteliglobe USA, Inc. INTELIGLOBE-1 |
| AS17069 | Coop Telefonica Villa Gesell Ltda AS17069 |
| AS18747 | IFX Corporation IFX18747 |
| AS20207 | Gigared S.A. AS20207 |
| AS22080 | Broadbandtech S. A. AS22080 |
| AS27747 | Telecentro S.A. AS27747 |
| AS27751 | Neunet S.A. AS27751 |
| AS27754 | Cooperativa Batan de Obras y Serv. Publicos Ltda AS27754 |
| AS27818 | Cotesma AS27818 |
| AS27833 | BVNET S.A. AS27833 |
| AS27851 | COOPERATIVA ELECTRICA Y DE SERVICIOS PUBLICOS LUJANENSE LIMITADA AS27851 |
| AS27927 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA AS27927 |
| AS27934 | JSNet S.A. AS27934 |
| AS27955 | Cooperativa de Provision de Servicios Publicos de Tortuguitas AS27955 |
| AS27983 | Red Intercable Digital S.A. AS27983 |
| AS27987 | NODOCOOP Federacion de Cooperativas Ltda. AS27987 |
| AS27996 | Cooperativa Electrica de Colon (BA) LTDA AS27996 |
| AS28048 | Internet Para Todos - Gobierno de La Rioja AS28048 |
| AS28073 | Cooperativa Electrica Trenque Lauquen AS28073 |
| AS28075 | ARLINK S.A. AS28075 |
| AS28080 | Interredes S.A. AS28080 |
| AS52232 | Telefonia Publica y Privada S.A. AS52232 |
| AS52268 | COPELCO LTDA. (CUTRAL-CO) AS52268 |
| AS52273 | Loop Coronel Suarez S.A. AS52273 |
| AS52275 | Anura S.A. AS52275 |
| AS52279 | ETERNET S.R.L. AS52279 |
| AS52300 | Internet Local AS52300 |
| AS52307 | CORPICO LTDA AS52307 |
| AS52317 | Internet Winds AG AS52317 |
| AS52318 | Agencia de Sistemas de Informacion, Gobierno de la Ciudad Autonoma de Buenos Aires AS52318 |
| AS52323 | Colsecor Cooperativa Limitada AS52323 |
| AS52327 | Summit S.A. AS52327 |
| AS52339 | Lima Video Cable S.A. (Cabletel) AS52339 |
| AS52346 | Diveo Argentina AS52346 |
| AS52349 | Young S.A. AS52349 |
| AS52361 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. AS52361 |
| AS52364 | COOP DE TELECOM.,DE SERVICIOS MULTIPLES,VIVIENDA,PROVISION Y CONSUMO DE FUNES LTDA. AS52364 |
| AS52367 | COOP. LIMITADA DE CONSUMO DE ELECTRICIDAD DE SALTO AS52367 |
| AS52381 | Sociedad Cooperativa Popular Limitada de Comodoro AS52381 |
| AS52387 | COOPERATIVA ELECTRICA DE MONTE LTDA AS52387 |
| AS52405 | Caleta Video Cable SRL AS52405 |
| AS52414 | COOP. ELECTRICA DE TODD LTDA AS52414 |
| AS52425 | RELTID CV S.A. AS52425 |
| AS52427 | PRISMA MEDIOS DE PAGO S.A. AS52427 |
| AS52432 | Cooperativa de Usuarios de Electricidad y de Consumo de Castelli Ltda. AS52432 |
| AS52436 | Cable Televisora Color AS52436 |
| AS52444 | Pogliotti & Pogliotti Construcciones S.A. AS52444 |
| AS52447 | Cooperativa Telefonica y Otros Servicios de Santa Clara del Mar Limitada Cootelser Ltda. AS52447 |
| AS52465 | WNet Internet y Hosting AS52465 |
| AS52477 | ApInter AS52477 |
| AS52490 | COOPERATIVA DE ELECTRICIDAD DE PEDRO LURO AS52490 |
| AS52493 | VELONET AS52493 |
| AS61481 | COOPERATIVA DE O. S. P. S. V. EL BOLSON AS61481 |
| AS61487 | COOPERATIVA ELECTRICA DE SALADILLO AS61487 |
| AS61510 | Cooperativa Telefonica de Calafate Ltda. AS61510 |
| AS61523 | PUNTA INDIO DIGITAL S.A. AS61523 |
| AS262175 | Telefonica Moviles Argentina S.A. (Movistar Argentina) AS262175 |
| AS262231 | COOP. ELECTRICA Y DE SERVICIOS MARIANO MORENO LTDA. AS262231 |
| AS263181 | Cooperativa Telefonica de Grand Bourg AS263181 |
| AS263213 | VISION NET AS263213 |
| AS263219 | WIRNET S.R.L. AS263219 |
| AS263221 | ALVIS S.A. AS263221 |
| AS263693 | WICORP SA AS263693 |
| AS263704 | VELOSTAR-CANEPA AS263704 |
| AS263726 | Red Uno SRL AS263726 |
| AS263739 | NODONET S.A. AS263739 |
| AS263764 | MM Comunicaciones S.A AS263764 |
| AS263786 | COOP. ELECTRICA DE CHACABUCO LTDA. AS263786 |
| AS263790 | RED POWER INTERNET SRL AS263790 |
| AS263809 | Facundo Valentini (Vallenet) AS263809 |
| AS263811 | COOPERATIVA UNION DEL SUD AS263811 |
| AS263827 | Cooperativa Electrica y Servicios Anexos de San Manuel Ltda. AS263827 |
| AS264629 | COOP. DE PROVISION DE ELECTRICIDAD, SERVICIOS, VIVIENDA Y CREDITO DE MAR DEL PLATA LTDA AS264629 |
| AS264656 | C.E.C.S.A.G.A.L COOP ALVEAR AS264656 |
| AS264685 | REDES DEL OESTE S.A AS264685 |
| AS264701 | Cooperativa Villa Giardino de Servicios Publicos Ltda AS264701 |
| AS264738 | Sebastian Souto (SSSERVICIOS) AS264738 |
| AS264748 | COOPERATIVA ELECTRICA Y TECNIFICACION AGROPECUARIA PARADA ROBLES ARROYO DE LA CRUZ LTDA AS264748 |
| AS264758 | ISP GROUP SRL AS264758 |
| AS264790 | COOPERATIVA DE PROVISION DE SERVICIO ELECTRICO Y OTROS SERV DE PIGUE AS264790 |
| AS264791 | COOPERATIVA DE PROVISION DE ELECTRICIDAD Y OTROS SS PUBLICOS CONSUMO Y VIVIENDA DE LEZAMA LTDA AS264791 |
| AS264810 | COOP DE PROV DE SERV PUBLICOS TELEFON VIVIENDA CONSUMO Y CREDITO DE EL HOYO LTDA AS264810 |
| AS264831 | INTERAIR AS264831 |
| AS264832 | FIBERNEXT SRL AS264832 |
| AS264849 | COOPERATIVA DE ELECTRICIDAD Y S. A. DE DIONISIA LTDA. AS264849 |
| AS265704 | COOPERATIVA ARBOLITO AS265704 |
| AS265720 | COOP DE PROV. DE ELECT. Y OTROS SERV. PUB. LTDA PUEBLO CAMET AS265720 |
| AS265722 | LA RED WIFI SOCIEDAD DE HECHO AS265722 |
| AS265725 | COOP. DE ELECT., OBRAS, CREDITO, VIVIENDA Y SERVICIOS PUBLICOS DE LAS FLORES LTDA AS265725 |
| AS265736 | SCDPLANET S.A. AS265736 |
| AS265740 | VARAS ALEJANDRA PAOLA (SURNETWISP) AS265740 |
| AS265741 | GPS SANJUAN SRL. AS265741 |
| AS265749 | REDES BANDA ANCHA SOLUCIONES S.R.L AS265749 |
| AS265750 | RICASOLI ROBERTO OMAR Y OSCAR NESTOR SOCIEDAD DE HECHO AS265750 |
| AS265768 | ELEVATE S.R.L. AS265768 |
| AS265790 | COOP. DE PROV. DE SERV. ELECTRICOS Y OTROS SERV. PUB. DE SERV. SOCIALES, CRED. Y VIVIENDA LTDA DE SAN CAYETANO AS265790 |
| AS265793 | COOP PROV SERV. ELECT. OB .Y SERV. PUB. SERV. SOC. Y CR. VIV. Y CONS. RIVADAVIA LTDA AS265793 |
| AS265798 | LEVEL SEVEN SRL AS265798 |
| AS265802 | VISION S.A. AS265802 |
| AS265805 | COOPERATIVA DE OBRAS Y SERVICIOS PUBLICOS DE WHEELWRIGHT LIMITADA AS265805 |
| AS265816 | DELCO IMAGEN S.A. AS265816 |
| AS265836 | NODOSOFT S.A. AS265836 |
| AS265860 | VIATEC SRL AS265860 |
| AS265862 | BM SOLUCIONES S.R.L. AS265862 |
| AS266666 | AEROLINEAS ARGENTINAS S.A. AS266666 |
| AS266684 | Leonardo Noel Martinez AS266684 |
| AS266702 | MEGALINK S.R.L. AS266702 |
| AS266704 | TELEVISION ORIENTADA S.A. AS266704 |
| AS266763 | REDCOSMOS V2.0 S.A. AS266763 |
| AS266791 | COOPERATIVA DE PROVISION DE SERVICIOS PUBLICOS DE SARMIENTO LIMITADA AS266791 |
| AS266800 | A. DOS S.R.L AS266800 |
| AS266806 | DIAZ MARCELA ALEJANDRA(PATAGONIA DIGITAL) AS266806 |
| AS266850 | NODO ZERO BAHIA SRL AS266850 |
| AS267706 | DIAZ SILVIO RODOLFO AS267706 |
| AS267729 | MAGDALENA VIRTUAL S.A. AS267729 |
| AS267786 | UNIVERSAL VIDEO CABLE SRL AS267786 |
| AS267798 | GENERACION WI-FI SA AS267798 |
| AS267802 | Black Net S.R.L AS267802 |
| AS267808 | Empresa de Servicios de TV por Cable SA AS267808 |
| AS267822 | ISP FIBER S.R.L AS267822 |
| AS267847 | COPESNA LTDA. AS267847 |
| AS267861 | ISP SUR SAS AS267861 |
| AS267903 | COOPERATIVA TELEFONICA DE MAYOR BURATOVICH LTDA AS267903 |
| AS269739 | UBI NETWORKING S.A. (UBIRED) AS269739 |
| AS269795 | MLV SA AS269795 |
| AS269802 | COOPERATIVA DE SERVICIOS TELEFONICOS Y OTROS SERVICIOS PUBLICOS DE CATRIEL LTDA AS269802 |
| AS269819 | LE PERA SERGIO PATRICIO(NEO) AS269819 |
| AS269823 | COOPERATIVA AGUA POTABLE, VIVIENDAS Y OTROS SERVICIOS PUBLICOS DE ORIENTE LTDA AS269823 |
| AS269849 | KWEB SRL AS269849 |
| AS269892 | Gabriel Eduardo Riera (GSNetworks1) AS269892 |
| AS269957 | LOGANET SRL AS269957 |
| AS269979 | Cooperativa Electrica Limitada de Norberto de la Riestra AS269979 |
| AS269996 | HENDERSON.NET SRL AS269996 |
| AS270017 | COOPERATIVA DE PROVISION DE ELECTRICIDAD Y OTRO SERVICIOS PUBLICOS DE CREDITO Y VIVIENDA DE CORONEL DORREGO LTDA AS270017 |
| AS270022 | FULLNET SRL AS270022 |
| AS270060 | POMPE JORGE OMAR (NET-9) AS270060 |
| AS270089 | FIBRAS OPTICAS DE MAR DEL PLATA S.A. AS270089 |
| AS271883 | COOPERATIVA ELECTRICA RURAL LTDA DE URQUIZA AS271883 |
| AS271922 | LEIRIA HUGO LEANDRO (GEO FIBER) AS271922 |
| AS272113 | COOPERATIVA ELECTRICA Y OTROS SERVICIOS PUBLICOS DE FERRE LIMITADA AS272113 |
| AS272885 | CASILDA DIGITAL S.A. AS272885 |
| AS272925 | SAN JUAN INNOVA S.E. AS272925 |
| AS272945 | UV MUNDO DIGITAL SRL AS272945 |
| AS272964 | TAMAYO MAGDA JUDITH AS272964 |
| AS273076 | RADANET SRL AS273076 |
| AS274969 | IBARROULE GILBERTO ALEJANDRO (VIENTOS PATAGONICOS) AS274969 |
| AS396986 | Bytedance Inc. BYTEDANCE |
| AS7303 | Telecom Argentina S.A. AS7303 |
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork health
Grade C · 65/100| partly | Prefixes covered by valid ROAs 227 of 231 announced prefixes are RPKI valid, 4 have no ROA. |
25/25 |
| pass | No RPKI invalid announcements None of the announcements is RPKI invalid. |
10/10 |
| pass | Announces IPv6 21 IPv6 prefixes. |
15/15 |
| partly | More than one upstream 1 upstream seen in BGP. |
5/10 |
| fail | Working abuse contact No abuse contact is published in the registry. |
0/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| fail | Registry record maintained Last changed 2004-06-23. |
0/5 |
Routing changes
Last 30 days| 2026-10-04 04:20 UTC | Neighbour gone | AS267804 | downstream |
| 2026-10-04 04:20 UTC | Neighbour gone | AS265659 | downstream |
| 2026-10-04 04:20 UTC | Neighbour gone | AS27813 | downstream |
| 2026-10-04 04:20 UTC | New neighbour | AS52414 | downstream |
| 2026-10-04 04:20 UTC | New neighbour | AS396986 | downstream |
| 2026-10-04 04:20 UTC | New neighbour | AS27955 | downstream |
| 2026-10-04 04:20 UTC | New neighbour | AS265862 | downstream |
| 2026-10-04 04:20 UTC | New neighbour | AS264791 | downstream |
| 2026-10-04 04:20 UTC | New neighbour | AS263764 | downstream |
| 2026-10-04 04:20 UTC | Prefix gone | 190.50.108.0/22 | |
| 2026-10-04 04:20 UTC | Prefix gone | 190.173.224.0/20 | |
| 2026-10-04 04:20 UTC | Prefix gone | 186.134.176.0/21 | |
| 2026-10-04 04:20 UTC | Prefix gone | 186.134.160.0/20 | |
| 2026-10-04 04:20 UTC | Prefix gone | 186.132.0.0/14 | |
| 2026-10-04 04:20 UTC | Prefix gone | 168.226.56.0/22 | |
| 2026-10-04 04:20 UTC | New prefix | 186.141.233.0/24 | |
| 2026-10-04 04:20 UTC | New prefix | 200.68.199.0/24 | |
| 2026-10-04 04:20 UTC | New prefix | 200.68.198.0/24 | |
| 2026-10-04 04:20 UTC | New prefix | 186.143.194.0/24 | |
| 2026-10-04 04:20 UTC | New prefix | 186.143.167.0/24 | |
| 2026-10-04 04:20 UTC | New prefix | 186.141.170.0/24 | |
| 2026-10-04 04:20 UTC | New prefix | 186.143.193.0/24 | |
| 2026-10-04 04:20 UTC | New prefix | 186.143.174.0/24 | |
| 2026-10-04 04:20 UTC | New prefix | 186.141.169.0/24 | |
| 2026-10-04 04:20 UTC | New prefix | 200.68.197.0/24 | |
| 2026-10-04 04:20 UTC | New prefix | 200.68.196.0/24 | |
| 2026-10-04 04:20 UTC | New prefix | 186.141.234.0/24 | |
| 2026-10-04 04:20 UTC | New prefix | 186.143.175.0/24 | |
| 2026-10-04 04:20 UTC | New prefix | 186.143.168.0/24 | |
| 2026-10-04 04:20 UTC | New prefix | 200.68.240.0/21 | |
| 2026-10-04 04:20 UTC | New prefix | 200.49.216.0/21 |
WHOIS
aut-num: AS22927 as-name: 22927 handle: AS22927 remarks: Autonomous System AS22927 from AR-TEAR7-LACNIC registrant: AR-TEAR7-LACNIC (Telefonica de Argentina) administrative,technical,abuse:TEA (Telefonica de Argentina) <tasamail.ar@tmoviles.com.ar> registration: 2001-12-14T12:00:00Z last changed: 2004-06-23T12:00:00Z source: LACNIC (RDAP)