AS1680 Cellcom Fixed Line Communication L.P
IPv4 addresses
1,573,120
IPv6 /48 networks
1,048,576
RPKI
70 valid7 no ROA
Peers and downstreams
443
Holder
- AS name
- NV-ASN
- Description
- CELLCOM ltd.
- Organisation
- Cellcom Fixed Line Communication L.P
- Registered in
- Netanya, Israel
- Abuse contact
- nvabuse@cellcom.co.il
- Assigned
- 1993-08-31
- Registered
- 2002-08-21
- Record last changed
- 2018-02-22 09:11 UTC
109.186.0.0/16109.253.0.0/16147.234.17.0/24147.234.28.0/24147.234.43.0/24147.234.83.0/24147.234.86.0/24176.12.128.0/17176.13.0.0/16185.126.81.0/24185.167.152.0/22185.168.68.0/22185.195.168.0/24192.115.112.0/20192.115.140.0/22192.115.144.0/21192.115.152.0/21192.115.160.0/22192.115.200.0/21192.115.84.0/22192.116.32.0/19192.116.32.0/20192.116.48.0/20192.118.28.0/22192.118.28.0/23192.118.30.0/23192.118.84.0/22194.90.0.0/16194.90.1.0/24195.216.252.0/24199.203.0.0/16199.203.1.0/24199.203.21.0/24207.232.0.0/18212.143.0.0/16212.143.194.0/24212.150.0.0/16212.235.0.0/17212.29.192.0/18212.29.244.0/24217.132.0.0/1623.46.164.0/2246.116.0.0/1646.117.0.0/1646.210.0.0/1662.0.0.0/1662.90.0.0/1680.250.144.0/2082.166.0.0/1682.166.108.0/2485.250.0.0/1685.64.0.0/1685.65.0.0/1689.138.0.0/1689.139.0.0/1691.199.94.0/2493.172.0.0/1693.173.0.0/1695.35.0.0/16
| AS109 | |
| AS1547 | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo IDK-Network |
| AS3288 | Zipcom Communications LTD MOFET-AS |
| AS3573 | Accenture LLP ACCENTURE |
| AS3598 | Microsoft Corporation MICROSOFT-CORP-AS |
| AS5540 | The Israel Electric Corporation Limited IEC_AS |
| AS8738 | Israel Credit Cards Ltd VISA-ISRAEL-AS |
| AS8867 | Israel Tehila-AS Government ICT Authority |
| AS11289 | SANDISK TECHNOLOGIES, INC. AS11289 |
| AS12222 | Akamai Technologies, Inc. AKAMAI |
| AS12517 | LAN-WAN I.T LTD LAN-WAN-IL |
| AS12619 | Yediot Information Technologies Ltd. YEDIOT-AS |
| AS12988 | The Phoenix Insurance Company Ltd ASN-PHOENIX |
| AS13074 | Walla Communication LTD TELETEL-AS |
| AS13093 | Haaretz Daily Newspaper Ltd. IBO-AS |
| AS13150 | CATO NETWORKS LTD CATON |
| AS13240 | GROUP INFORMATION TECHNOLOGIES LTD GUIDELINE |
| AS13335 | Cloudflare, Inc. CLOUDFLARENET |
| AS14789 | Cloudflare, Inc. CLOUDFLARENET |
| AS15526 | INTERWISE Ltd INTERWISE-AS |
| AS15643 | GetFPV LTD GetFPV |
| AS15823 | Radware Ltd. RADWARE-AS |
| AS16370 | Random Logic Ltd. RANDOM-LOGIC-AS |
| AS19527 | Google LLC GOOGLE-2 |
| AS19551 | Incapsula Inc INCAPSULA |
| AS20473 | The Constant Company, LLC AS-VULTR |
| AS20645 | PurePeak Ltd. PUREPEAK-ASN |
| AS20841 | Mega Retail Ltd COOP-BLUE-SQUARE |
| AS21350 | Interspace Ltd. INTERSPACE-AS |
| AS25046 | Check Point Software Technologies LTD Checkpoint |
| AS25052 | O.M.C. COMPUTERS & COMMUNICATIONS LTD OMC-ASN |
| AS25565 | NETANYA ACADEMIC COLLEGE NETANYA-COLLEGE-AS |
| AS29149 | Amsalem Tours & Travel Ltd. AMSALEM-AS |
| AS29410 | Israel Today Newspaper LTD IsraelHayom-AS |
| AS29585 | Ministry of foreign affairs MFA |
| AS30383 | General Motors LLC GENERAL-MOTORS-CORPORATION |
| AS30467 | Vonage Holdings, Inc. VONAGE-03 |
| AS30744 | Tower Semiconductor Ltd. TOWER-AS |
| AS31417 | Mivtach Simon Insurance Agencies Ltd MIVTACH-SIMON-AS |
| AS31578 | Magic-Software-Enterprises-Ltd MAGIC-SOFTWARE-IL-AS |
| AS31898 | Oracle Corporation ORACLE-BMC-31898 |
| AS34380 | AMDOCS (ISRAEL) LTD AMDOCS |
| AS34919 | SysAid Technologies Ltd SYSAID-ASN |
| AS34935 | Exsitu Managed Cloud Services LTD exsitu |
| AS35016 | Teleall Contact Center LTD TELEALL-AS |
| AS35142 | BETTER LINX LTD BLX |
| AS35392 | Mellanox Technologies Tlv Ltd VOLTAIRE |
| AS35435 | Emit EMIT |
| AS35438 | MICROSEMI P.O.E LTD PORWEDESIGN |
| AS36692 | Cisco OpenDNS, LLC CISCO-UMBRELLA |
| AS39159 | R.L Internet and Networks Ltd. NV-RL |
| AS39213 | Adgar Investments and Development Ltd NV-Adgar |
| AS39768 | Haifa Negev Technologies Ltd HAIFA-CHEMICALS |
| AS41264 | Google Switzerland GmbH GOOGLE-IT-RO-ISP |
| AS41346 | AL-Quds University QUDSU |
| AS41394 | Ministry of Health MINISTRY-OF-HEALTH |
| AS41714 | SPOT-NET LTD SpotNet_Ltd |
| AS41927 | INWISE LTD INWISE-AS |
| AS42013 | Together Communication LTD Together-Communication-LTD |
| AS42793 | Hadassah Medical Organisation Ltd HADASSAH |
| AS43381 | Israel Ministry Of Defence MOD-AS |
| AS43438 | ICL Group Ltd Israel_Chemicals |
| AS43842 | Malam Team Ltd. MALAM-TEAM-LTD |
| AS43871 | KUPAT HOLIM MEUHEDET Meuhedet-as |
| AS43937 | Playtech Estonia OU PTNET |
| AS44060 | Meitav Dash Investments LTD Mietav-Dash-AS |
| AS44367 | Beeper Communications Israel Ltd. BEEPER-ASN |
| AS44709 | O.M.C. COMPUTERS & COMMUNICATIONS LTD CLOUDWEBMANAGE-IL |
| AS47253 | BCI Telecommunication & Advanced Technology Company AS-BNETSET |
| AS48851 | Radware Ltd radware |
| AS48966 | Wataniya Palestine Mobile Telecommunication Company PLC WPT |
| AS49391 | Joint |
| AS49456 | RAFAEL ADVANCED DEFENSE SYSTEMS LTD RAFAEL |
| AS49744 | Intuit Ltd. INTUIT-UK |
| AS49921 | FORMULA INVESTMENT HOUSE B.O.S LTD IFOREX-ASN |
| AS50318 | NAHEF NETWORK LTD Nahef-Networks |
| AS50454 | EL AL ISRAEL AIRLINES Ltd ELAL-AS |
| AS50744 | The Max Stern Academic College of Emek yezreel ltd. EMEK-YEZREEL-COLLEGE-LTD |
| AS51385 | Leverate Technological Trading LTD Leverate |
| AS51617 | TDnet LTD Teldan |
| AS51902 | Contact Production LTD CONTACT |
| AS51925 | NUVEI BULGARIA EOOD SAFECHARGE-AS |
| AS54538 | PALO ALTO NETWORKS PAN0001 |
| AS54994 | Meteverse Limited. ML-1432-54994 |
| AS56596 | Mechashvim E.D.P. LTD EDP |
| AS56804 | Gilat Satellite Networks Ltd. MOST-GILAT |
| AS56839 | DABLTECH LTD dabltech |
| AS57862 | Connect 972 Ltd mars |
| AS60636 | Coolnet Communications ltd coolnet-016-AS |
| AS61365 | Global Cloud Ltd GC-5222 |
| AS62571 | IMPERVA INC IMPERVA-INC-US-SJ-COLO |
| AS197350 | AL Zaytona Company For Communication Ltd. zaytona |
| AS197538 | Egged Transportation Company Ltd. EGGED-ISRAEL |
| AS197819 | Strauss Group LTD Strauss-AS |
| AS198773 | Brightsource Industries (Israel) Ltd. BrightSource |
| AS200343 | BMC Software Israel Ltd. bmc-tlv |
| AS201076 | Paycall Technologies Ltd bitit-as |
| AS201156 | offek h&o ltd obiz |
| AS201415 | Expim Ltd XPM |
| AS201418 | Kibbutz Hatzerim Ltd KH_SET |
| AS202369 | Yael Software & Systems LTD. YaelSS |
| AS202447 | DISCOUNT LEASING LTD AS_DIS-IL |
| AS202940 | ITC NG ltd ITCNG |
| AS203009 | ORIAN SH.M LTD. oriahshm |
| AS204257 | Med-1 IC-1 (1999) LTD MED-1 |
| AS204831 | FISHMAN CHAINS LTD FISHMAN |
| AS205484 | SailPoint Technologies, Inc. SPLT-EUR1 |
| AS205577 | TNUVA CENTRAL CO-OPERATIVE FOR THE MARKETING OF AGRICULTURAL PRODUCE IN ISRAEL LTD ORG-TNUVA |
| AS205870 | Elbit Systems LTD. ELBITSYSTEMS-ASN |
| AS206020 | VAST Data Ltd VSDATA_SET |
| AS206106 | TADIRAN CONSUMER AND TECHNOLOGY PRODUCTS LTD TADIRAN_SET |
| AS206446 | CLOUD LEASE Ltd CLOUDLEASE |
| AS206614 | Taboola.com ltd TABOOLA-O |
| AS207106 | FINANCIAL IT & OPERATIONS LTD FIBI MATAF |
| AS207591 | SHUFERSAL LTD SHUFERSAL_SET |
| AS207605 | S.P.D. Hosting LTD SPD |
| AS207667 | Bank of Jerusalem Limited Jerusalem_BANK |
| AS208465 | Cellebrite DI Ltd CELLBRITE |
| AS208581 | Team 3 Management and Investments 1997 Ltd TEAM3_AS |
| AS208611 | Y-tech ICT Ltd. y-tech-as208611 |
| AS209514 | Magen David Adom Magen_David_Adom |
| AS209622 | uPress Inc upress-drb |
| AS210371 | Mobileye Vision Technologies Ltd Mobileye-AS |
| AS210625 | Wecom Mobile Ltd. wecom-as |
| AS211163 | Adama Makhteshim LTD Adama-Makhteshim |
| AS211444 | E.L.A.D. To City of David (PBC) ELAD_SET |
| AS211518 | Szmc_As SZMC_AS |
| AS212466 | Allot LTD ALLOT_SET |
| AS212527 | Adama Agan LTD Adama-Agan |
| AS212616 | K.M.A ADVANCED TECHNOLOGIES LTD KMA-Technology |
| AS212719 | Landa Corporation Ltd LANDA |
| AS213038 | DREAM VPS LTD DREAMVPS |
| AS213079 | COBWEBS TECHNOLOGIES LTD cobweb_SET |
| AS213168 | MERKAZIYA LTD Merkazia_Merkaziya_LTD |
| AS213176 | Check Point Software Technologies Ltd Perimeter-81 |
| AS213256 | Amal Kabha trading as Computerisation and Bookkeeping Services CloudtASN |
| AS213564 | ISRAEL RAILWAYS LTD RAIL_SET |
| AS213783 | Live Mobile LTD LIVEMOBILE |
| AS213932 | Bank Of Israel BOI_SET |
| AS214523 | TOSAF COMPOUNDS LTD TOSAF_SET |
| AS214863 | Assuta Medical Centers Ltd ASSUTA_SET |
| AS215156 | Jerusalem College of Technology JCT_SET |
| AS215229 | Surecomp Development Ltd SURECOMP_SET |
| AS215309 | Badel computer and administration services LTD BADEL_SET |
| AS215333 | Mansour Esaeleh trading as "M.M. Communication Infrastructure" Mansour_SET |
| AS215423 | FIFTH GENERTION NEW AGE LTD FLASHFIBER |
| AS216130 | Yelin Lapidot Investment Portfolio Management Ltd YALEN_SET |
| AS216306 | Max IT Finance Ltd MAX_SET |
| AS219398 | Shikun & Binui LTD Shikun-Binuy |
| AS109 | |
| AS553 | Belwue BELWUE |
| AS559 | SWITCH Switch |
| AS1103 | SURF B.V. SURFNET-NL |
| AS1140 | Stichting Internet Domeinregistratie Nederland SIDN |
| AS1267 | WIND TRE S.P.A. ASN-WINDTRE |
| AS1547 | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo IDK-Network |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH NEXTLAYER-AS |
| AS1828 | Unitas Global UNITAS |
| AS1836 | green.ch AG GREEN |
| AS2027 | MilkyWan Association MilkyWan |
| AS3170 | VeloxServ Communications Ltd VELOXSERV |
| AS3212 | Telemach Slovenija d.o.o. TELEMACH |
| AS3214 | xTom GmbH XTOM |
| AS3288 | Zipcom Communications LTD MOFET-AS |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) RIPE-NCC-AS |
| AS3573 | Accenture LLP ACCENTURE |
| AS3598 | Microsoft Corporation MICROSOFT-CORP-AS |
| AS4230 | CLARO S.A. AS4230 |
| AS4455 | IX Reach Ltd BSO |
| AS5394 | UNIDATA S.p.A. Unidata |
| AS5405 | Inter.link GmbH INTERDOTLINK |
| AS5540 | The Israel Electric Corporation Limited IEC_AS |
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6204 | TMRC GROUP SRL ZET-NET |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA EDGOO |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC AS6453 |
| AS6663 | Euroweb Romania S.R.L. TTI-NET |
| AS6695 | DE-CIX Management GmbH DECIX-AS |
| AS6696 | VERIXI SA VERIXI |
| AS6797 | GlobalConnect AB GLOBALCONNECT-NET |
| AS7195 | EDGEUNO S.A.S AS7195 |
| AS7713 | PT Telekomunikasi Indonesia telkomnet-as-ap |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8220 | COLT Technology Services Group Limited COLT |
| AS8298 | IPng Networks GmbH IPNG |
| AS8455 | atom86 BV ATOM86-AS |
| AS8529 | Zain Omantel International FZ-LLC OMANTEL-AS |
| AS8551 | Bezeq International Ltd. BEZEQ-INTERNATIONAL-AS |
| AS8738 | Israel Credit Cards Ltd VISA-ISRAEL-AS |
| AS8758 | Iway AG IWAY |
| AS8867 | Israel Tehila-AS Government ICT Authority |
| AS8888 | xTom Pty Ltd XTOM |
| AS9009 | M247 Europe SRL M247 |
| AS9198 | JSC Kazakhtelecom KAZTELECOM-AS |
| AS9498 | BHARTI Airtel Ltd. BBIL-AP |
| AS11289 | SANDISK TECHNOLOGIES, INC. AS11289 |
| AS12222 | Akamai Technologies, Inc. AKAMAI |
| AS12400 | Partner Communications Ltd. PARTNER-AS |
| AS12517 | LAN-WAN I.T LTD LAN-WAN-IL |
| AS12577 | MMC GmbH MMC-AT-AS |
| AS12779 | IT.Gate S.p.A. ITGATE |
| AS12849 | Hot-Net internet services Ltd. HOTNET-IL |
| AS12859 | BIT BV NL-BIT |
| AS12988 | The Phoenix Insurance Company Ltd ASN-PHOENIX |
| AS13004 | Serbian Open Exchange DOO SOX |
| AS13074 | Walla Communication LTD TELETEL-AS |
| AS13093 | Haaretz Daily Newspaper Ltd. IBO-AS |
| AS13150 | CATO NETWORKS LTD CATON |
| AS13237 | euNetworks GmbH LAMBDANET-AS |
| AS13240 | GROUP INFORMATION TECHNOLOGIES LTD GUIDELINE |
| AS14630 | Invesco Group Services, Inc. INVESCO |
| AS14789 | Cloudflare, Inc. CLOUDFLARENET |
| AS14840 | BR.Digital Telecom AS14840 |
| AS14907 | Wikimedia Foundation Inc. WIKIMEDIA |
| AS15526 | INTERWISE Ltd INTERWISE-AS |
| AS15547 | netplus.ch SA NETPLUS |
| AS15643 | GetFPV LTD GetFPV |
| AS15823 | Radware Ltd. RADWARE-AS |
| AS15943 | wilhelm.tel GmbH WTNET-AS |
| AS15958 | CETIN Ltd. Belgrade CETIN_doo_AS |
| AS16370 | Random Logic Ltd. RANDOM-LOGIC-AS |
| AS17557 | Pakistan Telecommunication Company Limited PKTELECOM-AS-PK |
| AS17639 | Converge ICT Solutions Inc. CONVERGE-AS |
| AS18106 | Viewqwest Pte Ltd VIEWQWEST-SG-AP |
| AS19527 | Google LLC GOOGLE-2 |
| AS19551 | Incapsula Inc INCAPSULA |
| AS20473 | The Constant Company, LLC AS-VULTR |
| AS20485 | Joint Stock Company TransTeleCom TRANSTELECOM |
| AS20562 | Broadband Hosting B.V. OPEN-PEERING-AS |
| AS20645 | PurePeak Ltd. PUREPEAK-ASN |
| AS20764 | CJSC RASCOM RASCOM-AS |
| AS20766 | Association "Gitoyen" GITOYEN-MAIN-AS |
| AS20841 | Mega Retail Ltd COOP-BLUE-SQUARE |
| AS20932 | Services Industriels de Geneve SIG-ST |
| AS21350 | Interspace Ltd. INTERSPACE-AS |
| AS21412 | UAB "Cgates" CGATES-AS |
| AS22356 | Durand do Brasil Ltda AS22356 |
| AS23764 | CTGNet |
| AS24482 | SG.GS SGGS-AS-AP |
| AS24889 | Monzoon Networks AG MONZOON-AS |
| AS24961 | WIIT AG MYLOC-AS |
| AS25046 | Check Point Software Technologies LTD Checkpoint |
| AS25052 | O.M.C. COMPUTERS & COMMUNICATIONS LTD OMC-ASN |
| AS25160 | Vorboss Limited VORBOSS |
| AS25220 | equada network GmbH GLOBALNOC-AS |
| AS25565 | NETANYA ACADEMIC COLLEGE NETANYA-COLLEGE-AS |
| AS28716 | Retelit Digital Services S.p.A. RETELIT-AS |
| AS28910 | "Uzbektelekom" Joint Stock Company INTAL-ASN |
| AS28917 | Fiord Networks, UAB Fiord-AS |
| AS29075 | IELO-LIAZO SERVICES SAS IELO |
| AS29140 | Hostserver GmbH HOSTSERVER-AS |
| AS29149 | Amsalem Tours & Travel Ltd. AMSALEM-AS |
| AS29208 | Quantcom, a.s. QUANTCOM-AS |
| AS29410 | Israel Today Newspaper LTD IsraelHayom-AS |
| AS29585 | Ministry of foreign affairs MFA |
| AS29632 | Netassist International EOOD NASSIST-AS |
| AS29691 | Nine Internet Solutions AG NINE |
| AS30467 | Vonage Holdings, Inc. VONAGE-03 |
| AS30744 | Tower Semiconductor Ltd. TOWER-AS |
| AS30781 | Free Pro SAS JAGUAR-AS |
| AS31417 | Mivtach Simon Insurance Agencies Ltd MIVTACH-SIMON-AS |
| AS31510 | Innsbrucker Kommunalbetriebe AG IKB-AS |
| AS31543 | myNet GmbH MYNET-AS |
| AS31578 | Magic-Software-Enterprises-Ltd MAGIC-SOFTWARE-IL-AS |
| AS31898 | Oracle Corporation ORACLE-BMC-31898 |
| AS33891 | Core-Backbone GmbH CORE-BACKBONE |
| AS34019 | Hivane Association HIVANE |
| AS34177 | Celeste SAS CELESTE-AS |
| AS34288 | Kantonsschule Zug AS34288 |
| AS34380 | AMDOCS (ISRAEL) LTD AMDOCS |
| AS34800 | Securebit AG SBAG |
| AS34919 | SysAid Technologies Ltd SYSAID-ASN |
| AS34927 | iFog GmbH iFog-GmbH |
| AS34935 | Exsitu Managed Cloud Services LTD exsitu |
| AS34984 | Superonline Iletisim Hizmetleri A.S. TELLCOM-AS |
| AS35142 | BETTER LINX LTD BLX |
| AS35280 | F5 Networks SARL F5 |
| AS35360 | Gargunet GARGUNET |
| AS35392 | Mellanox Technologies Tlv Ltd VOLTAIRE |
| AS35435 | Emit EMIT |
| AS35438 | MICROSEMI P.O.E LTD PORWEDESIGN |
| AS35598 | INETCOM CARRIER LLC INETCOM |
| AS35625 | Eurofiber France SAS EUROFIBER-FRANCE |
| AS35710 | weber.digital GmbH WEBERCLOUD |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS36692 | Cisco OpenDNS, LLC CISCO-UMBRELLA |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS39159 | R.L Internet and Networks Ltd. NV-RL |
| AS39213 | Adgar Investments and Development Ltd NV-Adgar |
| AS39249 | Netassist International EOOD KICUA-AS |
| AS39351 | 31173 Services AB ESAB-AS |
| AS39768 | Haifa Negev Technologies Ltd HAIFA-CHEMICALS |
| AS41327 | Fiber Telecom S.p.A. FIBERTELECOM-AS |
| AS41346 | AL-Quds University QUDSU |
| AS41394 | Ministry of Health MINISTRY-OF-HEALTH |
| AS41666 | Institute for Pyrotechnical Cleaning (limited company) PYRO-AS |
| AS41714 | SPOT-NET LTD SpotNet_Ltd |
| AS41927 | INWISE LTD INWISE-AS |
| AS42013 | Together Communication LTD Together-Communication-LTD |
| AS42295 | TBISS Ltd TBISS-AS |
| AS42541 | Fiberby ApS FIBERBY |
| AS42708 | Glesys AB GLESYS |
| AS43438 | ICL Group Ltd Israel_Chemicals |
| AS43842 | Malam Team Ltd. MALAM-TEAM-LTD |
| AS43871 | KUPAT HOLIM MEUHEDET Meuhedet-as |
| AS43937 | Playtech Estonia OU PTNET |
| AS44060 | Meitav Dash Investments LTD Mietav-Dash-AS |
| AS44367 | Beeper Communications Israel Ltd. BEEPER-ASN |
| AS44709 | O.M.C. COMPUTERS & COMMUNICATIONS LTD CLOUDWEBMANAGE-IL |
| AS44901 | Belcloud LTD belcloud |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering SLT-GLOBAL |
| AS47147 | Anexia Cloud Solutions GmbH AS-ANX |
| AS47253 | BCI Telecommunication & Advanced Technology Company AS-BNETSET |
| AS47692 | Nessus GmbH NESSUS |
| AS48185 | team.blue NV team_blue |
| AS48362 | Tkswf TKSWF-AS |
| AS48646 | SDRmedia Verwaltungs GmbH STEFAN6 |
| AS48851 | Radware Ltd radware |
| AS48919 | UACITY Ltd. UA-CITY-AS |
| AS48966 | Wataniya Palestine Mobile Telecommunication Company PLC WPT |
| AS49391 | Joint |
| AS49434 | FBW NETWORKS SAS FBWNETWORKS |
| AS49456 | RAFAEL ADVANCED DEFENSE SYSTEMS LTD RAFAEL |
| AS49544 | i3D.net B.V i3Dnet |
| AS49673 | Truenetwork LLC TRUENETWORK |
| AS49744 | Intuit Ltd. INTUIT-UK |
| AS49921 | FORMULA INVESTMENT HOUSE B.O.S LTD IFOREX-ASN |
| AS50318 | NAHEF NETWORK LTD Nahef-Networks |
| AS50454 | EL AL ISRAEL AIRLINES Ltd ELAL-AS |
| AS50629 | LWLcom GmbH LWLCOM |
| AS50673 | Serverius Holding B.V. Serverius-as |
| AS50744 | The Max Stern Academic College of Emek yezreel ltd. EMEK-YEZREEL-COLLEGE-LTD |
| AS50877 | Airbeam S.r.l. AIRBEAM-AS |
| AS51184 | Fonira Telekom GmbH FONIRA |
| AS51185 | MainStreaming SpA MAINSTREAMING-AS |
| AS51385 | Leverate Technological Trading LTD Leverate |
| AS51617 | TDnet LTD Teldan |
| AS51902 | Contact Production LTD CONTACT |
| AS51925 | NUVEI BULGARIA EOOD SAFECHARGE-AS |
| AS54538 | PALO ALTO NETWORKS PAN0001 |
| AS54994 | Meteverse Limited. ML-1432-54994 |
| AS56596 | Mechashvim E.D.P. LTD EDP |
| AS56655 | Gigahost AS GIGAHOST |
| AS56662 | Eutpnet EUTPNET |
| AS56804 | Gilat Satellite Networks Ltd. MOST-GILAT |
| AS56839 | DABLTECH LTD dabltech |
| AS56911 | Warian S.R.L. ASN-WARIAN |
| AS56987 | ABACLOUDA SAS AS-ABACLOUDA |
| AS57777 | Jeroen Massar MASSAR |
| AS57862 | Connect 972 Ltd mars |
| AS58057 | Securebit AG SECUREBIT |
| AS58299 | Openfactory GmbH OPENFACTORY-AS |
| AS60068 | Datacamp Limited CDN77 |
| AS60171 | AFR-IX TELECOM S.A. AFRIX-AS |
| AS60636 | Coolnet Communications ltd coolnet-016-AS |
| AS61365 | Global Cloud Ltd GC-5222 |
| AS61573 | IP TELECOM AS61573 |
| AS62000 | SERVERD SAS AS62000 |
| AS62167 | Tismi BV Tismi |
| AS62571 | IMPERVA INC IMPERVA-INC-US-SJ-COLO |
| AS64475 | Freifunk Frankfurt am Main e.V. FREIFUNK-FRANKFURT |
| AS137409 | GSL Networks Pty LTD GSLNETWORKS-AS-AP |
| AS142271 | EWS DS Networks Inc DOUBLESQUARE-AS-AP |
| AS197350 | AL Zaytona Company For Communication Ltd. zaytona |
| AS197538 | Egged Transportation Company Ltd. EGGED-ISRAEL |
| AS197819 | Strauss Group LTD Strauss-AS |
| AS198150 | SIACOM JSC SIACOM-AS |
| AS198249 | Ops One AG OPSONE |
| AS198385 | AlpineDC SA AlpineDC |
| AS198773 | Brightsource Industries (Israel) Ltd. BrightSource |
| AS199524 | G-Core Labs S.A. GCORE |
| AS199938 | Netzwerge GmbH NETZWERGE |
| AS200343 | BMC Software Israel Ltd. bmc-tlv |
| AS200612 | Gulf Bridge International Inc. GulfBridgeInternational |
| AS201076 | Paycall Technologies Ltd bitit-as |
| AS201156 | offek h&o ltd obiz |
| AS201415 | Expim Ltd XPM |
| AS201418 | Kibbutz Hatzerim Ltd KH_SET |
| AS202369 | Yael Software & Systems LTD. YaelSS |
| AS202447 | DISCOUNT LEASING LTD AS_DIS-IL |
| AS202940 | ITC NG ltd ITCNG |
| AS203009 | ORIAN SH.M LTD. oriahshm |
| AS204092 | Association GRIFON GRIFON |
| AS204257 | Med-1 IC-1 (1999) LTD MED-1 |
| AS204831 | FISHMAN CHAINS LTD FISHMAN |
| AS205112 | PHILUNET GmbH PHILUNET |
| AS205206 | Netsite A/S Netsite |
| AS205484 | SailPoint Technologies, Inc. SPLT-EUR1 |
| AS205577 | TNUVA CENTRAL CO-OPERATIVE FOR THE MARKETING OF AGRICULTURAL PRODUCE IN ISRAEL LTD ORG-TNUVA |
| AS205870 | Elbit Systems LTD. ELBITSYSTEMS-ASN |
| AS206020 | VAST Data Ltd VSDATA_SET |
| AS206106 | TADIRAN CONSUMER AND TECHNOLOGY PRODUCTS LTD TADIRAN_SET |
| AS206356 | Freifunk Essen e.V. Freifunk-Essen |
| AS206446 | CLOUD LEASE Ltd CLOUDLEASE |
| AS206614 | Taboola.com ltd TABOOLA-O |
| AS207106 | FINANCIAL IT & OPERATIONS LTD FIBI MATAF |
| AS207591 | SHUFERSAL LTD SHUFERSAL_SET |
| AS207605 | S.P.D. Hosting LTD SPD |
| AS207667 | Bank of Jerusalem Limited Jerusalem_BANK |
| AS208465 | Cellebrite DI Ltd CELLBRITE |
| AS208581 | Team 3 Management and Investments 1997 Ltd TEAM3_AS |
| AS208611 | Y-tech ICT Ltd. y-tech-as208611 |
| AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI gibirnet-tr |
| AS209022 | Tschajera Limited Tschajera-Limited |
| AS209090 | Association Stolon STOLON |
| AS209514 | Magen David Adom Magen_David_Adom |
| AS209622 | uPress Inc upress-drb |
| AS209823 | Enki Multimedia EURL ENKI-AS |
| AS210371 | Mobileye Vision Technologies Ltd Mobileye-AS |
| AS210625 | Wecom Mobile Ltd. wecom-as |
| AS210937 | Showfom |
| AS211163 | Adama Makhteshim LTD Adama-Makhteshim |
| AS211444 | E.L.A.D. To City of David (PBC) ELAD_SET |
| AS211518 | Szmc_As SZMC_AS |
| AS212024 | Risson RISSON |
| AS212466 | Allot LTD ALLOT_SET |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD level86 |
| AS212527 | Adama Agan LTD Adama-Agan |
| AS212616 | K.M.A ADVANCED TECHNOLOGIES LTD KMA-Technology |
| AS212635 | Jurrian van Iersel AS212635 |
| AS212719 | Landa Corporation Ltd LANDA |
| AS213079 | COBWEBS TECHNOLOGIES LTD cobweb_SET |
| AS213151 | Christian Elsen CHRISELSEN |
| AS213168 | MERKAZIYA LTD Merkazia_Merkaziya_LTD |
| AS213176 | Check Point Software Technologies Ltd Perimeter-81 |
| AS213241 | TECHIT.BE SRL TECHIT |
| AS213256 | Amal Kabha trading as Computerisation and Bookkeeping Services CloudtASN |
| AS213564 | ISRAEL RAILWAYS LTD RAIL_SET |
| AS213783 | Live Mobile LTD LIVEMOBILE |
| AS213932 | Bank Of Israel BOI_SET |
| AS214523 | TOSAF COMPOUNDS LTD TOSAF_SET |
| AS214863 | Assuta Medical Centers Ltd ASSUTA_SET |
| AS215229 | Surecomp Development Ltd SURECOMP_SET |
| AS215333 | Mansour Esaeleh trading as "M.M. Communication Infrastructure" Mansour_SET |
| AS215423 | FIFTH GENERTION NEW AGE LTD FLASHFIBER |
| AS215638 | Cilix Limited AS-CILIX-LIMITED |
| AS216130 | Yelin Lapidot Investment Portfolio Management Ltd YALEN_SET |
| AS216306 | Max IT Finance Ltd MAX_SET |
| AS219398 | Shikun & Binui LTD Shikun-Binuy |
| AS264409 | Huge Solucoes Corporativas Ltda AS264409 |
| AS264479 | Turbozone Internet AS264479 |
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork health
