AS6461 Zayo Bandwidth
IPv4 addresses
1,751,552
IPv6 /48 networks
266,246
RPKI
127 valid4 invalid96 no ROA
Peers and downstreams
1942
Holder
- AS name
- ZAYO-6461
- Description
- Zayo Bandwidth
- Organisation
- Zayo Bandwidth
- Abuse contact
- Not published
- Assigned
- 1996-04-21
- Registered
- 1996-04-22
- Record last changed
- 2016-06-21 19:05 UTC
103.139.130.0/23104.145.0.0/20104.224.2.0/24104.251.96.0/20104.36.8.0/21107.178.32.0/20128.177.0.0/16129.192.170.0/24129.192.171.0/24129.192.189.0/24129.35.162.0/24141.193.226.0/24142.194.0.0/16144.83.0.0/16149.64.226.0/24150.169.12.0/24159.18.0.0/16159.246.52.0/24162.223.112.0/22162.223.4.0/22162.245.96.0/22162.249.88.0/21162.251.150.0/24162.253.136.0/21164.90.20.0/24167.217.0.0/16168.102.128.0/20168.254.5.0/24170.81.198.0/24172.110.64.0/20173.241.208.0/20173.46.64.0/20176.46.143.0/24176.46.146.0/24184.94.0.0/17192.124.45.0/24192.132.44.0/24192.197.156.0/24192.255.94.0/24192.40.232.0/21192.64.252.0/24192.75.172.0/24193.160.88.0/22193.28.104.0/23193.28.62.0/23193.34.72.0/23193.34.74.0/23198.100.128.0/21198.136.150.0/24198.60.184.0/22198.90.96.0/22199.119.160.0/22199.16.106.0/24199.164.64.0/18199.164.68.0/24199.199.36.0/24199.212.160.0/19199.43.120.0/24199.5.171.0/24199.85.120.0/22199.87.52.0/22199.96.32.0/22199.96.40.0/22200.123.205.0/24200.123.207.0/24204.128.64.0/19204.128.96.0/19204.128.96.0/24204.14.211.0/24204.19.20.0/23204.9.72.0/21205.159.43.0/24206.165.102.0/24206.191.64.0/18206.222.64.0/19206.254.231.0/24207.11.241.0/24207.126.96.0/19207.181.64.0/18207.190.143.0/24207.230.224.0/19207.235.128.0/17207.235.133.0/24207.235.136.0/24207.235.146.0/24207.235.148.0/24207.235.149.0/24207.235.150.0/24207.235.151.0/24207.235.152.0/24207.235.153.0/24207.235.154.0/24207.235.155.0/24207.235.157.0/24207.235.158.0/24207.235.160.0/24207.235.161.0/24207.235.255.0/24207.245.0.0/18207.245.192.0/18208.184.0.0/15208.187.29.0/24208.39.192.0/18208.67.192.0/21208.67.56.0/22208.70.197.0/24208.83.248.0/21208.91.200.0/22209.105.164.0/24209.112.0.0/18209.133.0.0/17209.146.128.0/17209.152.0.0/20209.152.16.0/20209.153.192.0/18209.183.176.0/20209.221.32.0/19209.249.0.0/16209.66.64.0/18209.82.0.0/17209.82.160.0/19209.90.52.0/24209.90.58.0/24212.32.48.0/24212.32.50.0/24213.152.224.0/19213.161.64.0/19216.119.0.0/18216.123.0.0/17216.123.128.0/18216.129.0.0/18216.129.64.0/19216.13.0.0/16216.157.192.0/19216.191.0.0/16216.200.0.0/17216.200.128.0/19216.200.160.0/20216.200.176.0/21216.200.184.0/22216.200.188.0/22216.200.192.0/18216.222.0.0/17216.227.120.0/24216.227.5.0/24216.23.128.0/19216.235.128.0/19216.248.208.0/2023.139.176.0/2431.99.0.0/1845.33.128.0/2050.115.24.0/2463.208.55.0/2463.249.63.0/2464.124.0.0/1764.124.128.0/1964.124.160.0/2064.124.176.0/2164.124.184.0/2264.124.188.0/2364.124.190.0/2364.124.192.0/1864.125.0.0/1664.125.74.0/2464.56.211.0/2466.213.128.0/1966.46.0.0/1666.62.132.0/2466.62.161.0/2466.62.182.0/2366.62.230.0/2466.62.238.0/2466.62.239.0/2466.62.240.0/2266.62.244.0/2367.136.93.0/2467.208.224.0/1967.213.160.0/2067.230.192.0/1968.170.192.0/2069.147.0.0/2069.147.2.0/2469.147.4.0/2469.147.44.0/2269.147.52.0/2269.147.55.0/2469.166.105.0/2469.195.0.0/2070.98.210.0/2471.19.160.0/1972.10.64.0/1972.20.192.0/1872.5.65.0/2474.114.161.0/2474.114.162.0/2474.114.163.0/2474.114.164.0/2274.212.179.0/2474.213.234.0/2474.213.235.0/2474.216.0.0/1674.80.190.0/2476.78.123.0/2479.141.32.0/2079.183.247.0/2482.98.192.0/2182.98.232.0/2182.98.240.0/2091.197.231.0/2491.208.131.0/2494.31.0.0/1895.164.96.0/2097.107.64.0/2497.107.65.0/24
| AS174 | |
| AS577 | Bacom BACOM |
| AS852 | TELUS Communications Inc. ASN852 |
| AS1257 | Tele2 Sverige AB SWIPNET |
| AS1267 | WIND TRE S.P.A. ASN-WINDTRE |
| AS1299 | Arelion Sweden AB TWELVE99 |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH NEXTLAYER-AS |
| AS2497 | Internet Initiative Japan Inc. IIJ |
| AS2914 | NTT America, Inc. NTT-DATA-2914 |
| AS3257 | GTT Communications Inc. GTT-BACKBONE |
| AS3320 | Deutsche Telekom AG DTAG |
| AS3356 | Level 3 Parent, LLC LEVEL3 |
| AS3491 | PCCW Global (HK) Ltd. PCCWG-APAC-HK |
| AS3741 | Dimension Data |
| AS4455 | IX Reach Ltd BSO |
| AS4637 | Telstra Global ASN-TELSTRA-GLOBAL |
| AS5511 | Orange S.A. Opentransit |
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA EDGOO |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC AS6453 |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. SEABONE-NET |
| AS6830 | Liberty Global Europe Holding B.V. LibertyGlobal |
| AS6939 | Hurricane Electric LLC HURRICANE |
| AS7473 | Singapore Telecommunications Ltd SINGTEL-AS-AP |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8758 | Iway AG IWAY |
| AS9002 | RETN Limited RETN-AS |
| AS9498 | BHARTI Airtel Ltd. BBIL-AP |
| AS12552 | GlobalConnect AB GlobalConnect-AS12552 |
| AS12779 | IT.Gate S.p.A. ITGATE |
| AS12956 | TELEFONICA GLOBAL SOLUTIONS SL TELXIUS |
| AS13030 | Init7 (Switzerland) Ltd. INIT7 |
| AS15802 | Emirates Integrated Telecommunications Company PJSC DU-AS1 |
| AS15935 | ha-vel internet s.r.o. HA-VEL-LOCAL-AS |
| AS15958 | CETIN Ltd. Belgrade CETIN_doo_AS |
| AS20485 | Joint Stock Company TransTeleCom TRANSTELECOM |
| AS21320 | GEANT Vereniging GEANT_IAS_VRF |
| AS24961 | WIIT AG MYLOC-AS |
| AS25091 | IP-Max SA IP-Max |
| AS29075 | IELO-LIAZO SERVICES SAS IELO |
| AS29632 | Netassist International EOOD NASSIST-AS |
| AS33891 | Core-Backbone GmbH CORE-BACKBONE |
| AS34019 | Hivane Association HIVANE |
| AS34177 | Celeste SAS CELESTE-AS |
| AS34549 | meerfarbig GmbH & Co. KG MEER-AS |
| AS35280 | F5 Networks SARL F5 |
| AS35625 | Eurofiber France SAS EUROFIBER-FRANCE |
| AS37468 | Angola Cables |
| AS39351 | 31173 Services AB ESAB-AS |
| AS41327 | Fiber Telecom S.p.A. FIBERTELECOM-AS |
| AS42708 | Glesys AB GLESYS |
| AS47147 | Anexia Cloud Solutions GmbH AS-ANX |
| AS50304 | Blix Solutions AS BLIX |
| AS50629 | LWLcom GmbH LWLCOM |
| AS51088 | A2B IP B.V. A2B |
| AS61049 | Exascale Ltd EXASCALE |
| AS62000 | SERVERD SAS AS62000 |
| AS400587 | Ryamer, LLC RYAMER |
| AS9 | |
| AS12 | |
| AS19 | |
| AS42 | |
| AS60 | As60-Ainet AS60-AINET |
| AS62 | |
| AS80 | |
| AS81 | Ncren NCREN |
| AS82 | |
| AS116 | |
| AS125 | |
| AS137 | Garr ASGARR |
| AS160 | |
| AS174 | |
| AS210 | |
| AS223 | |
| AS249 | Packetstar PACKETSTAR |
| AS264 | |
| AS302 | |
| AS553 | Belwue BELWUE |
| AS559 | SWITCH Switch |
| AS577 | Bacom BACOM |
| AS680 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. DFN |
| AS701 | Uunet UUNET |
| AS702 | Uunet UUNET |
| AS714 | Apple Inc. APPLE-ENGINEERING |
| AS786 | Jisc Services Limited JANET |
| AS800 | OneWeb ONEWEB |
| AS803 | Sasktel SASKTEL |
| AS812 | Rogers Communications Canada Inc. ROGERS-COMMUNICATIONS |
| AS835 | GoCodeIT Inc GOCODEIT-EDGE |
| AS845 | SBA Connect, LLC SBA-CONNECT |
| AS852 | TELUS Communications Inc. ASN852 |
| AS897 | Turtle Rock Studios, Inc. TURTLE-ROCK-STUDIOS |
| AS912 | Hut 8 Mining Corp. HUT8-EAST |
| AS930 | CITY OF CELINA CITY-OF-CELINA |
| AS954 | TMTG TS-1316-954 |
| AS1008 | GANJINGWORLD CORPORATION GANJINGWORLD |
| AS1025 | Vchs-Edge-1 VCHS-EDGE-1 |
| AS1031 | PEER 1031 LLC PEER1-1031 |
| AS1072 | Payward, Inc. PAYWARD-ASN-01 |
| AS1100 | Nuday Networks Inc. NUDAY |
| AS1126 | IDDQD-AS VANCIS |
| AS1136 | KPN B.V. KPN |
| AS1140 | Stichting Internet Domeinregistratie Nederland SIDN |
| AS1200 | Amsterdam Internet Exchange B.V. AMS-IX1 |
| AS1213 | ASIERA TECHNOLOGY SERVICES CLG Asiera |
| AS1241 | Nova Telecommunications & Media Single Member S.A FORTHNET-GR |
| AS1257 | Tele2 Sverige AB SWIPNET |
| AS1267 | WIND TRE S.P.A. ASN-WINDTRE |
| AS1273 | IDDQD-AS CW |
| AS1294 | NTT DATA Services Holdings Corporation NTTDATA-SERVICES-AS1 |
| AS1299 | Arelion Sweden AB TWELVE99 |
| AS1311 | Barra International, LLC BARRA-NET-AS |
| AS1360 | Mayfield Electric & Water Systems MEWS-04 |
| AS1428 | DRW Holdings, LLC DRW-HOLDINGS |
| AS1436 | Meridian Health System HACKENSACK-MERIDIAN-HEALTH |
| AS1439 | Spring Branch Independent School District SBISD |
| AS1442 | SureHosting Internet Solutions, Inc. ASNSISL |
| AS1547 | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo IDK-Network |
| AS1616 | CoreLink Data Centers DATABANK-CORELINK |
| AS1621 | Securian Financial Group, Inc. ASN-SECURIAN |
| AS1640 | Thacker-Grigsby Communications TGTEL |
| AS1730 | Rexall Pharmacy Group Ltd. KATZ-GROUP-CANADA |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH NEXTLAYER-AS |
| AS1798 | State of Oregon OREGON |
| AS1820 | WNET TELECOM USA Corp. WNET |
| AS1828 | Unitas Global UNITAS |
| AS2000 | Internet Awareness, Inc. IA-AS |
| AS2002 | Kyndryl KYN-GTS |
| AS2003 | Electric Power Research Institute EPRI-PA |
| AS2011 | Wells Fargo Bank, N.A. WELLSFARGO-2011 |
| AS2044 | Digital Fortress DF-PTL1 |
| AS2110 | Enet Communications LIMITED AS-BTIRE |
| AS2119 | Telenor Norge AS TELENOR-NEXTEL |
| AS2152 | CENIC CENIC-2152 |
| AS2200 | Renater FR-RENATER |
| AS2486 | AFNIC (Association Francaise pour le Nommage Internet en Cooperation) NIC-FR-DNS-UNICAST-PARIS2 |
| AS2495 | Kansas Research and Education Network KANREN |
| AS2497 | Internet Initiative Japan Inc. IIJ |
| AS2532 | Library of Congress LOC |
| AS2603 | NORDUnet NORDUNET |
| AS2611 | BELNET |
| AS2631 | Discovery Communications WBD-AS2631 |
| AS2635 | Automattic, Inc AUTOMATTIC |
| AS2639 | ZOHO ZOHO-AS |
| AS2642 | California Department of Technology LEG-CA-GOV |
| AS2647 | Orange Business Communications Technology Limited ORANGE-BUSINESS-NAM |
| AS2650 | Executive Office Of The President EOP-ASN |
| AS2675 | Shared Services Canada CDAGOVN |
| AS2686 | AT&T Enterprises, LLC ATGS-MMD-AS |
| AS2698 | Iowa State University of Science and Technology IASTATE-AS |
| AS2818 | BBC |
| AS2824 | Deutsche Bank AG DB-NA-1 |
| AS2852 | CESNET z.s.p.o. CESNET2 |
| AS2856 | British Telecommunications Limited BT-UK-AS |
| AS2906 | Netflix Streaming Services Inc. AS-SSI |
| AS2908 | Citigroup Inc. CITI1 |
| AS2914 | NTT America, Inc. NTT-DATA-2914 |
| AS3170 | VeloxServ Communications Ltd VELOXSERV |
| AS3212 | Telemach Slovenija d.o.o. TELEMACH |
| AS3213 | Bogons Ltd BOGONS-ASN |
| AS3214 | xTom GmbH XTOM |
| AS3215 | Orange S.A. AS3215 |
| AS3216 | PJSC "Vimpelcom" SOVAM-AS |
| AS3257 | GTT Communications Inc. GTT-BACKBONE |
| AS3292 | TDC Holding A/S TDC |
| AS3300 | British Telecommunications Limited BT |
| AS3302 | Retelit Digital Services S.p.A. AS-RETELIT-IRIDEOS |
| AS3303 | Swisscom (Schweiz) AG SWISSCOM |
| AS3320 | Deutsche Telekom AG DTAG |
| AS3326 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" Datagroup |
| AS3327 | CITIC Telecom CPC Netherlands B.V. CITIC |
| AS3330 | eww ag PROFINET-AT |
| AS3356 | Level 3 Parent, LLC LEVEL3 |
| AS3360 | DXC US Latin America Corporation DXC-AS3360 |
| AS3361 | Digital Fortress, Inc. DF-TUKWILA01 |
| AS3399 | Obenet AB OBE-NET |
| AS3462 | Data Communication Business Group HINET |
| AS3482 | State of Montana MTSTGOV |
| AS3486 | JPMorgan Chase & Co. JPMORGAN-AS3486 |
| AS3491 | PCCW Global (HK) Ltd. PCCWG-APAC-HK |
| AS3495 | US Senate SENATE-AS |
| AS3599 | CDW Technologies LLC BINCNET |
| AS3614 | Dell, Inc. DELL-BLK |
| AS3663 | NetNet NETNET-NET |
| AS3734 | Santa Clara County Office of Education SCCO |
| AS3737 | PenTeleData Inc. AS-PTD |
| AS3741 | Dimension Data |
| AS3800 | AS3800 LLC AS3800 |
| AS3801 | Mikrotec Internet Services MISNET |
| AS3842 | InMotion Hosting, Inc. RAMNODE |
| AS3851 | Nevada System of Higher Education NSHE-NEVADANET |
| AS3853 | Whidbey Telephone Company WHIDBEY |
| AS3911 | Micron Technology, Inc. MIS-AS |
| AS3925 | ICOnetworks ICO-SV |
| AS3958 | Air Canada AIRCANADA |
| AS3967 | Nationstar Mortgage, LLC NSM350 |
| AS3999 | The Pennsylvania State University PENN-STATE |
| AS4004 | Cogent Communications, LLC COGENT-4000 |
| AS4010 | Headquarters, USAISC DNIC-AS-04010 |
| AS4043 | Montana Internet Corporation MIC-ASN |
| AS4134 | No.31,Jin-rong Street CHINANET-BACKBONE |
| AS4195 | D. E. Shaw & Co. LP SHAW |
| AS4213 | Krypt Technologies EVOCATIVE-GLOBAL |
| AS4226 | Sumofiber SUMOFIBER |
| AS4229 | Zenlayer Inc ZEN-NET |
| AS4241 | California State Franchise Tax Board CSFTB |
| AS4358 | XNet Information Systems, Inc. XNET |
| AS4393 | Meredith Corp. TIME-INC |
| AS4455 | IX Reach Ltd BSO |
| AS4474 | TCT West, Inc. TCT-AS |
| AS4503 | Eginterlink EGINTERLINK |
| AS4543 | The New York Times Company TIMESNET |
| AS4544 | Navisite Opco LLC NAVE-CONX-A |
| AS4549 | ESPN, Inc. ESPN-AS |
| AS4557 | Rice University SOUTHEAST-TEXAS-GIGAPOP |
| AS4583 | West Publishing Corporation THOMSON-REUTERS |
| AS4604 | Houston Independent School District HOUSTON-ISD |
| AS4637 | Telstra Global ASN-TELSTRA-GLOBAL |
| AS4651 | National Telecom Public Company Limited NTPCL-AS-AP |
| AS4657 | StarHub Ltd STARHUB-INTERNET |
| AS4766 | Korea Telecom KIXS-AS-KR-KR |
| AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. TTSSB-MY |
| AS4837 | CHINA UNICOM China169 Backbone CHINA169-Backbone |
| AS4893 | DRW Holdings, LLC RGM-ASN-1 |
| AS4977 | Vencore Services and Solutions, Inc. VENCORESS |
| AS4997 | Afs-West AFS-WEST |
| AS5049 | Morgan Stanley Group Inc. MORGAN-ASN |
| AS5080 | Aramco ARAMCO-AS |
| AS5091 | Stripe, Inc. STRIPE |
| AS5390 | Euronet Communications B.V. EuroNet |
| AS5400 | British Telecommunications Limited BT |
| AS5405 | Inter.link GmbH INTERDOTLINK |
| AS5413 | Wavenet Limited Wavenet-AS5413 |
| AS5430 | Wortmann AG FREENETDE |
| AS5466 | Eircom Limited EIRCOM |
| AS5482 | AllPoints Fibre Limited AS5482 |
| AS5511 | Orange S.A. Opentransit |
| AS5578 | SWAN, a.s. AS-BENESTRA |
| AS5606 | GTS Telecom SRL GTS-BACKBONE |
| AS5607 | Sky UK Limited BSKYB-BROADBAND-AS |
| AS5610 | O2 Czech Republic, a.s. O2-CZECH-REPUBLIC |
| AS5645 | TekSavvy Solutions, Inc. TEKSAVVY |
| AS5653 | University of California San Francisco UCSF |
| AS5662 | Turner Broadcasting System, Inc. WBD-AS5662 |
| AS5690 | Vianet Inc. VIANET INC 5690 |
| AS5693 | Latisys-Irvine, LLC DATABANK-LATISYS |
| AS5713 | Telkom SA Ltd. |
| AS5715 | Inteliquent, inc. ONVOY |
| AS5742 | Fidium CCINET |
| AS5743 | N-Vfpa ASN-VFPA |
| AS5769 | Videotron Ltee VIDEOTRON |
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6075 | Lockheed Martin Corporation LM-CORP |
| AS6102 | CBS inc. CBSCORPORATE |
| AS6128 | Cablevision Systems Corp. CABLE-NET-1 |
| AS6129 | mPlatform LLC XAXIS-AS1 |
| AS6189 | Enoch-Pratt Free Library EPFL-AS |
| AS6253 | The Prudential Insurance Company of America PRUASN |
| AS6289 | American Honda Motor Company, Inc. AHM-CORP |
| AS6295 | Lunavi, Inc. LUNAVI-WA |
| AS6300 | Fidium CCI-TEXAS |
| AS6303 | Barclays Capital BARCLAYS-CAPITAL |
| AS6305 | Aent AENT-AS |
| AS6325 | Illinois Century Network ILLINOIS-CENTURY |
| AS6336 | Turn Inc. TURN-US-ASN |
| AS6363 | Extreme Networks, Inc. EXTREME-NETWORKS |
| AS6364 | Atlantic.net, Inc. ATLANTIC-NET-1 |
| AS6404 | FactSet Research Systems, Inc. FACTSET |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA EDGOO |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC AS6453 |
| AS6462 | Natgeograph NATGEOGRAPH-AS |
| AS6468 | Easylink Services Corporation EASYLINK-AS6468 |
| AS6481 | Southwest Research Institute SWRI |
| AS6482 | Thryv THRYV |
| AS6515 | DACS-IX DACSNX-ISP |
| AS6522 | Lehigh University LEHIGH |
| AS6536 | CityNet CITYNET |
| AS6566 | T. Rowe Price TROWE-NET |
| AS6620 | AMA Communications, LLC AS-6620 |
| AS6621 | Hughes Network Systems, LLC HNS-DIRECPC |
| AS6653 | Vero Broadband VERO-NETWORKS-AS6653 |
| AS6661 | POST Luxembourg EPT-LU |
| AS6663 | Euroweb Romania S.R.L. TTI-NET |
| AS6667 | Elisa Oyj EUNET-FINLAND |
| AS6677 | Mila hf ICENET-AS1 |
| AS6717 | Internet Central Limited AS6717 |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. SEABONE-NET |
| AS6774 | Belgacom International Carrier Services SA ASN-BICS |
| AS6805 | Telefonica Germany GmbH & Co.OHG TDDE-ASN1 |
| AS6810 | "Bezeq"- THE ISRAEL TELECOMMUNICATION CORP. LTD. BEZEK |
| AS6830 | Liberty Global Europe Holding B.V. LibertyGlobal |
| AS6855 | Slovak Telekom, a.s. SK-TELEKOM |
| AS6876 | TENET Scientific Production Enterprise LLC TENET-AS |
| AS6910 | DIGI ROMANIA S.A. DIGI-BORDER |
| AS6939 | Hurricane Electric LLC HURRICANE |
| AS6949 | Charles Schwab & Co., Inc. CHARLES-SCHWAB |
| AS7018 | AT&T Enterprises, LLC ATT-INTERNET4 |
| AS7045 | THE WEATHER CHANNEL, LLC WEATHER |
| AS7055 | Quantum Internet Services, Inc. QIS |
| AS7057 | Managed Network Systems Inc. MANAGEDNETWORK |
| AS7068 | Pfizer Inc. PFIZERNET |
| AS7151 | Cologix, Inc COLOGIX-SV |
| AS7155 | ViaSat,Inc. VIASAT-SP-BACKBONE |
| AS7170 | Manhattan West, LLC MANHA-20 |
| AS7181 | TierPoint, LLC AS-TIERP-7181 |
| AS7212 | Vanderbilt University VANDERBILT |
| AS7227 | KPMG LLP KPMGL-AS |
| AS7281 | Booz Allen Hamilton Inc. BOOZ-AS |
| AS7334 | Markit On Demand, Inc. WALLSTREET |
| AS7341 | Velocity Network, Inc. VELOCITY |
| AS7342 | VeriSign Infrastructure & Operations VERISIGN-AS |
| AS7352 | WECOM LLC WECOM-INC |
| AS7385 | Allstream Business US, LLC ABUL-14-7385 |
| AS7441 | Omega Datacenters, LLC OMEGADC |
| AS7473 | Singapore Telecommunications Ltd SINGTEL-AS-AP |
| AS7500 | WIDE Project M-ROOT-DNS |
| AS7539 | National Center for High-performance Computing TWAREN-TW |
| AS7752 | THRESHOLD COMMUNICATIONS,INC. THRES |
| AS7762 | Opentext OPENTEXT |
| AS7767 | Eb EB |
| AS7772 | Schneider Automation, Inc. ST-LOUIS-SCHNEIDER-DC |
| AS7782 | Alaska Communications Systems Group, Inc. ALSK-7782 |
| AS7784 | Atlantech Online, Inc. ATLANTECH |
| AS7821 | Inteliquent, inc. ZAYO-MN |
| AS7843 | Charter Communications Inc TWC-7843-BB |
| AS7862 | Chevron Corporation CHEVRON |
| AS7871 | SEI Data, Inc. SEIDATA |
| AS7905 | Sooner Technology SOONER-AS |
| AS7922 | Comcast Cable Communications, LLC COMCAST-7922 |
| AS7973 | Mayo Foundation for Medical Education and Research MAYO |
| AS8001 | Cologix, Inc COLOGIX |
| AS8015 | US Signal Company, L.L.C. US-SIGNAL-MN01 |
| AS8075 | Microsoft Corporation MICROSOFT-CORP-MSN-AS-BLOCK |
| AS8084 | Wolverine Execution Services, LLC WOLVERINE-EXECUTIONS-SERVICES |
| AS8092 | Access Media Holdings, LLC AMH |
| AS8147 | Ericsson Inc. ASERICY |
| AS8149 | Abacus Group LLC ABACUS-GROUP2 |
| AS8188 | Bloomberg Financial Markets Limited Partnership BLOOMBERG |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8220 | COLT Technology Services Group Limited COLT |
| AS8232 | GXS International Inc. GXS-EUROPE |
| AS8282 | Bink Group Ltd BINK |
| AS8283 | Netwerkvereniging Coloclue COLOCLUE-AS |
| AS8304 | Ecritel SASU ECRITEL-FRANCE |
| AS8359 | MTS PJSC MTS |
| AS8365 | Man-da.de GmbH MANDA |
| AS8368 | Dstny BE N.V. DSTNY-BACKBONE |
| AS8373 | Deutsche Bank AG DEUBA-NET |
| AS8374 | Polkomtel Sp. z o.o. PLUSNET |
| AS8399 | SEWAN SAS SEWAN-FR |
| AS8422 | NetCologne Gesellschaft fur Telekommunikation mbH NETCOLOGNE |
| AS8426 | Claranet Limited CLARANET-AS |
| AS8444 | JANUS HENDERSON ADMINISTRATION UK LIMITED HENDERSON |
| AS8447 | A1 Telekom Austria AG A1TELEKOM-AT |
| AS8455 | atom86 BV ATOM86-AS |
| AS8468 | Cityfibre Limited ENTANET |
| AS8469 | CANCOM Managed Services GmbH PIRONETNDH-AS |
| AS8473 | Bahnhof AB BAHNHOF |
| AS8529 | Zain Omantel International FZ-LLC OMANTEL-AS |
| AS8551 | Bezeq International Ltd. BEZEQ-INTERNATIONAL-AS |
| AS8560 | IONOS SE IONOS-AS |
| AS8587 | Infracom Holding B.V. Infracom-AS |
| AS8632 | Luxembourg Online S.A. LOL-AS |
| AS8651 | MUFG Securities EMEA PLC MUSI |
| AS8657 | SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. MEO-INTERNACIONAL MEO |
| AS8674 | Netnod AB NETNOD-IX |
| AS8680 | Sure (Guernsey) Limited SURE-International-Limited |
| AS8697 | Jordan Telecommunications PSC JTC-AS8697 |
| AS8717 | A1 Bulgaria EAD A1BG |
| AS8758 | Iway AG IWAY |
| AS8764 | Telia Lietuva, AB Telia-Lietuva |
| AS8767 | M-net Telekommunikations GmbH MNET-AS |
| AS8801 | Rocket Fibre Ltd ROCKETFIBRE |
| AS8804 | regio[.NET] Holding GmbH REGIO-AS |
| AS8821 | WWZ Telekom AG TELEZUG |
| AS8839 | SDV6TM SAS SDV-AS |
| AS8851 | GCI Network Solutions Limited EDGE |
| AS8866 | Vivacom Bulgaria EAD VIVACOM-AS |
| AS8893 | Artfiles New Media GmbH ARTFILES-AS |
| AS8899 | inexio Informationstechnologie und Telekommunikation Gmbh DEUTSCHE-GLASFASER |
| AS8902 | CCS Connectivity Limited IFB |
| AS8943 | Jump Networks Ltd JUMP |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC Etisalat-AS |
| AS9002 | RETN Limited RETN-AS |
| AS9008 | Visual Online S.A. ASN-VO |
| AS9009 | M247 Europe SRL M247 |
| AS9031 | EDPNET Belgium BV EDPNETapp |
| AS9038 | Al Bahrainia al Urdunia Liltaknia Wa Alitisalat Plc. Co BAT-AS9038 |
| AS9044 | BSE Software GmbH SOLNET |
| AS9050 | Orange Romania S.A. RTD |
| AS9070 | Cooolbox AD Cooolbox |
| AS9090 | PR Newswire Europe Ltd. PRNE |
| AS9119 | SOFTNET d.o.o. SOFTNET-AS |
| AS9136 | Wobcom GmbH WOBCOM |
| AS9137 | Uno Communications SpA ASN-UNO |
| AS9145 | EWE TEL GmbH EWETEL |
| AS9150 | ML Consultancy Interconnect |
| AS9193 | NAVISITE OPCO LLC ConXionEU |
| AS9304 | HGC Global Communications Limited HUTCHISON-AS-AP |
| AS9318 | SK Broadband Co Ltd SKB-AS-KR |
| AS9498 | BHARTI Airtel Ltd. BBIL-AP |
| AS9500 | One New Zealand Group Limited ONENZ-TRANSIT-AS |
| AS10075 | Fiber@Home Global Limited FGL-AS-BD |
| AS10130 | FSM Telecommunications Corporation AS10130 |
| AS10298 | CACI Inc., Federal AS10298 |
| AS10310 | Yahoo Holdings Inc. YAHOO-1 |
| AS10360 | AARP |
| AS10361 | Bloomberg, LP BLOOMBERG-NET |
| AS10372 | Wells Fargo Bank, N.A. WELLSFARGO-10372-10376 |
| AS10376 | Wells Fargo Bank, N.A. WELLSFARGO-10372-10376 |
| AS10405 | Union Pacific Railroad Company UPRR-ASN-01 |
| AS10406 | Tektronix, Inc. ASN-TEKTRONIX |
| AS10411 | Environmental Systems Research Institute ESRI |
| AS10482 | Shaw Communications SHAW-COMMUNICATIONS |
| AS10497 | IBRD WORLDBANK |
| AS10584 | TradeWeb, LLC TRADEWEB |
| AS10615 | UBS AG PAINEWEBBER-ASN |
| AS10655 | BLOOMBERG INDUSTRY GROUP BUREAU-NAT-AFF |
| AS10662 | Norfolk Southern Corporation NORFOLK-SOUTHERN |
| AS10668 | Lee Enterprises, Incorporated LEE-ASN |
| AS10692 | DLS Internet Services, Inc DLS-LITH |
| AS10695 | Wal-Mart Stores, Inc. WAL-MART |
| AS10718 | CNO Financial Group, Inc. CNO-FINANCIAL-GROUP |
| AS10745 | ARIN Operations ARIN-ASH-CHA |
| AS10747 | Epic Hosting, LLC EPIC-HOSTING |
| AS10753 | Level 3 Parent, LLC LUMEN-LEGACY-L3-CUSTOMER-SHARED-USE |
| AS10780 | Pure Storage, INC. PURE-STORAGE |
| AS10790 | Lazard Freres & Co., LLC WEBEX-CONNECT |
