AS19009 OneCleveland
IPv4 addresses
44,544
IPv6 /48 networks
65,536
RPKI
1 valid82 no ROA
Peers and downstreams
80
Holder
- AS name
- ONECLEVELAND
- Description
- OneCleveland
- Organisation
- OneCleveland
- Abuse contact
- Not published
- Assigned
- 2005-05-26
- Registered
- 2005-05-27
- Record last changed
- 2026-06-10 18:23 UTC
162.248.40.0/22162.248.40.0/24162.248.41.0/24162.248.42.0/24162.248.43.0/24162.254.152.0/22162.254.155.0/24173.241.224.0/20173.241.229.0/24173.241.239.0/24192.171.20.0/22192.171.21.0/24192.189.85.0/24192.81.108.0/24204.130.176.0/24204.156.192.0/19204.156.192.0/20204.156.208.0/21204.156.216.0/22204.156.220.0/23204.156.222.0/24204.156.223.0/24204.74.200.0/22204.74.200.0/23204.74.202.0/23206.57.152.0/24207.89.32.0/20207.89.32.0/24207.89.43.0/24208.48.252.0/23208.48.252.0/24208.50.108.0/24209.130.203.0/24209.165.242.0/23209.165.246.0/24216.176.14.0/24216.176.8.0/2135.128.12.0/2435.128.13.0/2435.128.15.0/2435.128.20.0/2435.128.33.0/2435.128.4.0/2435.128.5.0/2435.128.62.0/2435.128.7.0/2435.128.8.0/2464.225.224.0/2464.225.225.0/2464.225.226.0/2364.225.228.0/2264.225.232.0/2164.85.128.0/2064.85.130.0/2464.85.131.0/2464.85.160.0/2464.85.168.0/2169.54.48.0/2369.54.48.0/2469.54.49.0/2469.54.50.0/2469.54.51.0/2469.54.52.0/2369.54.52.0/2469.54.53.0/2469.54.54.0/2469.54.55.0/2469.54.56.0/2169.54.56.0/2469.54.57.0/2469.54.58.0/2469.54.59.0/2469.54.60.0/2469.54.61.0/2469.54.62.0/2469.54.63.0/2472.35.32.0/21
| AS174 | |
| AS6939 | Hurricane Electric LLC HURRICANE |
| AS11639 | ETC EQUITY-TRUST-COMPANY |
| AS11656 | Mmo-17-44144 MMO-17-44144 |
| AS11874 | Columbus Regional Hospital COLUMBUSREGIONALHOSPIAL |
| AS12244 | SUPREME - Securitas Electronic Security, Inc. SECURITAS ELECTRONIC SECURITY |
| AS14001 | Vision Net Ltd MICROADVANTAGE-INC |
| AS14230 | ARK Data Centers LLC INVOLTA |
| AS14272 | MCPc Inc. MCPC-ASN |
| AS14317 | Advanced Computer Connections, Inc. ACCNETWORKS |
| AS15131 | DATASERV |
| AS17210 | Everywhere Wireless, LLC EVERYWHERE-WIRELESS-LLC |
| AS19816 | NCS DataCom, Inc. NCSDATACOM |
| AS20009 | The City of Wadsworth WADSNET |
| AS20238 | Northeast Ohio Network for Educational Technology NEONET-CONCORD |
| AS22062 | GeoStar, LLC. GEOSTAR |
| AS22322 | CABLE CO-OP OBERLIN-NET |
| AS22379 | Manifold Services Inc MANIFOLD |
| AS22656 | Sine Nomine Associates Inc. SINE-NOMINE-ASSC |
| AS22708 | CAVALIERS OPERATING CO LLC. QLA-DIA |
| AS22768 | SYNERGY BROADBAND SYNERGYBROADBAND-MI-02 |
| AS23141 | Doylestown Communications Inc DTCNET |
| AS23497 | NORTH COAST WIRELESS COMMUNICATIONS LLC NCWCOM |
| AS25670 | thinkCSC THINKCSC |
| AS25814 | DigitalC DIGITALC |
| AS25991 | Bendix Commerical Vehicle Systems BENDIXCVS |
| AS26306 | The Karcher Group Inc. THE-KARCHER-GROUP |
| AS26500 | Fisher-Titus Medical Center FISHER-TITUS |
| AS26818 | Columbus Public Schools COL-PUB-SCHOOLS-OH |
| AS26889 | Startech Computer Accessories STARTECH-LTD |
| AS27353 | Indiana University Health Inc. IUHEALTH-ASN |
| AS29709 | Northeast Ohio Network for Educational Technology NEONET-FALLS |
| AS30558 | The Lincoln Electric Company LINCOLNELECTRIC |
| AS30681 | John Carroll university JCU-ASN |
| AS30685 | KIEHL IT SERVICES, LLC KITS-AKR-OH-DC1 |
| AS31921 | Malone University MALONE-ASN |
| AS32818 | Cleveland State University CSUOHIO-AS |
| AS32859 | JEGS JEGS-HIGH-PERFORMANCE-ASN |
| AS36368 | Oberlin College OBERLIN-COLLEGE |
| AS39937 | LTech Solutions, Ltd. LTECH |
| AS40437 | ACES Power Marketing ACESPOWERMARKETING-INDY-AS |
| AS40503 | Hiram College AS40503 |
| AS40593 | Cloud Compliance Solutions CCSI-AS |
| AS40813 | Indiana Members Credit Union INDIANA-MEMBERS-CU |
| AS46771 | AVI FOODSYSTEMS, INC. AVI-HQ |
| AS53324 | LOCAL TV AND ELECTRONICS, INC. WILLARD-NET |
| AS55266 | Frmc01 FRMC01 |
| AS394985 | City of Hudson, Ohio HUDSONVELOCITY |
| AS395155 | The J. M. Smucker Co. JMSMUCKER |
| AS395193 | Ohio Farmer's Insurance Company WESTFIELD-INSURANCE |
| AS395340 | Binary Defense Systems, LLC BINARYDEFENSE |
| AS396307 | Southern Imperial Inc. SOUTHERNIMPERIAL |
| AS398306 | CR Network LLC CR-NETWORK-LLC |
| AS398394 | DF Supply, Inc. DF-HADDEN |
| AS399419 | Prime Servers, Inc. PSI-CORE-OH1 |
| AS399598 | Local Network Solutions, Inc. LNS |
| AS399633 | First Internet Bank of Indiana HQ-ASN |
| AS399796 | Bernina of America, LLC BERNINA |
| AS400097 | National Wi-Fi NATIONALWIFI |
| AS401240 | Ohio Education Association OEA-HQ |
| AS401333 | CeraNet, Inc. CERANET |
| AS401908 | ASTRO SHAPES LLC ASTROSHAPES-OH-01 |
| AS402156 | CloudLogics LLC CLOUDLOGICS-1 |
| AS1828 | Unitas Global UNITAS |
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6204 | TMRC GROUP SRL ZET-NET |
| AS7195 | EDGEUNO S.A.S AS7195 |
| AS13786 | Seabras 1 USA, LLC SEABORN |
| AS18683 | Midwest Fiber Networks, LLC MWFN |
| AS20205 | Amplex Electric, Inc. AMPLEX |
| AS24482 | SG.GS SGGS-AS-AP |
| AS30517 | Great Lakes Comnet, Inc. GREAT-LAKES-COMNET |
| AS35280 | F5 Networks SARL F5 |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS49544 | i3D.net B.V i3Dnet |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. AS52320 |
| AS60171 | AFR-IX TELECOM S.A. AFRIX-AS |
| AS137409 | GSL Networks Pty LTD GSLNETWORKS-AS-AP |
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork health
Grade D · 50/100| fail | Prefixes covered by valid ROAs 1 of 83 announced prefixes are RPKI valid, 82 have no ROA. |
0/25 |
| pass | No RPKI invalid announcements None of the announcements is RPKI invalid. |
10/10 |
| pass | Announces IPv6 6 IPv6 prefixes. |
15/15 |
| pass | More than one upstream 3 upstreams seen in BGP. |
10/10 |
| fail | Working abuse contact No abuse contact is published in the registry. |
0/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| pass | Registry record maintained Last changed 2026-06-10. |
5/5 |
Routing changes
Last 30 daysNo changes recorded in the last 30 days. Changes are recorded each time the routing data of this AS is refreshed. Get alerts in real time.
WHOIS
aut-num: AS19009 as-name: BLUEBIRDFIBER-1C handle: AS19009 registrant: MNAL (Missouri Network Alliance, LLC) last changed: 2026-06-10T14:23:51-04:00 registration: 2005-05-27T13:42:15-04:00 source: ARIN (RDAP)