AS33763 Paratus Telecommunications Limited
IPv4 addresses
81,152
IPv6 /48 networks
28,672
RPKI
108 valid1 invalid30 no ROA
Peers and downstreams
178
Holder
- AS name
- Paratus
- Description
- Paratus Telecommunications Limited
- Organisation
- Paratus Telecommunications Limited
- Abuse contact
- Not published
- Registered
- 2009-09-08
- Record last changed
- 2018-09-04 15:24 UTC
102.202.96.0/24102.202.97.0/24102.202.98.0/24102.213.184.0/22102.214.212.0/22160.242.0.0/20160.242.104.0/24160.242.105.0/24160.242.106.0/24160.242.107.0/24160.242.108.0/24160.242.109.0/24160.242.110.0/24160.242.112.0/24160.242.113.0/24160.242.114.0/24160.242.115.0/24160.242.116.0/22160.242.120.0/21160.242.16.0/21160.242.16.0/23160.242.16.0/24160.242.18.0/23160.242.20.0/23160.242.22.0/23160.242.22.0/24160.242.24.0/23160.242.26.0/24160.242.29.0/24160.242.30.0/24160.242.31.0/24160.242.32.0/21160.242.32.0/22160.242.32.0/23160.242.34.0/23160.242.36.0/22160.242.40.0/24160.242.41.0/24160.242.42.0/24160.242.43.0/24160.242.44.0/24160.242.45.0/24160.242.46.0/24160.242.47.0/24160.242.48.0/20160.242.48.0/21160.242.54.0/24160.242.55.0/24160.242.56.0/21160.242.64.0/20160.242.64.0/23160.242.66.0/24160.242.80.0/20160.242.80.0/21160.242.80.0/23160.242.82.0/23160.242.84.0/23160.242.84.0/24160.242.86.0/23160.242.88.0/21160.242.96.0/21163.201.225.0/24163.201.226.0/24163.201.227.0/24163.201.228.0/24164.160.108.0/24164.160.109.0/24164.160.110.0/24164.160.111.0/24196.1.28.0/22196.216.32.0/20196.216.48.0/21196.216.48.0/22196.216.52.0/23196.216.54.0/23196.216.56.0/22196.216.56.0/23196.216.58.0/23196.216.60.0/23196.49.2.0/24196.8.213.0/24197.234.103.0/24197.234.112.0/20197.234.115.0/24197.234.116.0/23197.234.118.0/23197.234.120.0/24197.234.121.0/24197.234.122.0/24197.234.64.0/20197.234.80.0/21197.234.80.0/23197.234.82.0/23197.234.82.0/24197.234.83.0/24197.234.84.0/22197.234.88.0/23197.234.90.0/24197.234.91.0/24197.234.92.0/22197.234.96.0/20197.234.96.0/24197.234.97.0/24197.234.98.0/24197.234.99.0/24197.242.49.0/2441.218.104.0/2441.218.105.0/2441.218.107.0/2441.218.109.0/2441.218.110.0/2441.218.112.0/2041.218.115.0/2441.218.64.0/1941.218.64.0/2041.218.80.0/2141.218.80.0/2241.218.80.0/2441.218.84.0/2241.218.84.0/2441.218.88.0/2341.218.89.0/2441.218.90.0/2341.218.92.0/2241.218.96.0/2041.218.96.0/2441.87.176.0/2141.87.178.0/23
| AS174 | |
| AS1031 | PEER 1031 LLC PEER1-1031 |
| AS1267 | WIND TRE S.P.A. ASN-WINDTRE |
| AS2914 | NTT America, Inc. NTT-DATA-2914 |
| AS3214 | xTom GmbH XTOM |
| AS3216 | PJSC "Vimpelcom" SOVAM-AS |
| AS3491 | PCCW Global (HK) Ltd. PCCWG-APAC-HK |
| AS3741 | Dimension Data |
| AS4455 | IX Reach Ltd BSO |
| AS5405 | Inter.link GmbH INTERDOTLINK |
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6204 | TMRC GROUP SRL ZET-NET |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC AS6453 |
| AS6461 | Zayo Bandwidth ZAYO-6461 |
| AS6939 | Hurricane Electric LLC HURRICANE |
| AS7195 | EDGEUNO S.A.S AS7195 |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC Etisalat-AS |
| AS9002 | RETN Limited RETN-AS |
| AS9044 | BSE Software GmbH SOLNET |
| AS9304 | HGC Global Communications Limited HUTCHISON-AS-AP |
| AS12552 | GlobalConnect AB GlobalConnect-AS12552 |
| AS12779 | IT.Gate S.p.A. ITGATE |
| AS14840 | BR.Digital Telecom AS14840 |
| AS15802 | Emirates Integrated Telecommunications Company PJSC DU-AS1 |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. Equinix |
| AS17557 | Pakistan Telecommunication Company Limited PKTELECOM-AS-PK |
| AS19711 | SWAZILAND PTC |
| AS20326 | TeraSwitch Networks Inc. TERASWITCH |
| AS20562 | Broadband Hosting B.V. OPEN-PEERING-AS |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd UGNI |
| AS22356 | Durand do Brasil Ltda AS22356 |
| AS25091 | IP-Max SA IP-Max |
| AS29075 | IELO-LIAZO SERVICES SAS IELO |
| AS30844 | Liquid Telecommunications Ltd LIQUID-AS |
| AS31500 | Global Network Management Inc GNM-AS |
| AS33891 | Core-Backbone GmbH CORE-BACKBONE |
| AS34177 | Celeste SAS CELESTE-AS |
| AS34549 | meerfarbig GmbH & Co. KG MEER-AS |
| AS34927 | iFog GmbH iFog-GmbH |
| AS35280 | F5 Networks SARL F5 |
| AS37100 | SEACOM Limited |
| AS37184 | Powertel Communications |
| AS37204 | Telone PVT Ltd |
| AS37282 | Main one Cable Company Nigeria Limited |
| AS37468 | Angola Cables |
| AS37662 | West Indian Ocean Cable Company |
| AS39120 | Convergenze S.p.A. CONVERGENZE-AS |
| AS39351 | 31173 Services AB ESAB-AS |
| AS41327 | Fiber Telecom S.p.A. FIBERTELECOM-AS |
| AS48362 | Tkswf TKSWF-AS |
| AS50304 | Blix Solutions AS BLIX |
| AS58453 | China Mobile International Limited CMI-INT-HK |
| AS60068 | Datacamp Limited CDN77 |
| AS60171 | AFR-IX TELECOM S.A. AFRIX-AS |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA AS61568 |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. AS64126 |
| AS137409 | GSL Networks Pty LTD GSLNETWORKS-AS-AP |
| AS215638 | Cilix Limited AS-CILIX-LIMITED |
| AS264409 | Huge Solucoes Corporativas Ltda AS264409 |
| AS328154 | NETSPACE -SERVICOS DE TELECOMUNICACOES, LDA |
| AS7862 | Chevron Corporation CHEVRON |
| AS10798 | The Standard Bank of South Africa (Proprietary) Limited |
| AS11259 | Angola Telecom |
| AS14988 | Botswana Telecommunications Corporation |
| AS16637 | MTN SA |
| AS31960 | Eduardo Mondlane University |
| AS32017 | Comunicacoes Satelite Limitada - SATCOM - Comunicacoes Satelite Limitada SATCOM |
| AS32398 | Real Image Internet |
| AS36877 | Africa Online (Africa) (Pty) Ltd |
| AS36936 | Banco Angolano de Investimentos |
| AS36959 | AfriConnect Zambia Ltd |
| AS36963 | Orange Botswana (PTY) Ltd |
| AS36994 | Vodacom |
| AS37026 | Salt Essential Information Technology |
| AS37036 | Banco de Fomento Angola, S.A |
| AS37123 | Telecontract Pvt Ltd |
| AS37184 | Powertel Communications |
| AS37201 | Bank Windhoek |
| AS37204 | Telone PVT Ltd |
| AS37223 | Vodacom Mocambique S.A |
| AS37257 | Broadband Botswana Internet |
| AS37267 | Banco Caixa Geral Totta de Angola |
| AS37318 | Banco Economico,S.A |
| AS37379 | Africa Online Operations (Mauritius) Limited |
| AS37384 | Banco Keve |
| AS37414 | Microcom Sprl |
| AS37447 | ORANGE RDC |
| AS37451 | CONGO TELECOM |
| AS37513 | Namibia University of Science and Technology |
| AS37638 | Orioncom SPRL |
| AS43076 | Global Broadband Solution Inc LU-AS |
| AS43256 | Global Broadband Solution Inc KIN-AS |
| AS63293 | Facebook, Inc. FACEBOOK-OFFNET |
| AS212122 | Revoc Admira Group Proprietary Limited Trading as Admira Solutions Admira-Solutions |
| AS327691 | Banco Millennium Atlantico S.A. |
| AS327727 | C-Squared Limited |
| AS327738 | STE AFRICELL RDC SPRL |
| AS327775 | Ponto de Intercambio Internet Angola (Angola IXP) |
| AS327801 | Banco Sol |
| AS327806 | CENTRO NACIONAL DAS TECNOLOGIAS DE INFORMACAO |
| AS327829 | SKYTIC TELECOM |
| AS327830 | Concerotel Botswana Pty Ltd |
| AS327918 | Associacao Escola Internacional de Luanda |
| AS327933 | |
| AS327951 | Instituto Nacional das Comunicacoes de Mozambique |
| AS328211 | SETIC-FP |
| AS328262 | Internet Uncapped |
| AS328283 | Banco de Poupança e Crédito S.A |
| AS328427 | AirLink Broadband Limited |
| AS328459 | VBN Services |
| AS328509 | Speed Net Serviços, Lda |
| AS328669 | BOLSA DE DÍVIDA E VALORES DE ANGOLA, SGMR, S.A |
| AS328757 | Donya Digital (Pty) Ltd |
| AS328943 | Africell Angola S.A |
| AS329105 | Lusaka Internet Exchange point |
| AS329108 | Lello & Companhia, Limitada |
| AS329194 | Banco De Comercio e Industria S.A. |
| AS329209 | Banco YETU S.A. |
| AS329286 | Kwendanet Tecnologias e Serviços, Lda |
| AS329330 | Sociedade Mineira de Catoca, Lda |
| AS329370 | TELECOMUNICAÇOES, (SU), LDA - ESPAÇONET - TELECOMUNICAÇOES, (SU), LDA ESPAÇONET |
| AS329394 | OneCloud LDA |
| AS329395 | Rocketnet Internet Namibia Pty Ltd |
| AS329489 | Castor Networks RDC SA |
| AS329491 | Bubble Cloud Mozambique, SA |
| AS329506 | MSBYTE-SOLUTION,LIMITADA |
| AS329516 | Business Connexion Mozambique, LIMITADA |
| AS329542 | MAGE |
| AS329564 | Agencia Nacional de Pertoleo, Gas e Biocombustiveis |
| AS329713 | Malakana Enterprises Proprietary Limited |
| AS329802 | FIRST NATIONAL BANK OF NAMIBIA LIMITED |
| AS917 | Misaka Network, Inc. MISAKA |
| AS1828 | Unitas Global UNITAS |
| AS3170 | VeloxServ Communications Ltd VELOXSERV |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA EDGOO |
| AS6894 | KDDI Europe Ltd KDDI-EUROPE |
| AS7862 | Chevron Corporation CHEVRON |
| AS8426 | Claranet Limited CLARANET-AS |
| AS8529 | Zain Omantel International FZ-LLC OMANTEL-AS |
| AS10798 | The Standard Bank of South Africa (Proprietary) Limited |
| AS11259 | Angola Telecom |
| AS12969 | Ljosleidarinn ehf Vodafone_Iceland |
| AS13237 | euNetworks GmbH LAMBDANET-AS |
| AS14630 | Invesco Group Services, Inc. INVESCO |
| AS14907 | Wikimedia Foundation Inc. WIKIMEDIA |
| AS14988 | Botswana Telecommunications Corporation |
| AS16347 | ADISTA SAS INHERENT |
| AS17639 | Converge ICT Solutions Inc. CONVERGE-AS |
| AS18106 | Viewqwest Pte Ltd VIEWQWEST-SG-AP |
| AS20080 | Florida International University AMPATH |
| AS24482 | SG.GS SGGS-AS-AP |
| AS25160 | Vorboss Limited VORBOSS |
| AS28792 | Public Internet Ltd PUBLIC-INTERNET |
| AS28917 | Fiord Networks, UAB Fiord-AS |
| AS31122 | Digiweb ltd DIGIWEB-AS |
| AS31742 | Sota Solutions Ltd. SOTACONNECT |
| AS32017 | Comunicacoes Satelite Limitada - SATCOM - Comunicacoes Satelite Limitada SATCOM |
| AS32398 | Real Image Internet |
| AS32653 | eNetworks cc |
| AS34288 | Kantonsschule Zug AS34288 |
| AS35266 | EX Networks Limited EXN-AS |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS36877 | Africa Online (Africa) (Pty) Ltd |
| AS36924 | GVA Cote d'Ivoire SAS |
| AS36959 | AfriConnect Zambia Ltd |
| AS36963 | Orange Botswana (PTY) Ltd |
| AS37026 | Salt Essential Information Technology |
| AS37036 | Banco de Fomento Angola, S.A |
| AS37123 | Telecontract Pvt Ltd |
| AS37201 | Bank Windhoek |
| AS37239 | ICTGlobe Management (Pty) Ltd |
| AS37257 | Broadband Botswana Internet |
| AS37318 | Banco Economico,S.A |
| AS37379 | Africa Online Operations (Mauritius) Limited |
| AS37384 | Banco Keve |
| AS37414 | Microcom Sprl |
| AS37447 | ORANGE RDC |
| AS37497 | Network Platforms (PTY) LTD |
| AS37513 | Namibia University of Science and Technology |
| AS37638 | Orioncom SPRL |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd |
| AS37697 | WEBMASTERS, LDA. |
| AS37721 | Virtual Technologies & Solutions |
| AS39122 | Blacknight Internet Solutions Limited BLACKNIGHT-AS |
| AS42473 | Anexia Cloud Solutions GmbH AS-ANEXIA |
| AS43076 | Global Broadband Solution Inc LU-AS |
| AS43256 | Global Broadband Solution Inc KIN-AS |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering SLT-GLOBAL |
| AS48070 | DSM (GB) Limited DSM |
| AS48185 | team.blue NV team_blue |
| AS49544 | i3D.net B.V i3Dnet |
| AS50300 | CustodianDC Limited CUSTDC |
| AS51185 | MainStreaming SpA MAINSTREAMING-AS |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. AS52320 |
| AS61573 | IP TELECOM AS61573 |
| AS62167 | Tismi BV Tismi |
| AS198150 | SIACOM JSC SIACOM-AS |
| AS199524 | G-Core Labs S.A. GCORE |
| AS207841 | Inferno Communications Ltd INFERNO |
| AS212122 | Revoc Admira Group Proprietary Limited Trading as Admira Solutions Admira-Solutions |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD level86 |
| AS213241 | TECHIT.BE SRL TECHIT |
| AS263152 | MIGO TELECOM AS263152 |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA AS271253 |
| AS327691 | Banco Millennium Atlantico S.A. |
| AS327727 | C-Squared Limited |
| AS327738 | STE AFRICELL RDC SPRL |
| AS327801 | Banco Sol |
| AS327804 | Municipal Network Services |
| AS327806 | CENTRO NACIONAL DAS TECNOLOGIAS DE INFORMACAO |
| AS327829 | SKYTIC TELECOM |
| AS327830 | Concerotel Botswana Pty Ltd |
| AS327918 | Associacao Escola Internacional de Luanda |
| AS327933 | |
| AS327951 | Instituto Nacional das Comunicacoes de Mozambique |
| AS327960 | PC Maniacs (Pty) Ltd |
| AS327983 | Interworks Wireless Solutions |
| AS328137 | Web Squad Connect (Pty) Ltd |
| AS328206 | Johannesburg Area Wireless User Group (JAWUG) |
| AS328211 | SETIC-FP |
| AS328283 | Banco de Poupança e Crédito S.A |
| AS328320 | Kurlec Wireless (PTY) Ltd |
| AS328427 | AirLink Broadband Limited |
| AS328459 | VBN Services |
| AS328509 | Speed Net Serviços, Lda |
| AS328669 | BOLSA DE DÍVIDA E VALORES DE ANGOLA, SGMR, S.A |
| AS328757 | Donya Digital (Pty) Ltd |
| AS328943 | Africell Angola S.A |
| AS328977 | Wavex Internet Service Provider LTD |
| AS329105 | Lusaka Internet Exchange point |
| AS329108 | Lello & Companhia, Limitada |
| AS329194 | Banco De Comercio e Industria S.A. |
| AS329209 | Banco YETU S.A. |
| AS329286 | Kwendanet Tecnologias e Serviços, Lda |
| AS329370 | TELECOMUNICAÇOES, (SU), LDA - ESPAÇONET - TELECOMUNICAÇOES, (SU), LDA ESPAÇONET |
| AS329489 | Castor Networks RDC SA |
| AS329506 | MSBYTE-SOLUTION,LIMITADA |
| AS329713 | Malakana Enterprises Proprietary Limited |
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork health
Grade D · 54/100| partly | Prefixes covered by valid ROAs 108 of 139 announced prefixes are RPKI valid, 30 have no ROA. |
19/25 |
| fail | No RPKI invalid announcements 1 announced prefix is RPKI invalid and dropped by networks that validate. |
0/10 |
| pass | Announces IPv6 11 IPv6 prefixes. |
15/15 |
| pass | More than one upstream 61 upstreams seen in BGP. |
10/10 |
| fail | Working abuse contact No abuse contact is published in the registry. |
0/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| fail | Registry record maintained Last changed 2018-09-04. |
0/5 |
Routing changes
Last 30 daysNo changes recorded in the last 30 days. Changes are recorded each time the routing data of this AS is refreshed. Get alerts in real time.
WHOIS
aut-num: AS33763 as-name: Paratus-Telecommunications descr: Paratus Telecommunications ASN admin-c: ITGI2-RIPE tech-c: ITGI2-RIPE status: OTHER mnt-by: AS33763-MNT created: 2009-09-08T07:13:54Z last-modified: 2018-09-04T15:24:49Z source: RIPE-NONAUTH % 27 routing policy lines (import/export) not shown