AS3255 LLC EKSINTECH
IPv4 addresses
86,528
IPv6 /48 networks
65,536
RPKI
221 valid3 invalid56 no ROA
Peers and downstreams
230
Holder
- AS name
- UARNET-AS
- Description
- UARNet-Eksintech EARN-Ukraine
- Organisation
- LLC EKSINTECH
- Abuse contact
- abuse@eksintech.net
- Assigned
- 1994-09-20
- Registered
- 2001-12-04
- Record last changed
- 2026-10-02 12:18 UTC
176.120.105.0/24176.120.106.0/24176.120.108.0/24176.120.97.0/24185.101.216.0/22185.101.217.0/24185.101.218.0/24185.101.219.0/24185.17.124.0/23185.17.124.0/24185.172.184.0/22185.172.184.0/24185.172.185.0/24185.172.186.0/24185.172.187.0/24185.197.76.0/22185.197.76.0/23185.197.76.0/24185.197.77.0/24185.197.78.0/24185.197.79.0/24185.200.113.0/24185.200.114.0/24185.200.115.0/24185.204.68.0/22185.204.68.0/24185.204.69.0/24185.204.70.0/24185.204.71.0/24185.228.76.0/22185.96.190.0/24188.191.32.0/20193.41.184.0/22194.44.0.0/16194.44.1.0/24194.44.10.0/24194.44.100.0/24194.44.102.0/24194.44.103.0/24194.44.104.0/24194.44.106.0/23194.44.106.0/24194.44.108.0/24194.44.109.0/24194.44.11.0/24194.44.110.0/24194.44.111.0/24194.44.112.0/24194.44.113.0/24194.44.114.0/23194.44.114.0/24194.44.115.0/24194.44.116.0/23194.44.118.0/23194.44.118.0/24194.44.119.0/24194.44.12.0/24194.44.120.0/24194.44.121.0/24194.44.122.0/24194.44.123.0/24194.44.124.0/24194.44.125.0/24194.44.126.0/24194.44.127.0/24194.44.128.0/24194.44.129.0/24194.44.13.0/24194.44.130.0/24194.44.131.0/24194.44.132.0/24194.44.133.0/24194.44.134.0/24194.44.135.0/24194.44.136.0/24194.44.137.0/24194.44.138.0/24194.44.139.0/24194.44.14.0/24194.44.140.0/24194.44.141.0/24194.44.144.0/24194.44.145.0/24194.44.146.0/24194.44.147.0/24194.44.148.0/24194.44.149.0/24194.44.15.0/24194.44.150.0/24194.44.151.0/24194.44.153.0/24194.44.154.0/24194.44.155.0/24194.44.156.0/23194.44.156.0/24194.44.157.0/24194.44.158.0/24194.44.159.0/24194.44.16.0/24194.44.160.0/24194.44.161.0/24194.44.163.0/24194.44.164.0/24194.44.165.0/24194.44.166.0/24194.44.167.0/24194.44.168.0/24194.44.17.0/24194.44.170.0/24194.44.172.0/24194.44.173.0/24194.44.175.0/24194.44.177.0/24194.44.178.0/24194.44.18.0/23194.44.18.0/24194.44.180.0/24194.44.181.0/24194.44.182.0/24194.44.183.0/24194.44.184.0/24194.44.185.0/24194.44.187.0/24194.44.188.0/24194.44.189.0/24194.44.19.0/24194.44.190.0/23194.44.190.0/24194.44.191.0/24194.44.192.0/18194.44.192.0/24194.44.193.0/24194.44.194.0/24194.44.195.0/24194.44.196.0/24194.44.197.0/24194.44.198.0/24194.44.199.0/24194.44.2.0/23194.44.2.0/24194.44.20.0/24194.44.200.0/24194.44.201.0/24194.44.202.0/24194.44.204.0/24194.44.205.0/24194.44.206.0/24194.44.207.0/24194.44.208.0/23194.44.210.0/24194.44.211.0/24194.44.213.0/24194.44.214.0/24194.44.215.0/24194.44.216.0/24194.44.218.0/23194.44.220.0/24194.44.221.0/24194.44.223.0/24194.44.224.0/24194.44.225.0/24194.44.226.0/24194.44.227.0/24194.44.228.0/24194.44.229.0/24194.44.230.0/23194.44.230.0/24194.44.232.0/24194.44.236.0/24194.44.237.0/24194.44.238.0/24194.44.239.0/24194.44.24.0/24194.44.240.0/24194.44.241.0/24194.44.242.0/24194.44.243.0/24194.44.244.0/24194.44.245.0/24194.44.246.0/24194.44.247.0/24194.44.248.0/24194.44.249.0/24194.44.250.0/23194.44.250.0/24194.44.251.0/24194.44.252.0/24194.44.253.0/24194.44.254.0/24194.44.255.0/24194.44.26.0/24194.44.27.0/24194.44.29.0/24194.44.3.0/24194.44.31.0/24194.44.32.0/24194.44.33.0/24194.44.34.0/24194.44.35.0/24194.44.36.0/24194.44.37.0/24194.44.4.0/24194.44.40.0/24194.44.41.0/24194.44.42.0/24194.44.43.0/24194.44.44.0/24194.44.45.0/24194.44.46.0/23194.44.46.0/24194.44.47.0/24194.44.48.0/24194.44.49.0/24194.44.50.0/24194.44.52.0/24194.44.53.0/24194.44.54.0/24194.44.56.0/24194.44.57.0/24194.44.58.0/24194.44.60.0/24194.44.61.0/24194.44.62.0/24194.44.63.0/24194.44.64.0/24194.44.65.0/24194.44.67.0/24194.44.69.0/24194.44.7.0/24194.44.70.0/23194.44.72.0/24194.44.73.0/24194.44.74.0/24194.44.75.0/24194.44.76.0/24194.44.77.0/24194.44.78.0/24194.44.8.0/22194.44.8.0/24194.44.80.0/23194.44.80.0/24194.44.81.0/24194.44.82.0/23194.44.84.0/24194.44.85.0/24194.44.86.0/23194.44.87.0/24194.44.89.0/24194.44.92.0/24194.44.93.0/24194.44.94.0/24194.44.95.0/24194.44.98.0/24195.69.246.0/24213.174.1.0/24213.174.11.0/24213.174.2.0/24213.174.22.0/24213.174.4.0/24213.174.8.0/21213.174.8.0/24213.174.9.0/2445.152.73.0/2445.152.75.0/2445.158.244.0/2445.158.245.0/2445.158.246.0/2446.174.120.0/2346.174.120.0/2446.174.121.0/2446.174.122.0/2491.211.132.0/2291.214.208.0/2491.214.209.0/2491.214.210.0/2491.220.161.0/2491.237.241.0/2491.237.242.0/2491.237.243.0/24
| AS2864 | PE Raniuk Mikola Bogdanovich ALJASKA-AS |
| AS3279 | PE Galamay Andrey Anatolyevich VASHNET-AS |
| AS6702 | Science Production Company "Trifle" Ltd. APEXNCC-AS |
| AS6723 | "AS6723" LIMITED LIABILITY COMPANY UA-XAIM |
| AS6849 | JSC "Ukrtelecom" UKRTELNET |
| AS8788 | ADAMANT, Ltd. ADAMANT |
| AS8856 | UkrNet Ltd. UKRNET |
| AS8870 | Overseas Technologies LLC OVDC-AS |
| AS12986 | Ukrspetskom LLC. UKRSPETSCOM |
| AS13188 | CONTENT DELIVERY NETWORK LTD TRIOLAN |
| AS15595 | Skyline Electronics Ltd. Skyline-AS |
| AS15738 | TOV BF Express Ltd UAEXPRESS |
| AS16223 | MAXNET TELECOM, LTD COLUMBUS-PE-TE |
| AS16327 | Pavlabor LTD PAVLABOR-AS |
| AS20536 | DIMINTERNET Ltd. DIMINTERNET-AS |
| AS20897 | Limited company with foreign investments ISD ISD-AS |
| AS21256 | Luxlink ltd LUXLINK-AS |
| AS21310 | Satellite Ltd ASN-SATELLITE |
| AS24593 | Astelnet LLC Astelnet |
| AS24812 | RPC HomeNet Ltd. ASHOMENET |
| AS24893 | Lviv Polytechnic National University POLYNET-AS |
| AS24945 | Telecommunication Company Vinteleport Ltd. ASN-VNTP |
| AS25082 | Viner Telecom LLC AS-VINER-TELECOM |
| AS25143 | Company "Zagalni Merezhi" Ltd IU-AS |
| AS25282 | Keeper-Soft Ltd. KEEPERSOFT-AS |
| AS25498 | MOBICOM Ltd. ASN-MOBICOM |
| AS28773 | Global Technologies of Ukraine LLC AS-MASTER |
| AS28996 | Impuls LLC Impuls-AS |
| AS29213 | Neonet Ltd GULAN-AS |
| AS29375 | Technics for Business Ltd TDB-AS |
| AS30891 | N-IX Space LLC N-IX-as |
| AS31234 | KRAM Ltd KRAM-AS |
| AS31556 | ARKADA-X Ltd. ARKADAX-AS |
| AS31633 | PP Lan-Telecom LANTELECOM-AS |
| AS31725 | ISP Shtorm LTD SHTORM-AS |
| AS34187 | LLC Renome-Service RENOME-AS |
| AS34251 | LLC IMC IMC-AS |
| AS34359 | Telecommunication company "Link Telecom" LTD UA-LINK-AS |
| AS34448 | Limited Liability Company SNT UKRAINE SNTUA-AS |
| AS34661 | TOV TRK "Briz" BREEZE-NETWORK |
| AS34715 | AMRON Ltd. AMRON-AS |
| AS34814 | Osnova-Internet LLC DYTYNETS-AS |
| AS35067 | ProKK SE PROKK-AS |
| AS35296 | NSC KIPT NSCKIPT-AS |
| AS35409 | TUCHA Sp. z o.o. TUCHA |
| AS35688 | PP Pulsar PULSAR |
| AS39065 | Southern Telecommunication Company Ltd. SOHONET-AS |
| AS39066 | OJSC Kredobank KREDOBANKUA-AS |
| AS39084 | LLC RINET RINET-AS |
| AS39128 | IT LUX TELECOM Ltd. IT-LUX-AS |
| AS39315 | Comcor Service LLC Comcor-Service-AS |
| AS39443 | "Internet Technology" Ltd ITLUTSK-AS |
| AS39471 | "Redakcija "Debet-Kredyt" LLC DTKT |
| AS39512 | NKTV Ltd. NKTV-AS |
| AS39608 | Lanet Network Ltd LANETUA-AS |
| AS39822 | Center for Information Technologies "Fobos" Ltd. FOBOS-AS |
| AS40983 | PE First Telecommunication Company FTC-AS |
| AS41129 | Pivnich Line Ltd. PIVNICH-LINE-AS |
| AS41285 | PP "Private Data" MERLINCOMUA |
| AS41323 | INFOBYTE, LLC INFOBYTE-AS |
| AS41360 | NEOCOM Ltd. NEOCOM-UA |
| AS41568 | FLP Orlov Serhiy Oleksandrovych Cloud2y-AS |
| AS41631 | Comfo LTD SOBORKA-AS |
| AS41649 | Joint Ukrainian-Czech venture Royal LTD ROYAL-UA |
| AS42014 | Chumachenko Dmytro Stepanovych Chumachenko |
| AS42105 | IT MeestIT-AS Private Enterprise Meest |
| AS42458 | TOV "NOVI UKRAINSKI MEREZHI" SMARTLINK |
| AS42501 | Information Technologies private company GROZA-AS |
| AS43103 | ONE TELECOM ltd ONETELECOM-AS |
| AS43175 | LUX.NET, LLC LUXNET-AS |
| AS43206 | Ternopil Ivan Pul'uj National Technical University TNTU-AS |
| AS43258 | Centr Servisnogo Oblslugovuvannya Ltd CSO |
| AS43764 | LLC "Electron-sevlush" SEVLUSH-AS |
| AS44209 | fop_lytsik_vitaliy_yaroslavovich PowerNET-AS |
| AS44411 | Limited Liability Company "EKSI-LTD" EKSI-AS |
| AS44443 | LLC Inovatsiyni Telekomunikatsii INOVTEL |
| AS44837 | ELS Telecom, LTD ELS-TELECOM |
| AS47266 | Telecompany Energy LLC NRG-AS |
| AS47361 | Manufacturing-Technical company System Design LLC SYSDESIGN-NET-AS |
| AS47702 | Teleradiocompany Discovery Ltd. DISCOVERY-AS |
| AS47743 | Usikov Institute of Radiophysics and Electronics of National Academy of Sciences of Ukraine IRE-NASU-AS |
| AS47799 | National I.I. Mechnikov University of Odessa ONUIIM-AS |
| AS47898 | RPC HomeNet Ltd. PTW-AS |
| AS48082 | FOP Mikhailyuk Yuri Ivanovitch DIALECT-NET |
| AS48117 | Citynet LLC CITYNET-AS |
| AS48323 | PP Neiron Systems NEIRONSYSTEMS-NET |
| AS48420 | Digital Solutions Ltd bis-ch-as |
| AS48533 | LLC "TANHOST" TANHOST-UA |
| AS48664 | Cooperative Society "Miski Informatsiini Systemy" mislviv-as |
| AS48672 | OKCI BANK JSC OKCIBANK-AS |
| AS48957 | Joint Ukrainian American Enterprise "Telecommunications Resource Center" ltd NETWORK-LVIV-AS |
| AS49125 | Uteam LTD Uteam-as |
| AS49204 | TOV "ITT" ITT-UA-AS |
| AS49223 | EVEREST TV AND RADIO COMPANY LLC EVEREST-AS |
| AS49480 | Vizor-Gal Ltd. Vizor-Gal-AS |
| AS49561 | LLC "VECHIR TELECOM" HATANET-AS49561 |
| AS49827 | IE KHOMA YURY ROMANOVICH LVIV-AS |
| AS49984 | "Telecomunikatsiina Companiya" Ltd TELCOM-UA-AS |
| AS50303 | Ternopil Municipal Public Organization "Ternopil Education Communication Center" TECC-AS |
| AS50325 | Hetman Petro Sahaidachnyi National Army Academy NASV-AS |
| AS50392 | LLC Campus Networks CAMPUS-RV-as |
| AS50487 | Santosha LTD AS-SANTOSHA |
| AS50576 | FREEWAY Plus LLC FREEEWAY-PLUS-UA |
| AS50579 | Zahidna Multyservisna Merezha, LLC SIM-LTD-as |
| AS50581 | Ukrainian Telecommunication Group LLC UTG |
| AS50648 | PE UAinet UAINET-AS |
| AS50662 | PP "Scientific-industrial enterprise 'Leokom' NeoNet-AS |
| AS50742 | LLC "DOMNET" AS3255 |
| AS50803 | PP Serih Olena Petrovna ORG-FSO1-RIPE |
| AS50861 | "High-voltage Union-RZVA" LTD RZVA-AS |
| AS51273 | FOP Lizanchuk Yaroslav M. AS-SKYNET-UA |
| AS51622 | PP IV-COM IV-COM-as |
| AS51672 | Joint-Stock Company Joint Stock Bank 'Lviv' BANKLVIV-AS |
| AS51784 | "X-City" Ltd. X-CITY-AS |
| AS51803 | Info Space Plus Ltd. IPPLUS |
| AS51858 | Ayv AYV-AS |
| AS52017 | UFOnet |
| AS52071 | Prycarpathian industrial enterprise of communication LLC PIEOC-AS |
| AS56797 | FOP Ruban Nataliya albion |
| AS56851 | PE Skurykhin Mukola Volodumurovuch VPS-UA-AS |
| AS57519 | LTD Bukovel Bukovel |
| AS57767 | PP "TV Cable Center" TVCableCenter |
| AS57954 | Budko Dmitro Pavlovich ASBUDKO |
| AS58021 | Suprovich Natalya Petrivna PE NETSTAR-AS |
| AS58309 | Langate Ltd LANGATE-AS |
| AS58332 | Eurotelecom |
| AS59492 | MEGOGO-LLC MEGOGO-AS |
| AS59497 | Buknet LLC BUKNET-AS |
| AS59564 | Unit-IS Ltd. Unit-IS-as |
| AS59671 | TzOV "Biznes i Technologii" BIT-AS |
| AS60700 | Uzhnet LLC uzhnet |
| AS61986 | Ivano-Frankivsk INFOCOM LLC NETZAHID-AS |
| AS62327 | Snyatin SNYATIN-AS |
| AS62384 | Radio Service Ltd. RadioService-AS |
| AS196740 | Teleradiocompany TeleLan LLC Telelan-AS |
| AS196790 | Institute of radio astronomy RIAN-AS |
| AS196953 | PP Malta Plus ASMALTAPLUS |
| AS196975 | ELEKS Ltd. ELEKS-AS |
| AS197073 | FOP Chaika Nadija Jakivna KUZNETSOVSK-AS |
| AS197522 | Kaluska informatsiyna merezha LLC ISP-KIM-NET |
| AS197610 | Concern Galnaftogaz PJSC KGNG-AS |
| AS198337 | DataArt Technologies UK Ltd DATAART-LVIV |
| AS198720 | MOBICOM Ltd. ASN-MOBICOM-KIEV |
| AS199697 | LLC "IT PROSTEER" ITPROSTEER-AS |
| AS200000 | Hosting Ukraine LTD Ukraine-AS |
| AS200337 | CS INTEGRA LLC CS-INTEGRA |
| AS200814 | LIMNET , LLC GAZIKNET |
| AS201034 | INTEHRAL SERVICE PLUS LLC INTEHRAL-AS |
| AS201094 | gmhost |
| AS201865 | Yukhnovskii Institute for Condensed Matter Physics of the National Academy of Sciences of Ukraine ICMP |
| AS202879 | IPLINK LTD IPLINK-AS |
| AS204288 | LTD "ITLUX" ITLUX-AS |
| AS204461 | VITELECOM LLC VITELE-AS |
| AS204584 | Qnet LLC QNET-VN-UA-AS |
| AS204889 | Online Business Technologies Ltd. TOBI-AS |
| AS205420 | X_My X_MY-AS |
| AS206257 | LLC LANA-IT LANA-IT |
| AS206793 | EuroCon Global SP Z O.O. EUROCONN |
| AS206949 | JSC UKRTRANSGAZ utg |
| AS207085 | LLC "RACKPLACE" RACKPLACE |
| AS208038 | ITTak LLC ITTAK-AS |
| AS208876 | Inter-Kam Ltd. INTER-KAM-AS |
| AS208941 | Korsi Ltd. KORSI-AS |
| AS209139 | LLC "IDEA TELECOM" IDEA-AS |
| AS209748 | National Power Company "Ukrenergo" ASN-NPCUE |
| AS209806 | LLC ITEZ ITEZ |
| AS209912 | IC ARX INSURANCE PJSC AXAINSURANCE |
| AS210327 | FOP Hordiiuk Petro Vasulyovuch ASLUXNET |
| AS210514 | PE IAC RO-NET ROGATYN |
| AS210987 | Lviv Communal Enterprise "Municipal IT Center" LVMUNITC-AS |
| AS212372 | COOLNET LLC COOLNET-AS |
| AS212401 | THE RELIGIOUS CENTER OF JEHOVAHS WITNESSES IN UKRAINE JWUKR-AS |
| AS212825 | Novitni Informaciini Merezhi Ltd NIMNET-AS |
| AS212955 | FOP Slupko Oleksandr Anatolyevich Starnet-Lutsk-AS |
| AS212994 | MEDIA INVESTCOM LLC EUROLINK |
| AS215483 | State Enterprise National Atomic Energy Generator Company "ENERGOATOM" rnpp-ripe |
| AS286 | Kpn KPN |
| AS1031 | PEER 1031 LLC PEER1-1031 |
| AS1257 | Tele2 Sverige AB SWIPNET |
| AS3257 | GTT Communications Inc. GTT-BACKBONE |
| AS3303 | Swisscom (Schweiz) AG SWISSCOM |
| AS3399 | Obenet AB OBE-NET |
| AS6204 | TMRC GROUP SRL ZET-NET |
| AS6663 | Euroweb Romania S.R.L. TTI-NET |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. SEABONE-NET |
| AS7713 | PT Telekomunikasi Indonesia telkomnet-as-ap |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8772 | NetAssist LLC NLineLLC |
| AS9002 | RETN Limited RETN-AS |
| AS12687 | User Association of Ukrainian Research and Academic Network URAN URAN |
| AS12859 | BIT BV NL-BIT |
| AS13004 | Serbian Open Exchange DOO SOX |
| AS13194 | UAB "Bite Lietuva" BITE |
| AS14840 | BR.Digital Telecom AS14840 |
| AS15958 | CETIN Ltd. Belgrade CETIN_doo_AS |
| AS20764 | CJSC RASCOM RASCOM-AS |
| AS22356 | Durand do Brasil Ltda AS22356 |
| AS24482 | SG.GS SGGS-AS-AP |
| AS24961 | WIIT AG MYLOC-AS |
| AS28917 | Fiord Networks, UAB Fiord-AS |
| AS34927 | iFog GmbH iFog-GmbH |
| AS35320 | Eurotranstelecom Ltd ETT-AS |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS39120 | Convergenze S.p.A. CONVERGENZE-AS |
| AS39122 | Blacknight Internet Solutions Limited BLACKNIGHT-AS |
| AS41327 | Fiber Telecom S.p.A. FIBERTELECOM-AS |
| AS42295 | TBISS Ltd TBISS-AS |
| AS48648 | K-Link LLC KYIVLINK |
| AS48919 | UACITY Ltd. UA-CITY-AS |
| AS48957 | Joint Ukrainian American Enterprise "Telecommunications Resource Center" ltd NETWORK-LVIV-AS |
| AS49434 | FBW NETWORKS SAS FBWNETWORKS |
| AS49544 | i3D.net B.V i3Dnet |
| AS49559 | A-Systems Sp. z o.o. IPT-1-IX |
| AS50304 | Blix Solutions AS BLIX |
| AS50579 | Zahidna Multyservisna Merezha, LLC SIM-LTD-as |
| AS50629 | LWLcom GmbH LWLCOM |
| AS56911 | Warian S.R.L. ASN-WARIAN |
| AS59514 | PE Kucherenko V.V. DARNYTSIA-NET |
| AS61049 | Exascale Ltd EXASCALE |
| AS62000 | SERVERD SAS AS62000 |
| AS137409 | GSL Networks Pty LTD GSLNETWORKS-AS-AP |
| AS198150 | SIACOM JSC SIACOM-AS |
| AS199524 | G-Core Labs S.A. GCORE |
| AS205112 | PHILUNET GmbH PHILUNET |
| AS209823 | Enki Multimedia EURL ENKI-AS |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD level86 |
| AS263152 | MIGO TELECOM AS263152 |
| AS263444 | Open X Tecnologia Ltda AS263444 |
| AS264409 | Huge Solucoes Corporativas Ltda AS264409 |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA AS271253 |
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork health
Grade B · 75/100| partly | Prefixes covered by valid ROAs 221 of 280 announced prefixes are RPKI valid, 56 have no ROA. |
20/25 |
| fail | No RPKI invalid announcements 3 announced prefixes are RPKI invalid and dropped by networks that validate. |
0/10 |
| pass | Announces IPv6 1 IPv6 prefix. |
15/15 |
| pass | More than one upstream 5 upstreams seen in BGP. |
10/10 |
| pass | Working abuse contact abuse@eksintech.net is published. |
15/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| pass | Registry record maintained Last changed 2026-10-02. |
5/5 |
Routing changes
Last 30 daysNo changes recorded in the last 30 days. Changes are recorded each time the routing data of this AS is refreshed. Get alerts in real time.
WHOIS
aut-num: AS3255 as-name: UARNET-AS descr: UARNet-Eksintech descr: EARN-Ukraine org: ORG-LE141-RIPE remarks: ---> Uplinks remarks: ---> Peers remarks: ---> UA-IX remarks: ---> DE-CIX remarks: ---> PL-IX remarks: ---> Other Peers remarks: --- remarks: ---> Test export-via: AS6777 to AS-ANY announce AS-UARNET import-via: AS6777 from AS-ANY accept ANY admin-c: AA45275-RIPE tech-c: AA45275-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: lir-ua-eksintech-1-MNT created: 2001-12-04T11:29:58Z last-modified: 2026-10-02T12:18:36Z source: RIPE % 965 routing policy lines (import/export) not shown