AS263444 Open X Tecnologia Ltda
IPv4 addresses
2,048
IPv6 /48 networks
32,768
RPKI
19 valid0 no ROA
Peers and downstreams
664
Holder
- AS name
- AS263444
- Description
- Open X Tecnologia Ltda
- Organisation
- Open X Tecnologia Ltda
- Abuse contact
- Not published
- Assigned
- 2013-12-04
- Registered
- 2013-12-05
- Record last changed
- 2017-01-14 15:26 UTC
| AS1031 | PEER 1031 LLC PEER1-1031 |
| AS1299 | Arelion Sweden AB TWELVE99 |
| AS2914 | NTT America, Inc. NTT-DATA-2914 |
| AS3356 | Level 3 Parent, LLC LEVEL3 |
| AS4230 | CLARO S.A. AS4230 |
| AS5405 | Inter.link GmbH INTERDOTLINK |
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6204 | TMRC GROUP SRL ZET-NET |
| AS6663 | Euroweb Romania S.R.L. TTI-NET |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. SEABONE-NET |
| AS6939 | Hurricane Electric LLC HURRICANE |
| AS7195 | EDGEUNO S.A.S AS7195 |
| AS8298 | IPng Networks GmbH IPNG |
| AS8359 | MTS PJSC MTS |
| AS8455 | atom86 BV ATOM86-AS |
| AS9002 | RETN Limited RETN-AS |
| AS9044 | BSE Software GmbH SOLNET |
| AS10429 | TELEFONICA BRASIL S.A AS10429 |
| AS12956 | TELEFONICA GLOBAL SOLUTIONS SL TELXIUS |
| AS14840 | BR.Digital Telecom AS14840 |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. Equinix |
| AS15943 | wilhelm.tel GmbH WTNET-AS |
| AS15958 | CETIN Ltd. Belgrade CETIN_doo_AS |
| AS17557 | Pakistan Telecommunication Company Limited PKTELECOM-AS-PK |
| AS20764 | CJSC RASCOM RASCOM-AS |
| AS22356 | Durand do Brasil Ltda AS22356 |
| AS24961 | WIIT AG MYLOC-AS |
| AS25091 | IP-Max SA IP-Max |
| AS28663 | FLYS INTERATIVA LTDA AS28663 |
| AS31500 | Global Network Management Inc GNM-AS |
| AS32097 | WholeSale Internet, Inc. WII |
| AS34019 | Hivane Association HIVANE |
| AS34549 | meerfarbig GmbH & Co. KG MEER-AS |
| AS34927 | iFog GmbH iFog-GmbH |
| AS37468 | Angola Cables |
| AS39120 | Convergenze S.p.A. CONVERGENZE-AS |
| AS39351 | 31173 Services AB ESAB-AS |
| AS41327 | Fiber Telecom S.p.A. FIBERTELECOM-AS |
| AS44901 | Belcloud LTD belcloud |
| AS48646 | SDRmedia Verwaltungs GmbH STEFAN6 |
| AS49434 | FBW NETWORKS SAS FBWNETWORKS |
| AS50673 | Serverius Holding B.V. Serverius-as |
| AS52055 | NetIX Communications JSC NetIX-Greece |
| AS56911 | Warian S.R.L. ASN-WARIAN |
| AS57463 | NetIX Communications JSC NetIX |
| AS58057 | Securebit AG SECUREBIT |
| AS58453 | China Mobile International Limited CMI-INT-HK |
| AS61049 | Exascale Ltd EXASCALE |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA AS61568 |
| AS61626 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA AS61626 |
| AS62000 | SERVERD SAS AS62000 |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. AS64126 |
| AS137409 | GSL Networks Pty LTD GSLNETWORKS-AS-AP |
| AS262761 | Sinal Br Telecom Ltda AS262761 |
| AS268753 | Florestawii Telecom Servicos de Comunicacao LTDA M AS268753 |
| AS272713 | CDN Star Ltda AS272713 |
| AS401753 | BIXCE Inc BIXCE |
| AS42 | |
| AS137 | Garr ASGARR |
| AS917 | Misaka Network, Inc. MISAKA |
| AS1031 | PEER 1031 LLC PEER1-1031 |
| AS1120 | ACONET ACOnet_Services |
| AS1267 | WIND TRE S.P.A. ASN-WINDTRE |
| AS1299 | Arelion Sweden AB TWELVE99 |
| AS1301 | Electricite de France SA FR-EDFDPT3 |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH NEXTLAYER-AS |
| AS1853 | ACONET ACOnet |
| AS2593 | Universita di Padova ASN-VSIX |
| AS2614 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare RoEduNet |
| AS2686 | AT&T Enterprises, LLC ATGS-MMD-AS |
| AS2852 | CESNET z.s.p.o. CESNET2 |
| AS2906 | Netflix Streaming Services Inc. AS-SSI |
| AS2914 | NTT America, Inc. NTT-DATA-2914 |
| AS3233 | ICI Bucuresti ICI-ROTLD Institutul National de Cercetare-Dezvoltare in informatica |
| AS3255 | LLC EKSINTECH UARNET-AS |
| AS3326 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" Datagroup |
| AS3356 | Level 3 Parent, LLC LEVEL3 |
| AS4455 | IX Reach Ltd BSO |
| AS4849 | S3 Company Ltd S3Company |
| AS5483 | Magyar Telekom Plc. MAGYAR-TELEKOM-MAIN-AS |
| AS5603 | Telekom Slovenije, d.d. SIOL-NET |
| AS5610 | O2 Czech Republic, a.s. O2-CZECH-REPUBLIC |
| AS6663 | Euroweb Romania S.R.L. TTI-NET |
| AS6702 | Science Production Company "Trifle" Ltd. APEXNCC-AS |
| AS6712 | VELTON ISP LLC FORMAT-TV-AS |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. SEABONE-NET |
| AS6849 | JSC "Ukrtelecom" UKRTELNET |
| AS6895 | ASOCIACION ESPANIX ESPANIX-RS-AS |
| AS6939 | Hurricane Electric LLC HURRICANE |
| AS8245 | Video-Broadcast GmbH VIDEOBROADCAST-AS |
| AS8251 | FreeTel, s.r.o. NFX_ZSPO |
| AS8265 | FASTNET S.R.L. FASTNET-BKB-ASN |
| AS8387 | Deutsche Telekom Global Business Solutions GmbH T-SYSTEMS-AT |
| AS8455 | atom86 BV ATOM86-AS |
| AS8612 | Smeraldo S.p.A. TISCALI-IT |
| AS8680 | Sure (Guernsey) Limited SURE-International-Limited |
| AS8772 | NetAssist LLC NLineLLC |
| AS8778 | Slovanet a.s. SLOVANET |
| AS8793 | Thinxx GmbH THINXX |
| AS8870 | Overseas Technologies LLC OVDC-AS |
| AS8881 | 1&1 Versatel GmbH VERSATEL |
| AS8903 | LYNTIA NETWORKS S.A. AS8903 |
| AS8913 | Mopos Communications A.S. IPNet |
| AS8926 | Moldtelecom SA MOLDTELECOM-AS |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC Etisalat-AS |
| AS9036 | Neuronnexion SCOP NEURONNEXION-AS |
| AS9119 | SOFTNET d.o.o. SOFTNET-AS |
| AS9125 | Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun ORIONTELEKOM-AS |
| AS9146 | BH Telecom d.d. Sarajevo BIHNET |
| AS9304 | HGC Global Communications Limited HUTCHISON-AS-AP |
| AS10361 | Bloomberg, LP BLOOMBERG-NET |
| AS10429 | TELEFONICA BRASIL S.A AS10429 |
| AS12310 | iNES GROUP SRL iNES |
| AS12390 | KCOM Group Limited KINGSTON-UK-AS |
| AS12430 | VODAFONE ESPANA S.A.U. VODAFONE_ES |
| AS12438 | Sunline SUNLINE-AS |
| AS12445 | A2A Smart City S.P.A SPIDERNET-AS |
| AS12519 | FastNet International Ltd FASTNETUK |
| AS12586 | GHOSTnet GmbH ASGHOSTNET |
| AS12687 | User Association of Ukrainian Research and Academic Network URAN URAN |
| AS12700 | Komertsiyno Virobnitcha Firma "VEKTOR" LLC SC-VEKTOR-AS |
| AS12741 | Netia SA AS-NETIA |
| AS12835 | Trentino Digitale SPA TRENTINODIGITALE-AS |
| AS12842 | Internet Oltenia SRL Internet-Oltenia |
| AS12895 | Erste Digital GmbH IT-AUSTRIA |
| AS12956 | TELEFONICA GLOBAL SOLUTIONS SL TELXIUS |
| AS13046 | Hrvatski Telekom d.d. ASN-ISKON |
| AS13150 | CATO NETWORKS LTD CATON |
| AS13172 | Electroenergien Sistemen Operator EAD ESO |
| AS13287 | FALBOX S.L. trading as NIXVAL NIXVAL |
| AS15471 | S.N. Radiocomunicatii S.A. SNR-RO |
| AS15497 | 1 Cloud Lab s.r.o. Colocall |
| AS15498 | RTCnow Streaming Services GmbH RTCnow |
| AS15595 | Skyline Electronics Ltd. Skyline-AS |
| AS15699 | Adam EcoTech, S.A AS_ADAM |
| AS15836 | Arax-Impex s.r.l. AXAUTSYS |
| AS15935 | ha-vel internet s.r.o. HA-VEL-LOCAL-AS |
| AS15943 | wilhelm.tel GmbH WTNET-AS |
| AS15958 | CETIN Ltd. Belgrade CETIN_doo_AS |
| AS16004 | Milan Internet eXchange MIXITA-AS MIX S.r.L. |
| AS16066 | T.E.S.T. Ltd TEST-UA |
| AS16164 | Sohonet Limited SOHONET-AS |
| AS16168 | GENETSIS PARTNERS SL GENETSIS |
| AS16223 | MAXNET TELECOM, LTD COLUMBUS-PE-TE |
| AS16344 | Information Services PLC IS-BG-AS |
| AS16524 | MetTel METTEL |
| AS17557 | Pakistan Telecommunication Company Limited PKTELECOM-AS-PK |
| AS18001 | Dialog Axiata PLC. DIALOG-AS |
| AS19711 | SWAZILAND PTC |
| AS20485 | Joint Stock Company TransTeleCom TRANSTELECOM |
| AS20751 | AZISTA GmbH ASN-AZISTA |
| AS20804 | Exatel S.A. ASN-TELENERGO |
| AS20811 | Retelit Digital Services S.p.A. BRENNERCOM-AS |
| AS20836 | CDLAN SpA CDLAN-AS |
| AS20912 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." ASN-PANSERVICE |
| AS20940 | Akamai International B.V. AKAMAI-ASN1 |
| AS21283 | A1 Slovenija telekomunikacijske storitve,d.d. A1SI-AS |
| AS21309 | HERABIT S.p.A. CASAWEB-AS |
| AS21368 | Phoenix IT SRL PHOENIX-IT |
| AS21430 | WIA spol. s.r.o. WIA-AS |
| AS21497 | PrJSC "VF UKRAINE" UMC-AS |
| AS21574 | Century Telecom Ltda AS21574 |
| AS21859 | Zenlayer Inc ZEN-ECN |
| AS22324 | XTEL Communications XTEL |
| AS22356 | Durand do Brasil Ltda AS22356 |
| AS22381 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A AS22381 |
| AS22742 | Connecticut Education Network CT-EDU-NET |
| AS24013 | SB Professional Services SB |
| AS24429 | Zhejiang Taobao Network Co.,Ltd Taobao |
| AS24749 | TNET SERVIZI SRL ASIMANTOVA-AS |
| AS24812 | RPC HomeNet Ltd. ASHOMENET |
| AS24953 | NETPLANET GmbH ASN-NETPLANET |
| AS24971 | MasterDC s.r.o. MASTER-AS |
| AS24995 | MIK Telecom Ltd. MIKTELECOM-AS |
| AS25082 | Viner Telecom LLC AS-VINER-TELECOM |
| AS25234 | ACTIVE 24, s.r.o. ACTIVE24-AS |
| AS25255 | Hutchison Drei Austria GmbH H3G-Austria-AS |
| AS25358 | Novso SARL NOVSO |
| AS25386 | Inter-Telecom LLC INTERTELECOM-AS |
| AS25393 | Internet Invest, Ltd. MIROHOST |
| AS25394 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG MK-NETZDIENSTE-AS |
| AS25454 | ORANGE MOLDOVA S.A. ASN-OMD-FNO |
| AS25467 | Akton d.o.o. AKTON-AS |
| AS25820 | IT7 Networks Inc IT7NET |
| AS26042 | FiberState, LLC FIBERSTATE |
| AS26431 | Happy Telecommunications LLC HAPPYPEERING |
| AS28126 | BRISANET SERVICOS DE TELECOMUNICACOES S.A AS28126 |
| AS28153 | Micropic Ltda AS28153 |
| AS28158 | Ampernet Telecomunicacoes Ltda AS28158 |
| AS28187 | Stratus Telecomunicacoes Ltda AS28187 |
| AS28191 | Jupiter Telecomunicacoes e Informatica Ltda AS28191 |
| AS28229 | HARDONLINE LTDA AS28229 |
| AS28246 | REDE SIVNET TELECOMUNICACOES LTDA AS28246 |
| AS28292 | ENGEPLUS INFORMATICA LTDA AS28292 |
| AS28654 | Axtelecom Ltda AS28654 |
| AS28663 | FLYS INTERATIVA LTDA AS28663 |
| AS28727 | Autoritatea Nationala pentru Administrare si Reglementare in Comunicatii ASN-NRACTI |
| AS28760 | Infotech EDV-Systeme GmbH INFOTECH-AT-AS |
| AS28892 | Cesky urad zememericky a katastralni CUZK-NET |
| AS28907 | Internet Invest, Ltd. MIROHOST |
| AS29050 | Terrecablate Reti e Servizi S.R.L. TERRECABLATE |
| AS29074 | FAUST ISP LTD. FAUST-ASN |
| AS29107 | Synapse Network LTD SYNAPSE-AS |
| AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL SERVIHOSTING-AS |
| AS29134 | Webglobe, s.r.o. IGNUM-AS |
| AS29259 | IABG Teleport GmbH DE-IABG-TELEPORT |
| AS29278 | Rackhost Zrt. RACKHOST-HU-AS |
| AS29405 | VNET a.s. VNET-AS |
| AS29670 | Individual Network Berlin ("IN-Berlin") e.V. IN-BERLIN-AS |
| AS29680 | Gamma Operadora de Comunicaciones S.A. VOZTELECOM |
| AS29687 | Geodim Ltd. BGWAN-AS |
| AS30848 | UNIDATA S.p.A. IT-TWT-AS |
| AS30889 | ADISTA SAS WAYCOM-AS |
| AS30929 | GOLEM TECH s.r.o. GOLEMTECH-AS |
| AS31017 | GMB Computers SRL GMBNET |
| AS31115 | INTRED S.p.A. INTRED-AS |
| AS31127 | SATRO s.r.o. SATRO |
| AS31149 | ExpressNikopol ExpressNikopol-as |
| AS31252 | StarNet Solutii SRL STARNET-AS |
| AS31263 | MYNET S.R.L. MYNET-AS |
| AS31272 | WildPark Co WILDPARK-AS |
| AS31287 | IPACCT CABLE Ltd IPACCT-AS |
| AS31349 | a-net Liberec s.r.o. a-net |
| AS31445 | Fiberax sp. z o.o. Cloud-AS |
| AS31554 | LANSOFT DATA SRL LANSOFT |
| AS31712 | Gigastream Limited GIGASTREAM-AS |
| AS31725 | ISP Shtorm LTD SHTORM-AS |
| AS31950 | Data Network Solutions AS-DANS |
| AS32098 | Transtelco Inc TRANSTELCO-INC |
| AS33570 | Cloudpath CLOUDPATH |
| AS33755 | Valor Holdings LLC VALORNODE |
| AS33823 | PHOENIX TELECOM & MEDIA SERVICES SRL GEMENII-NETWORK |
| AS33835 | WEACCESS GROUP S.A. INFOSAT-AS |
| AS34058 | Limited Liability Company "lifecell" LIFECELL-AS |
| AS34170 | Aztelekom LLC AS-AZTELEKOM |
| AS34183 | Bundesministerium f. Gesundheit BMG |
| AS34251 | LLC IMC IMC-AS |
| AS34304 | Teen Telecom SRL TeenTelecom |
| AS34450 | Net Gate Telecom S.R.L. WDC-AS |
| AS34525 | KOBA Sp. z o.o. KOBA-AS |
| AS34599 | EI TOWERS S.P.A. EITOWERS-AS |
| AS34700 | MAXNET TELECOM, LTD CITYNET-AS |
| AS34743 | NASHNET LTD NASHNET-AS |
| AS34779 | T-2, d.o.o. T-2-AS |
| AS34820 | DELTA ONLINE spol. s r.o. DANNAX-SK-AS |
| AS34847 | LAROIAS COMPUTERS SRL LAROIAS-AS |
| AS34867 | Cosmonova LLC COSMONOVA-AS |
| AS34872 | Sarah Rossius trading as Servperso Systems Servperso_Systems |
| AS34924 | Media, Florian Pankerl Pankerl-Media Pankerl |
| AS34927 | iFog GmbH iFog-GmbH |
| AS34971 | CDLAN SpA PDDA-AS |
| AS35004 | Branch Enterprise "Netgroup-Service" NETGRUP |
| AS35236 | UVT Internet s.r.o. AS35236 |
| AS35320 | Eurotranstelecom Ltd ETT-AS |
| AS35328 | DSI DATA, a. s. DSIDATA |
| AS35348 | Computer Wired SRL COMPUTER4U-AS |
| AS35369 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation LINZAG-TELEKOM-AS |
| AS35505 | Pronet Solutii IT SRL PRONETIT-AS |
| AS35506 | INFORMATION SOCIETY S.A. SYZEFXIS |
| AS35592 | Coolhousing s.r.o. COOLHOUSING-AS |
| AS35699 | Adamo Telecom Iberia S.A. ADAMOEU-AS |
| AS35779 | mCloud doo MCLOUD-AS |
| AS35795 | Vedekon Ltd VEDEKON-AS |
| AS36040 | Google LLC YOUTUBE |
| AS37054 | Telecom Malagasy |
| AS37100 | SEACOM Limited |
| AS39083 | David Froehlich DAVID-FROEHLICH |
| AS39277 | Mondo-Byte SRL MONDO-BYTE-AS |
| AS39311 | Mainstream doo Beograd CS-CRI |
| AS39361 | Yarcom LLC YARCOM-AS |
| AS39392 | SH.cz s.r.o. SuperNetwork |
| AS39396 | NBI Systems Ltd. NBIS-AS |
| AS39422 | Skm SKM-AS |
| AS39531 | Alter-NET SRL ALTER-NET-AS |
| AS39543 | Tennet Telecom SRL TENNET-AS |
| AS39657 | Comeser S.r.l. Comeser-AS |
| AS39691 | Global Digital Network S.L. GDNET |
| AS39729 | REGISTER S.P.A. REGISTER-AS |
| AS39737 | Prime Telecom srl Prime-Telecom-AS |
| AS39777 | Dynamic Distribution SRL RODYNAMIC-AS |
| AS39790 | Web4U s.r.o. WEB4U |
| AS39791 | Telco Pro Services, a. s. TPS-AS |
| AS39810 | The national operator of wireless communication "WiMAX-Ukraine" UA-WICOM |
| AS39817 | OvaNet, a.s. OVANET |
| AS39861 | Comunicatii Starnet Media SRL CSM-AS |
| AS39862 | PP DIGITAL COMMUNICATIONS DIGICOM |
| AS39904 | MERIT GROUP a.s MERIT-AS |
| AS40934 | Fortinet Inc. FORTINET |
| AS41009 | Vizitnetua VIZITNETUA-AS |
| AS41230 | ASK4 Limited ASK4 |
| AS41232 | Beeline Broadband Ltd beeline |
| AS41360 | NEOCOM Ltd. NEOCOM-UA |
| AS41435 | UnderNet LLC UNDERNET-AS1 |
| AS41491 | Stadtwerke Kapfenberg GmbH STAKA-AS |
| AS41494 | Asociatia Interlan ASOCIATIA-INTERLAN |
| AS41651 | N-Rve ASN-RVE |
| AS41710 | MIIT LLC MIITLtd-AS |
| AS41720 | REVOLUTION PROVIDER SRL NAVIGABENE |
| AS41953 | TELEPLUS SRL TELECOMPLUS-AS |
| AS41967 | Sumski Telecom Systems Ltd TKS-AS |
| AS42000 | Futruy s.r.o. KAORA |
| AS42396 | PJSC Telesystems of Ukraine PPLNETUA-AS |
| AS42405 | PAN-NET SRL PAN-NET-AS |
| AS42473 | Anexia Cloud Solutions GmbH AS-ANEXIA |
| AS42504 | SPD Bilopol Roman Leonidovich UKRBIT-NET-AS |
| AS42510 | FOP "Makurin Stanislav Volodimirovich" WDM-AS |
| AS42723 | TRK Vektor Ltd. VEKTORPLUS-AS |
| AS42831 | UK Dedicated Servers Limited UKSERVERS-AS |
| AS42841 | ANTIK Telecom s.r.o ANTIK |
| AS42905 | LIMANET Ltd. LIMANET |
| AS43139 | Maximum-Net LLC MAXIMUMA-AS |
| AS43380 | Digital Telecom IX LLC DTEL-IX-PUBLIC-AS |
| AS43542 | OptoNet Communication, spol. s.r.o. OptoNet-AS |
| AS43668 | "AS43668" LLC BIGNET-AS |
| AS43709 | SilesNet s.r.o. SILESNET |
| AS43915 | TrueSpeed Communications Limited TRUESPEED |
| AS43925 | MOLDCELL S.A. MOLDCELL_AS |
| AS44002 | Sys-DataCom s.r.o. SYS-DATACOM |
| AS44032 | PP "TRC"City TV center" L4-AS |
| AS44291 | Infomir LLC INFOMIR-NET |
| AS44444 | Forcepoint UK Limited Forcepoint-Cloud-AS |
| AS44549 | MEGA M, d.o.o. MEGA-M-AS |
| AS44629 | PE Sinenko Vitaliy Mihailovich POINTUA-AS |
| AS44682 | SIL-MIRO COM SRL TFIBER |
| AS44741 | Alena Net SRL ALENANET |
| AS44765 | MakeNewMedia Communications GmbH MAKENEWMEDIA-AS |
| AS44837 | ELS Telecom, LTD ELS-TELECOM |
| AS44894 | Ukrchermetavtomatika LLC UCMA-AS |
| AS44901 | Belcloud LTD belcloud |
| AS44994 | IPEVA SARL IPEVA-FR |
| AS45037 | Propelin Consulting S.L.U. Hispaweb-Network |
| AS47065 | USC / UFMG PEERING Research Testbed PEERING-RESEARCH-TESTBED-USC-UFMG-AS47065 |
| AS47114 | SychrovNET s.r.o ZLINNET |
| AS47147 | Anexia Cloud Solutions GmbH AS-ANX |
| AS47194 | Oblcom Swiss AG OBLCOMSW-AS |
| AS47220 | ANTENA3 S.A. ANTENA3-AS |
| AS47232 | ISP Alliance a.s. ISPAlliance |
| AS47254 | Wi-Fi Communication S.r.l. WFC-AS |
| AS47267 | Serbian National Internet Domain Registry Foundation RNIDS-AS |
| AS47283 | FOP Koval Dmitro Orestovich ZEUS-UA-AS |
| AS47288 | FIXNET Telekomunikasyon Limited Sirketi FIXNET |
| AS47408 | Mandarin S.p.A. MANDARIN-AS |
| AS47427 | DREAMTEAM NETWORK SRL DTNETWORK |
| AS47479 | Orion Telekom Tim d.o.o.Beograd Orion-Telekom-AS |
| AS47480 | Blue Tiger Solutions Limited BlueTigerSolutions-AS |
| AS47548 | Flow Line Technologies SAS FLOWLINE |
| AS47692 | Nessus GmbH NESSUS |
| AS47702 | Teleradiocompany Discovery Ltd. DISCOVERY-AS |
| AS47820 | CEGID S.A. AS-CEGID |
| AS47868 | AVONET, s.r.o. SUPRO-AS |
| AS48141 | Create Online S.R.L. CREATE-ONLINE-AS |
| AS48326 | DataNetworks s.r.o. datanetworks |
| AS48394 | Venis S.p.A. venis |
| AS48417 | ITS akciova spolecnost ITS-CZ |
| AS48453 | CNETWORK SRL CNETWORK-AS |
| AS48480 | S.C. AltNet C.C. S.R.L. ALTNET-AS |
| AS48634 | R.T.I. SPA RTI_SPA |
| AS48635 | Your Hosting B.V. CLDIN-NL |
| AS48648 | K-Link LLC KYIVLINK |
| AS48915 | PP Vitaliy Zayets VVMASTER-AS |
| AS48943 | KAPPER NETWORK-COMMUNICATIONS GmbH KAPPERNET |
| AS48948 | ENERGY DOT SRL ENERGY-DOT-AS |
| AS48964 | Private Enterprise "Enterra" ENTERRA-as |
| AS49052 | DATA ZYX SRL DATAZYX |
| AS49296 | ITS AG Broadcore |
| AS49298 | SC Soft-Tech SRL SOFT-TECH-AS |
| AS49359 | Rtsquare RTSQUARE-AS |
| AS49367 | Seflow s.r.l. ASSEFLOW |
| AS49720 | Gigacloud LLC GIGACLOUD-AS |
| AS49824 | PC "Astra-net" ACTPA-AS |
| AS49852 | AP NETWORK SRL APN |
| AS49909 | Direct One SA DIRECT-ONE-AS |
| AS50050 | NU Informationssysteme GmbH NU |
| AS50130 | FOP Samoilenko Igor Olegovich SYNDICATE-AS |
| AS50266 | Odido Netherlands B.V. Odido |
| AS50581 | Ukrainian Telecommunication Group LLC UTG |
| AS50667 | NETPROTECT SRL MSP-ROMANIA-AS |
| AS50695 | VLTAVA LABE MEDIA a.s. VLP-AS |
| AS50698 | TETA s.r.o. TETA |
| AS50953 | David Kondicz trading as KONFER networks KONFER |
| AS51013 | WebSupport s.r.o. WEBSUPPORT-SRO-SK-AS |
| AS51058 | Rdns RDNS-AS |
| AS51155 | Citylink Telecom Sp. z o.o. TBTELECOM |
| AS51175 | Multiplay Sp. z o.o. MULTIPLAYPL-AS |
| AS51248 | Host-Telecom.com s.r.o. HOST-TELECOM |
| AS51263 | County Broadband Ltd COUNTYBB |
| AS51265 | Mass Response Service GmbH MASSRESPONSE-AS |
| AS51279 | PP Sutyrin Boris Viktorovich ASSUTYRIN |
| AS51357 | LLC "SMARTCOM" SMARTCOM |
| AS51528 | KOZOBROD ANDRIY ANATOLIYOVICH CENTR-AS |
| AS51597 | Fasttelekom Ltd. FASTTELECOM-AS |
| AS51790 | SIEL, d.o.o. SIEL |
| AS51800 | FIBER Network s.r.o. FIBERNET-ASN |
| AS51944 | DARIUSZ WESOLOWSKI trading as PROMEDIA NOWICKI WESOLOWSKI Sp.J. PROMEDIA-IPV-AS |
| AS52444 | Pogliotti & Pogliotti Construcciones S.A. AS52444 |
| AS52617 | DIGITAL.COM TELECOMUNICACOES LTDA AS52617 |
| AS52680 | BLZNET SERVICOS DE INTERNET LTDA - ME AS52680 |
| AS52714 | Firemicro Informatica AS52714 |
| AS53005 | REDE CONNECT TELECOMUNICACOES LTDA AS53005 |
| AS53051 | Com NT TELECOM LTDA - ME AS53051 |
| AS53062 | GGNET TELECOMUNICACOES LTDA AS53062 |
| AS53076 | INTERPIRA INTERNET SERVICE PROVIDER LTDA AS53076 |
| AS53094 | GHNET TELECOM LTDA AS53094 |
| AS53095 | Axnet Provedor de Internet Comercio Ltda AS53095 |
| AS53130 | Internet Provider Mil Br Net Ltda AS53130 |
| AS53196 | NETSTAR SOLUCOES LTDA AS53196 |
| AS53216 | Cangere Online Provedor de Internet Ltda. AS53216 |
| AS54994 | Meteverse Limited. ML-1432-54994 |
| AS56344 | Viridium.cz s.r.o. ASVIRIDIUM |
| AS56349 | IP-Net s.r.o. IP-Net |
| AS56400 | SPD Chernega Aleksandr Anatolevich ASSPDChernega |
| AS56401 | PE "MIRTELEKOM" ASMIRTELEKOM |
| AS56639 | Lnet-Com-Ua LNET-COM-UA-AS |
| AS56743 | Paradox Engineering SA NET-PARADOX-ENGINEERING-SAGL |
| AS56834 | Matrixnet MATRIXNET-AS |
| AS56899 | Granat Ukraine LLC GARNET-AS |
| AS56951 | We are code SRL WECODE-AS |
| AS57076 | Maximum-Net LLC ii-net-AS |
| AS57111 | NOVA NETWORKS S.R.L. ALTITUD |
| AS57154 | Stadtwerke Konstanz GmbH SWKN |
| AS57279 | Sauron CZ s.r.o. SAURONNET |
| AS57407 | CK Software GmbH CKSOFT |
| AS57433 | intercolo GmbH INTERCOLO-AS |
| AS57483 | Ian Chilton ICHILTON |
| AS57521 | Simplysoft GmbH SIMPLYSOFT-AS |
| AS57800 | Cadr-TV LLE TVRC KADRTV-AS |
| AS57821 | Nonattached Network e.V. NONATTACHED-AS |
| AS57910 | Soluciones Corporativas IP, SL SCIP-AS |
| AS57976 | Blizzard Entertainment, Inc BLIZZARD |
| AS57999 | LLC DataNet ISP DATANETISP-AS |
| AS58221 | LLC Fiber Group UA FGU-AS |
| AS58239 | hanspaul-city.net s.r.o. ASHANSPAULCITY |
| AS59796 | StormWall s.r.o. STORMWALL-AS |
| AS59908 | BalaLink S.A. ISLALINK |
| AS59919 | Brainbox S.r.l. BRAINBOX |
| AS59984 | KLFREE NETWORKS, s.r.o. KLFREE-NETWORKS |
| AS60159 | EUROLINE UKRAINE LLC EUROLINE-NET |
| AS60171 | AFR-IX TELECOM S.A. AFRIX-AS |
| AS60274 | EDV Consulting Zoichter GmbH zcs |
| AS60299 | Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd. MMTS-AS |
| AS60359 | Rozvytok LLC ROZVYTOK-AS |
| AS60514 | NextGenNetwork SRL NGN |
| AS60606 | PRO-ZETA a.s. Blindspot |
| AS60754 | Dianet Ltd. DIANET-NET |
| AS60989 | Sinergia Telecomunication S.R.L. Sinergia |
| AS61159 | Ukrainian Backbone Networks LLC GIGANET-CDN |
| AS61241 | DONAU INFORMATIK s.r.o. DIT-AS1 |
| AS61430 | Marc Milde AS-MILDE |
| AS61866 | INTELBRAS S.A. INDUSTRIA DE TELECOMUNICACAO ELETRO AS61866 |
| AS61918 | RALUEL COMERCIO LTDA ME AS61918 |
| AS62166 | Spadhausen SRL Unipersonale SPADHAUSEN |
| AS62240 | Clouvider Limited Clouvider |
| AS62350 | INFRAWEB MANAGE SERVICES PROVIDER S.R.L. INFRAWEB-AS |
| AS64445 | NetJoin srl AS-NETJOIN |
| AS64475 | Freifunk Frankfurt am Main e.V. FREIFUNK-FRANKFURT |
| AS133504 | PAOCLOUD CO., LTD. PCLONET-AS-AP |
| AS138915 | Kaopu Cloud HK Limited KAOPU-HK |
| AS152144 | LIGHTSTORM ASIA PTE. LTD. LAPL-AS-AP |
| AS196624 | blank-clan (Christian Patrick Schmidt) BLANK |
