AS6507 Riot Games, Inc
IPv4 addresses
22,016
IPv6 /48 networks
524,288
RPKI
32 valid5 no ROA
Peers and downstreams
248
Holder
- AS name
- RIOT-NA1
- Description
- Riot Games, Inc
- Organisation
- Riot Games, Inc
- Abuse contact
- Not published
- Assigned
- 2012-11-26
- Registered
- 2012-11-27
- Record last changed
- 2012-11-27 20:41 UTC
103.219.128.0/22103.240.224.0/22104.160.128.0/19104.160.156.0/24138.0.12.0/23138.0.12.0/24138.0.14.0/24138.0.15.0/24151.106.246.0/24151.106.247.0/24151.106.248.0/24151.106.249.0/24151.106.250.0/23151.106.252.0/24151.106.253.0/24151.106.254.0/24162.249.72.0/21162.249.72.0/22162.249.72.0/24162.249.75.0/24162.249.76.0/22185.40.64.0/22185.40.64.0/24192.207.0.0/24192.64.168.0/21192.64.170.0/24192.64.171.0/24192.64.173.0/2443.229.64.0/2243.229.65.0/2445.250.208.0/2245.7.36.0/2245.7.36.0/2445.7.37.0/2445.7.38.0/2445.7.39.0/24
| AS174 | |
| AS1299 | Arelion Sweden AB TWELVE99 |
| AS2914 | NTT America, Inc. NTT-DATA-2914 |
| AS3356 | Level 3 Parent, LLC LEVEL3 |
| AS4637 | Telstra Global ASN-TELSTRA-GLOBAL |
| AS6939 | Hurricane Electric LLC HURRICANE |
| AS7473 | Singapore Telecommunications Ltd SINGTEL-AS-AP |
| AS7474 | SingTel Optus Pty Ltd OPTUSCOM-AS01-AU |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC Etisalat-AS |
| AS9002 | RETN Limited RETN-AS |
| AS9304 | HGC Global Communications Limited HUTCHISON-AS-AP |
| AS12956 | TELEFONICA GLOBAL SOLUTIONS SL TELXIUS |
| AS13335 | Cloudflare, Inc. CLOUDFLARENET |
| AS45899 | VNPT Corp VNPT-AS-VN |
| AS57187 | Emirates Integrated Telecommunications Company PJSC DATAMENA-ASN |
| AS142505 | LIGHTSTORM DATA CENTERS PVT LTD LTDIN-AS-IN |
| AS62830 | RiotGames RIOT-CORP-SVCS |
| AS553 | Belwue BELWUE |
| AS559 | SWITCH Switch |
| AS577 | Bacom BACOM |
| AS680 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. DFN |
| AS835 | GoCodeIT Inc GOCODEIT-EDGE |
| AS852 | TELUS Communications Inc. ASN852 |
| AS917 | Misaka Network, Inc. MISAKA |
| AS971 | PureVoltage Hosting Inc. PUREVOLTAGE |
| AS1031 | PEER 1031 LLC PEER1-1031 |
| AS1103 | SURF B.V. SURFNET-NL |
| AS1140 | Stichting Internet Domeinregistratie Nederland SIDN |
| AS1257 | Tele2 Sverige AB SWIPNET |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH NEXTLAYER-AS |
| AS1828 | Unitas Global UNITAS |
| AS1836 | green.ch AG GREEN |
| AS1853 | ACONET ACOnet |
| AS2027 | MilkyWan Association MilkyWan |
| AS2497 | Internet Initiative Japan Inc. IIJ |
| AS2500 | WIDE Project WIDE-BB |
| AS2518 | BIGLOBE Inc. BIGLOBE |
| AS3170 | VeloxServ Communications Ltd VELOXSERV |
| AS3212 | Telemach Slovenija d.o.o. TELEMACH |
| AS3214 | xTom GmbH XTOM |
| AS3320 | Deutsche Telekom AG DTAG |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) RIPE-NCC-AS |
| AS3399 | Obenet AB OBE-NET |
| AS3741 | Dimension Data |
| AS4230 | CLARO S.A. AS4230 |
| AS4635 | Hong Kong Internet Exchange--Route Server 1 HKIX-RS1 |
| AS4657 | StarHub Ltd STARHUB-INTERNET |
| AS4777 | Asia Pacific Network Information Centre APNIC-COLO |
| AS5392 | TELNET S.r.l. TELNET-ITALY |
| AS5394 | UNIDATA S.p.A. Unidata |
| AS5405 | Inter.link GmbH INTERDOTLINK |
| AS5511 | Orange S.A. Opentransit |
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA EDGOO |
| AS6663 | Euroweb Romania S.R.L. TTI-NET |
| AS6696 | VERIXI SA VERIXI |
| AS6730 | Sunrise GmbH SUNRISE |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. SEABONE-NET |
| AS6797 | GlobalConnect AB GLOBALCONNECT-NET |
| AS6830 | Liberty Global Europe Holding B.V. LibertyGlobal |
| AS6881 | NIX.CZ z.s.p.o. NIXCZ |
| AS6894 | KDDI Europe Ltd KDDI-EUROPE |
| AS6910 | DIGI ROMANIA S.A. DIGI-BORDER |
| AS7018 | AT&T Enterprises, LLC ATT-INTERNET4 |
| AS7195 | EDGEUNO S.A.S AS7195 |
| AS7575 | Australian Academic and Research Network (AARNet) AARNET-AS-AP |
| AS7713 | PT Telekomunikasi Indonesia telkomnet-as-ap |
| AS7922 | Comcast Cable Communications, LLC COMCAST-7922 |
| AS8151 | UNINET AS8151 |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8220 | COLT Technology Services Group Limited COLT |
| AS8298 | IPng Networks GmbH IPNG |
| AS8359 | MTS PJSC MTS |
| AS8452 | IDDQD-AS TE-AS |
| AS8455 | atom86 BV ATOM86-AS |
| AS8529 | Zain Omantel International FZ-LLC OMANTEL-AS |
| AS8660 | Italiaonline S.p.A. MATRIX-AS |
| AS8708 | DIGI ROMANIA S.A. DIGI-RO |
| AS8888 | xTom Pty Ltd XTOM |
| AS9121 | TTNet |
| AS9583 | Sify Limited SIFY-AS-IN |
| AS12307 | Sandro Bolliger trading as Bolliger Network Solutions RAVANA |
| AS12389 | PJSC Rostelecom ROSTELECOM-AS |
| AS12577 | MMC GmbH MMC-AT-AS |
| AS12637 | SEEWEB s.r.l. SEEWEB |
| AS12779 | IT.Gate S.p.A. ITGATE |
| AS12859 | BIT BV NL-BIT |
| AS12969 | Ljosleidarinn ehf Vodafone_Iceland |
| AS13004 | Serbian Open Exchange DOO SOX |
| AS13030 | Init7 (Switzerland) Ltd. INIT7 |
| AS13237 | euNetworks GmbH LAMBDANET-AS |
| AS13786 | Seabras 1 USA, LLC SEABORN |
| AS14630 | Invesco Group Services, Inc. INVESCO |
| AS14840 | BR.Digital Telecom AS14840 |
| AS14907 | Wikimedia Foundation Inc. WIKIMEDIA |
| AS15547 | netplus.ch SA NETPLUS |
| AS15605 | Connesi s.p.a. CONNESI |
| AS15623 | Cyberlink AG CYBERLINK |
| AS15802 | Emirates Integrated Telecommunications Company PJSC DU-AS1 |
| AS16347 | ADISTA SAS INHERENT |
| AS17639 | Converge ICT Solutions Inc. CONVERGE-AS |
| AS18041 | Taiwan Digital Streaming Co. TWDS-AS-TW |
| AS18106 | Viewqwest Pte Ltd VIEWQWEST-SG-AP |
| AS19151 | BroadbandONE, LLC BBO-1 |
| AS20080 | Florida International University AMPATH |
| AS20326 | TeraSwitch Networks Inc. TERASWITCH |
| AS20473 | The Constant Company, LLC AS-VULTR |
| AS20485 | Joint Stock Company TransTeleCom TRANSTELECOM |
| AS20612 | SwissIX Internet Exchange SWISSIX |
| AS20764 | CJSC RASCOM RASCOM-AS |
| AS20912 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." ASN-PANSERVICE |
| AS20932 | Services Industriels de Geneve SIG-ST |
| AS21232 | Genossenschaft GGA Maur GGAMAUR |
| AS21700 | Neptune Networks, LLC NEPTUNE-NETWORKS |
| AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC.BR AS22548 |
| AS22652 | Fibrenoire-Internet FIBRENOIRE-INTERNET |
| AS24115 | Equinix ASN-EQIX-MLPE |
| AS24482 | SG.GS SGGS-AS-AP |
| AS24748 | Atman Sp. z o.o. THINX_Poland |
| AS24961 | WIIT AG MYLOC-AS |
| AS25091 | IP-Max SA IP-Max |
| AS25145 | Teknotel Telekomunikasyon Sanayi Ve Ticaret A.S. AS-TEKNOTEL |
| AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) K-ROOT-SERVER |
| AS25160 | Vorboss Limited VORBOSS |
| AS25220 | equada network GmbH GLOBALNOC-AS |
| AS28624 | PROVEDORA CMA INTERNET LTDA AS28624 |
| AS28634 | Life Tecnologia Ltda. AS28634 |
| AS28792 | Public Internet Ltd PUBLIC-INTERNET |
| AS28917 | Fiord Networks, UAB Fiord-AS |
| AS29075 | IELO-LIAZO SERVICES SAS IELO |
| AS29140 | Hostserver GmbH HOSTSERVER-AS |
| AS29222 | Infomaniak Network SA Infomaniak-AS |
| AS29504 | Freenet Liberec, z.s. LBCFREE |
| AS29680 | Gamma Operadora de Comunicaciones S.A. VOZTELECOM |
| AS29691 | Nine Internet Solutions AG NINE |
| AS31122 | Digiweb ltd DIGIWEB-AS |
| AS31510 | Innsbrucker Kommunalbetriebe AG IKB-AS |
| AS31742 | Sota Solutions Ltd. SOTACONNECT |
| AS32621 | Twin City VoIP, Inc. TCV-511 |
| AS33891 | Core-Backbone GmbH CORE-BACKBONE |
| AS34019 | Hivane Association HIVANE |
| AS34177 | Celeste SAS CELESTE-AS |
| AS34288 | Kantonsschule Zug AS34288 |
| AS34549 | meerfarbig GmbH & Co. KG MEER-AS |
| AS34927 | iFog GmbH iFog-GmbH |
| AS35266 | EX Networks Limited EXN-AS |
| AS35280 | F5 Networks SARL F5 |
| AS35360 | Gargunet GARGUNET |
| AS35426 | NXT Initiative SAS NEXTMAP |
| AS35598 | INETCOM CARRIER LLC INETCOM |
| AS35600 | Vedege SAS ASN-VEDEGE |
| AS35710 | weber.digital GmbH WEBERCLOUD |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd |
| AS37721 | Virtual Technologies & Solutions |
| AS38001 | NewMedia Express Pte Ltd NEWMEDIAEXPRESS-AS-AP |
| AS38008 | Aperture Science Limited APERTURE-AS-AP |
| AS38855 | Taiwan Digital Streaming Co. STUIX-AS-TW |
| AS39122 | Blacknight Internet Solutions Limited BLACKNIGHT-AS |
| AS39351 | 31173 Services AB ESAB-AS |
| AS39386 | Saudi Telecom Company JSC STC-IGW-AS |
| AS40994 | Hohl IT e.U. Alwyzon |
| AS41327 | Fiber Telecom S.p.A. FIBERTELECOM-AS |
| AS41666 | Institute for Pyrotechnical Cleaning (limited company) PYRO-AS |
| AS42473 | Anexia Cloud Solutions GmbH AS-ANEXIA |
| AS42541 | Fiberby ApS FIBERBY |
| AS43727 | JSC KVANT-TELEKOM KVANT-TELECOM |
| AS44097 | CLEMENT CAVADORE AUTONOMOUS-CLOSET |
| AS44901 | Belcloud LTD belcloud |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering SLT-GLOBAL |
| AS45896 | Mobifone Global JSC MOBIFONEGLOBAL-AS-VN |
| AS47147 | Anexia Cloud Solutions GmbH AS-ANX |
| AS47692 | Nessus GmbH NESSUS |
| AS48070 | DSM (GB) Limited DSM |
| AS48185 | team.blue NV team_blue |
| AS48237 | Etihad Etisalat, a joint stock company MOBILY-AS |
| AS48362 | Tkswf TKSWF-AS |
| AS48919 | UACITY Ltd. UA-CITY-AS |
| AS49434 | FBW NETWORKS SAS FBWNETWORKS |
| AS49544 | i3D.net B.V i3Dnet |
| AS49605 | Digital Telecommunication Services S.r.l. DTS-AS |
| AS49709 | Videobyte S.r.l. VIDEOBYTE |
| AS50300 | CustodianDC Limited CUSTDC |
| AS50304 | Blix Solutions AS BLIX |
| AS50628 | Leonix Telecom SAS Leonix-Telecom |
| AS50629 | LWLcom GmbH LWLCOM |
| AS50673 | Serverius Holding B.V. Serverius-as |
| AS50763 | Robert McKay MCKAYCOM |
| AS50877 | Airbeam S.r.l. AIRBEAM-AS |
| AS51088 | A2B IP B.V. A2B |
| AS51184 | Fonira Telekom GmbH FONIRA |
| AS51185 | MainStreaming SpA MAINSTREAMING-AS |
| AS51519 | Karabro AB Karabro |
| AS51873 | Arcade Solutions AG AS-ARCADE |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. AS52320 |
| AS52873 | Softdados Telecomunicacoes AS52873 |
| AS56987 | ABACLOUDA SAS AS-ABACLOUDA |
| AS57111 | NOVA NETWORKS S.R.L. ALTITUD |
| AS57777 | Jeroen Massar MASSAR |
| AS58057 | Securebit AG SECUREBIT |
| AS58299 | Openfactory GmbH OPENFACTORY-AS |
| AS58308 | Cusae SAS CUSAE-AS |
| AS58952 | Frontiir Co. Ltd FRONTIIRCOLTD-MM |
| AS59105 | Home NOC Operators Group HOMENOC |
| AS59414 | cloudscale.ch AG CLOUDSCALE |
| AS59890 | Kabel-TV Lampert GmbH & Co KG Kabel-TV-Lampert |
| AS59891 | FSIT AG FSIT |
| AS59900 | Balkan Internet Exchange Ltd Balkan-Internet-Exchange |
| AS59919 | Brainbox S.r.l. BRAINBOX |
| AS60171 | AFR-IX TELECOM S.A. AFRIX-AS |
| AS60503 | FNX Tecnologia LTDA FNXTEC |
| AS60707 | Kapteyan Bilisim Teknolojileri Sanayi ve Ticaret A.S KAPTEYANAS |
| AS61292 | Blix Group AS BLXGRP |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA AS61568 |
| AS61573 | IP TELECOM AS61573 |
| AS61626 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA AS61626 |
| AS62167 | Tismi BV Tismi |
| AS64049 | Reliance Jio Infocomm Pte Ltd Singapore RJIPL-SG |
| AS64073 | Vetta Group VETTA |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. AS64126 |
| AS64475 | Freifunk Frankfurt am Main e.V. FREIFUNK-FRANKFURT |
| AS132847 | Network Solutions Group Pty Ltd NETSG-AS-AP |
| AS133210 | EN Technologies Pte Ltd ENTECHNOLOGIES-AS-AP |
| AS134823 | Sky Digital Co., Ltd. SDCL-AS-AP |
| AS137409 | GSL Networks Pty LTD GSLNETWORKS-AS-AP |
| AS142271 | EWS DS Networks Inc DOUBLESQUARE-AS-AP |
| AS142289 | Roxonic Systems ROXONIC-AS-AP |
| AS196621 | Freestone FREESTONE |
| AS198150 | SIACOM JSC SIACOM-AS |
| AS198249 | Ops One AG OPSONE |
| AS198385 | AlpineDC SA AlpineDC |
| AS199524 | G-Core Labs S.A. GCORE |
| AS199938 | Netzwerge GmbH NETZWERGE |
| AS200612 | Gulf Bridge International Inc. GulfBridgeInternational |
| AS202032 | GOLINE SA GOLINE |
| AS202297 | Skylon Solutions Limited SKYLON |
| AS204092 | Association GRIFON GRIFON |
| AS205112 | PHILUNET GmbH PHILUNET |
| AS205206 | Netsite A/S Netsite |
| AS206356 | Freifunk Essen e.V. Freifunk-Essen |
| AS207841 | Inferno Communications Ltd INFERNO |
| AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI gibirnet-tr |
| AS209090 | Association Stolon STOLON |
| AS209823 | Enki Multimedia EURL ENKI-AS |
| AS210937 | Showfom |
| AS212024 | Risson RISSON |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD level86 |
| AS212635 | Jurrian van Iersel AS212635 |
| AS213151 | Christian Elsen CHRISELSEN |
| AS213241 | TECHIT.BE SRL TECHIT |
| AS262427 | Invista Net Provedor de Acesso Ltda AS262427 |
| AS262761 | Sinal Br Telecom Ltda AS262761 |
| AS263152 | MIGO TELECOM AS263152 |
| AS263237 | PowerHost Telecom SPA AS263237 |
| AS263702 | GRUPO ZGH SPA AS263702 |
| AS264409 | Huge Solucoes Corporativas Ltda AS264409 |
| AS264479 | Turbozone Internet AS264479 |
| AS269956 | HABLAIP SPA AS269956 |
| AS270014 | GRUPO CG LIMITADA AS270014 |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA AS271253 |
| AS394256 | Tech Futures Interactive Inc. CLOUDSINGULARITY |
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork health
Grade B · 82/100| partly | Prefixes covered by valid ROAs 32 of 37 announced prefixes are RPKI valid, 5 have no ROA. |
22/25 |
| pass | No RPKI invalid announcements None of the announcements is RPKI invalid. |
10/10 |
| pass | Announces IPv6 1 IPv6 prefix. |
15/15 |
| pass | More than one upstream 16 upstreams seen in BGP. |
10/10 |
| pass | Working abuse contact abuse-report@riotgames.com is published. |
15/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| fail | Registry record maintained Last changed 2012-11-27. |
0/5 |
Routing changes
Last 30 days| 2026-10-04 15:08 UTC | Neighbour gone | AS37282 | peer |
| 2026-10-04 15:08 UTC | Neighbour gone | AS6758 | peer |
| 2026-10-04 15:08 UTC | New neighbour | AS33891 | peer |
WHOIS
aut-num: AS6507 as-name: RIOT-NA1 handle: AS6507 registrant: RG-16 (Riot Games, Inc) technical,administrative:NETWO5012-ARIN (Network Engineering) <peering@riotgames.com> abuse: ABUSE5053-ARIN (Abuse) <abuse-report@riotgames.com> noc: NOC12528-ARIN (Noc) <noc@riotgames.com> last changed: 2012-11-27T15:41:23-05:00 registration: 2012-11-27T15:41:23-05:00 source: ARIN (RDAP)