AS9050 Orange Romania S.A.
IPv4 addresses
1,488,128
IPv6 /48 networks
65,536
RPKI
64 valid17 no ROA
Peers and downstreams
450
Holder
- AS name
- RTD
- Description
- Bucharest, Romania
- Organisation
- Orange Romania S.A.
- Registered in
- Bucharest, Romania
- Abuse contact
- registry@orange.com
- Assigned
- 1998-11-05
- Registered
- 1970-01-01
- Record last changed
- 2026-09-18 11:50 UTC
109.100.0.0/16109.101.0.0/16109.102.0.0/16109.103.0.0/16109.96.0.0/16109.97.0.0/16109.98.0.0/16109.99.0.0/16109.99.189.0/24185.133.64.0/22185.133.64.0/24188.214.141.0/24193.230.152.0/24193.230.241.0/24193.231.100.0/24193.231.104.0/24193.231.105.0/24193.231.106.0/24193.231.107.0/24193.231.84.0/24217.115.208.0/2031.14.20.0/2480.96.127.0/2480.96.251.0/2480.97.192.0/1880.97.209.0/2484.243.64.0/1885.120.65.0/2486.104.4.0/2486.104.66.0/2486.34.0.0/1586.34.0.0/1686.35.0.0/1686.35.128.0/1786.35.14.0/2486.35.16.0/2086.35.32.0/1986.35.64.0/1889.120.0.0/1689.121.0.0/1689.121.0.0/1889.121.128.0/1789.121.64.0/1889.122.0.0/1689.123.0.0/1689.39.0.0/2489.39.1.0/2489.39.2.0/2489.39.3.0/2489.39.4.0/2489.39.5.0/2489.39.67.0/2489.42.30.0/2489.47.250.0/2391.201.82.0/2491.201.83.0/2492.80.0.0/1692.81.0.0/1692.82.0.0/1692.82.0.0/1892.83.0.0/1692.84.0.0/1692.85.0.0/1692.86.0.0/1692.87.0.0/1692.87.11.0/2492.87.13.0/2492.87.133.0/2492.87.142.0/2492.87.17.0/2492.87.173.0/2492.87.174.0/2492.87.175.0/2492.87.20.0/2492.87.232.0/2492.87.52.0/2492.87.53.0/2493.119.136.0/2494.177.107.0/2495.100.220.0/22
| AS1299 | Arelion Sweden AB TWELVE99 |
| AS2497 | Internet Initiative Japan Inc. IIJ |
| AS3257 | GTT Communications Inc. GTT-BACKBONE |
| AS3356 | Level 3 Parent, LLC LEVEL3 |
| AS4455 | IX Reach Ltd BSO |
| AS5405 | Inter.link GmbH INTERDOTLINK |
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6461 | Zayo Bandwidth ZAYO-6461 |
| AS6777 | Amsterdam Internet Exchange B.V. AMS-IX-RS |
| AS6939 | Hurricane Electric LLC HURRICANE |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8298 | IPng Networks GmbH IPNG |
| AS8758 | Iway AG IWAY |
| AS8953 | Orange Romania S.A. ASN-ORANGE-ROMANIA |
| AS12779 | IT.Gate S.p.A. ITGATE |
| AS13030 | Init7 (Switzerland) Ltd. INIT7 |
| AS14840 | BR.Digital Telecom AS14840 |
| AS20764 | CJSC RASCOM RASCOM-AS |
| AS24961 | WIIT AG MYLOC-AS |
| AS25091 | IP-Max SA IP-Max |
| AS29075 | IELO-LIAZO SERVICES SAS IELO |
| AS29691 | Nine Internet Solutions AG NINE |
| AS34019 | Hivane Association HIVANE |
| AS34177 | Celeste SAS CELESTE-AS |
| AS34549 | meerfarbig GmbH & Co. KG MEER-AS |
| AS34927 | iFog GmbH iFog-GmbH |
| AS35280 | F5 Networks SARL F5 |
| AS35625 | Eurofiber France SAS EUROFIBER-FRANCE |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | 31173 Services AB ESAB-AS |
| AS41327 | Fiber Telecom S.p.A. FIBERTELECOM-AS |
| AS48362 | Tkswf TKSWF-AS |
| AS50304 | Blix Solutions AS BLIX |
| AS2906 | Netflix Streaming Services Inc. AS-SSI |
| AS4229 | Zenlayer Inc ZEN-NET |
| AS6663 | Euroweb Romania S.R.L. TTI-NET |
| AS6693 | Unibuc UNIBUC |
| AS8926 | Moldtelecom SA MOLDTELECOM-AS |
| AS8953 | Orange Romania S.A. ASN-ORANGE-ROMANIA |
| AS9009 | M247 Europe SRL M247 |
| AS9199 | RENAM Public Association RENAM |
| AS12302 | Vodafone Romania S.A. Vodafone_Ro |
| AS12442 | PRO TV S.A. PRO-TV-AS |
| AS13150 | CATO NETWORKS LTD CATON |
| AS16120 | Universitatea de Medicina si Farmacie "Victor Babes" Timisoara ASUMFT |
| AS16509 | Amazon.com, Inc. AMAZON-02 |
| AS20530 | Asociatia Nationala a Internet Service Providerilor din Romania ANISP ANISP-ROMANIA |
| AS20940 | Akamai International B.V. AKAMAI-ASN1 |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd UGNI |
| AS21245 | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI Medianova |
| AS21368 | Phoenix IT SRL PHOENIX-IT |
| AS21433 | Accenture UK Limited AccentureFSSC |
| AS25378 | BCR Asigurari SA BCR-ASIG-AS |
| AS25454 | ORANGE MOLDOVA S.A. ASN-OMD-FNO |
| AS28684 | Conect Intercom SRL CONECTX-AS |
| AS28763 | Nobel Group Limited NOBEL |
| AS29306 | BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. INTESA-SANPAOLO-AS |
| AS30885 | Banca Nationala a Romaniei BNR |
| AS30948 | S.C UNIMAT S.R.L RO-UNI |
| AS31038 | Data Tech SRL DTECH |
| AS31287 | IPACCT CABLE Ltd IPACCT-AS |
| AS31362 | NETPROTECT SRL PROTECTNET |
| AS31454 | FLANCO RETAIL SA FLANCO-AS |
| AS33891 | Core-Backbone GmbH CORE-BACKBONE |
| AS33977 | Banat Telecom Satelit S.R.L. BANAT-TELECOM-AS |
| AS34224 | Neterra Ltd. NETERRA-AS |
| AS34551 | SC Informatica Feroviara SA IF-CFR-AS |
| AS34560 | Softex SRL SOFTEX-AS |
| AS34679 | X-HOST-COMMUNICATION-SRL X20HOST |
| AS34711 | ICE Computers SRL ICE-COMPUTERS-AS |
| AS34714 | OPTICNET-SERV S.R.L. OPTICNET |
| AS34740 | PC Hardware SRL PCHARDWAREWEB |
| AS34915 | METROPOLITAN SERVICES SRL METROSERV-AS |
| AS35351 | Viva Credit IFN SA VIVACREDIT |
| AS35386 | Smith & Smith SRL SMITH-AS |
| AS35726 | Generali Romania Asigurare Reasigurare S.A. GENERALI |
| AS39081 | RAL INFO SERV SRL RAL-AS |
| AS39224 | DataNode DC SRL FASTBIT |
| AS39277 | Mondo-Byte SRL MONDO-BYTE-AS |
| AS39668 | Intersat SRL AS-INTERSAT_CT |
| AS39737 | Prime Telecom srl Prime-Telecom-AS |
| AS41043 | Gaming 4 Fun SRL LOOLISH |
| AS41087 | ALL4LABELS BUCHAREST S.R.L. ROMPRIX-AS |
| AS41496 | TV SAT 2002 SRL RO-TVSAT-AS |
| AS41534 | COMTIM ROMANIA S.R.L. COMTIM-AS |
| AS41638 | GARANTI BANK S.A. GB-ROMANIA |
| AS41859 | COMTIM ROMANIA S.R.L. SF-AS |
| AS42712 | Regie Radio Music SRL RADIO21-AS |
| AS42731 | CXC BIZ LX SRL CXC-AS |
| AS42890 | DR.MAX SRL HTSS-AS |
| AS42934 | DIRECTIA DE IMPOZITE SI TAXE LOCALE A SECTORULUI 5 DITL-S5-AS |
| AS42939 | Agentia Nationala pentru Locuinte ANL-AS |
| AS43473 | BANCA ROMANA DE CREDITE SI INVESTITII S.A. BRCI-AS |
| AS43807 | CEC BANK S.A. CEC-BANK-AS |
| AS43925 | MOLDCELL S.A. MOLDCELL_AS |
| AS44081 | YUL PRO SRL YUL-PRO-INTERNET-RASNOV-AS |
| AS44157 | GENERAL MAGIC TECHNOLOGY SRL GMT-AS |
| AS44184 | BCR ASIGURARI DE VIATA VIENNA INSURANCE GROUP SA BCR-LIFE-AS |
| AS47142 | RedBlue Networks SRL RedBlue-AS |
| AS47574 | CAR CONTROL SRL carcontrol |
| AS47890 | UNMANAGED LTD UNMANAGED-DEDICATED-SERVERS |
| AS48161 | NEXTGEN COMMUNICATIONS SRL NG-AS |
| AS48332 | CLARFON S.A. GENERALCOM-AS |
| AS48453 | CNETWORK SRL CNETWORK-AS |
| AS48537 | Nova Communication SRL NOVACOMM-AS |
| AS48669 | ADMIN-DEP SYSTEMS SRL-D DEPSYSTEMS-AS |
| AS48754 | SOBIS SOLUTIONS SRL SOBIS-AS |
| AS48836 | Ana Hotels SA ANAHOTELS-AS |
| AS48865 | Computer Generated Solutions Romania S.R.L. CGS-AS |
| AS48881 | DataNode DC SRL DATANODE |
| AS49021 | SOCIETATEA NATIONALA DE TRANSPORT GAZE NATURALE TRANSGAZ SA TRANSGAZ-AS |
| AS49150 | S.C. Ind Web S.R.L. IND-WEB |
| AS49164 | Aramis Invest SRL ARAMIS-AS |
| AS49169 | SC ETA2U SRL ETA2U-AS |
| AS49256 | INDUSTRIA MUNDUM S.R.L. UPETROM-AS |
| AS49295 | ASIROM Viena Insurance Group S.A. ASIROM-VIG S.C. Asigurarea Romaneasca |
| AS49468 | MAGIT'ST SRL MAGHOST_RO |
| AS49645 | Soft Expert SRL SOFT-EXPERT-AS |
| AS49907 | INDECO INDECO-AS |
| AS49909 | Direct One SA DIRECT-ONE-AS |
| AS49918 | Institutul pentru Tehnologii Avansate ITA-AS |
| AS50102 | C&A Connect SRL CA-CONNECT-AS |
| AS50369 | Safegrid Network SRL SAFEGRID |
| AS50402 | SC Autonet Import SRL AUTONET |
| AS50604 | SC MEDIA SUD SRL MEDIASUD-AS |
| AS50630 | Advanced Industries Packaging A/S AIP-AS |
| AS50887 | DC FIBER HOME SRL DCFH-AS |
| AS50991 | CARGUS SRL CARGUS-AS |
| AS51094 | SOCIETATEA DE PRODUCERE A ENERGIEI ELECTRICE IN HIDROCENTRALE " HIDROELECTRICA" S.A. Hidroelectrica |
| AS51098 | Rosa ROSA-AS |
| AS51177 | TIPZOR MEDIA SRL THCProjects |
| AS51284 | DISTRIBUTIE ENERGIE OLTENIA S.A. Distributie-Energie-Oltenia |
| AS51689 | Omniasig Vienna Insurance Group S.A. OMNIASIG-AS |
| AS51799 | FIDELNET SRL FIDELNET-AS |
| AS51911 | AAYLEX ONE SA AAYLEX-AS |
| AS52159 | BAUM SRL BAUM-AS |
| AS56417 | Help Net Farma SA HELPNET |
| AS56430 | Chroot Network SRL CHROOT |
| AS56499 | BNP PARIBAS PERSONAL FINANCE S.A. trading as BNP PARIBAS PERSONAL FINANCE S.A. PARIS SUCURSALA BUCURESTI CETELEM |
| AS56684 | Oscar Downstream SRL OSCARS-AS |
| AS56750 | CLINICA POLISANO SRL POLISANO-AS |
| AS56885 | SUMIDA Romania SRL SUMIDA-AS |
| AS57082 | SELGROS CASH&CARRY SRL SELGROS-AS |
| AS57180 | Star Net Alba SRL STAR-NET-ALBA-AS |
| AS57322 | Nobel Group Limited RO-YOUWOWME |
| AS57344 | Telehouse EAD TELEHOUSE-AS |
| AS57446 | Telemont Service S.R.L. TELEMONT-AS |
| AS57464 | ADI COM SOFT SRL ADI-COM-SOFT-AS |
| AS57647 | Baupartner S.R.L. BAUPARTNER-AS |
| AS57746 | Macosoft SRL MACOSOFT-AS |
| AS57992 | SCRIBA CRISTIAN INTREPRINDERE INDIVIDUALA SCRIBA-AS |
| AS58043 | MEDICAROM GROUP SRL Medicarom |
| AS58170 | PROMPT SERVICE COMPUTER SRL PROMPT-AS |
| AS59398 | InterData Systems SRL IDSYS-AS |
| AS59400 | INFONOT SYSTEMS S.R.L. INFONOT-As |
| AS59532 | COMETEINET TELECOM SRL CometeiNET-AS |
| AS59632 | SC PIDGIN HOST SRL PIDGINHOST-AS |
| AS59765 | MI-PAY Limited Bagshot Sucursala Sibiu MIPAY-AS |
| AS59900 | Balkan Internet Exchange Ltd Balkan-Internet-Exchange |
| AS59938 | Schenker Logistics Romania SA SCHENKER-AS |
| AS60068 | Datacamp Limited CDN77 |
| AS60104 | SC Biroul de Credit S.A. RCB-AS |
| AS60201 | DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. SDEE-AS |
| AS60453 | IMPULS CONSTRUCT SRL IMPULS-CONSTRUCT-AS |
| AS60615 | COMPANIA NATIONALA POSTA ROMANA S.A. POSTA-ROMANA-AS |
| AS60694 | PARTENER SRL PARTENER-AS |
| AS60766 | Tata Technologies SRL TATA-TECH-AS |
| AS60907 | MIRDARA SRL MIRDARA-AS |
| AS61279 | CHIMCOMPLEX SA BORZESTI CHIMCOMPLEX-AS |
| AS61353 | INFLPR RA INFLPR-AS INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU FIZICA LASERILOR, PLASMEI SI RADIATEI |
| AS61958 | ASIST TELECOMMUNICATIONS SRL ASIST-TELECOM-AS |
| AS62030 | FRESENIUS MEDICAL CARE ROMANIA SRL FMC-AS |
| AS62032 | MILLENIUM PRO DESIGN SRL BESTVALUE-AS |
| AS62042 | IFB FINWEST SA IFB-FINWEST-AS |
| AS62162 | GES Services SRL GES-AS |
| AS197134 | Societatea de Transfer de Fonduri si Decontari TRANSFOND SA transfond-as |
| AS198223 | Genpact Services Hungary Kft. GENPACT-EUROPE-AS |
| AS199498 | Adrem Invest S.A. ADREM-AS |
| AS200269 | TRANSAVIA SA TRANSAVIA |
| AS202203 | D-NET Communication Services SRL D-NET-COM-AS |
| AS202332 | SWAT FORCE SRL SWAT-FORCE |
| AS203929 | NEXT LEVEL BUSINESS SRL NEXT-LEVEL-BUSINESS-SRL |
| AS204156 | AdalysNET SRL ASADALYSNET |
| AS205080 | Societe Internationale de Telecommunications Aeronautiques SITA-CORPORATE |
| AS205275 | ROMARG SRL ROMARG |
| AS205332 | Broadridge Trading and Connectivity Solutions AB ITIVITI-ASN |
| AS205614 | Medialine EuroTrade AG medialine-eurotrade-ag |
| AS206382 | NEXT START SRL NEXTSTART |
| AS207752 | BRANDL RO S.R.L. BRANDL-AS |
| AS208179 | Pro Active Computers SRL ACTIVECLOUD |
| AS210713 | Coresi Netlink SRL CORESI-NETLINK |
| AS211327 | CODEVAULT SRL CODEVAULT |
| AS212593 | EXPERTWARE SRL EXPERTWARE |
| AS212929 | ATTIFIBER SRL ATTIFIBER-AS |
| AS212938 | Print Net SRL PRINT-NET |
| AS214330 | Affidea Romania SRL AFFIDEA-AS |
| AS214529 | DAM TELECOM SERVICES SRL DSNET |
| AS214530 | GLIGA COMIMPEX SRL GLIGA |
| AS214890 | InterData Systems SRL IDSYS2-ASN |
| AS215545 | Beia Consult International SRL BEIA-CONSULT-INTERNATIONAL |
| AS216088 | TIGER SECURITY SERVICES SA TIGER-SECURITY-SERVICES |
| AS219372 | ELSACO Solutions SRL ELSACO-SOLUTIONS |
| AS286 | Kpn KPN |
| AS553 | Belwue BELWUE |
| AS559 | SWITCH Switch |
| AS1031 | PEER 1031 LLC PEER1-1031 |
| AS1103 | SURF B.V. SURFNET-NL |
| AS1140 | Stichting Internet Domeinregistratie Nederland SIDN |
| AS1267 | WIND TRE S.P.A. ASN-WINDTRE |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH NEXTLAYER-AS |
| AS1828 | Unitas Global UNITAS |
| AS1836 | green.ch AG GREEN |
| AS2614 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare RoEduNet |
| AS3170 | VeloxServ Communications Ltd VELOXSERV |
| AS3212 | Telemach Slovenija d.o.o. TELEMACH |
| AS3214 | xTom GmbH XTOM |
| AS3216 | PJSC "Vimpelcom" SOVAM-AS |
| AS3303 | Swisscom (Schweiz) AG SWISSCOM |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) RIPE-NCC-AS |
| AS3741 | Dimension Data |
| AS4230 | CLARO S.A. AS4230 |
| AS6204 | TMRC GROUP SRL ZET-NET |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA EDGOO |
| AS6663 | Euroweb Romania S.R.L. TTI-NET |
| AS6667 | Elisa Oyj EUNET-FINLAND |
| AS6693 | Unibuc UNIBUC |
| AS6695 | DE-CIX Management GmbH DECIX-AS |
| AS6797 | GlobalConnect AB GLOBALCONNECT-NET |
| AS6894 | KDDI Europe Ltd KDDI-EUROPE |
| AS7195 | EDGEUNO S.A.S AS7195 |
| AS7713 | PT Telekomunikasi Indonesia telkomnet-as-ap |
| AS8220 | COLT Technology Services Group Limited COLT |
| AS8359 | MTS PJSC MTS |
| AS8455 | atom86 BV ATOM86-AS |
| AS8529 | Zain Omantel International FZ-LLC OMANTEL-AS |
| AS8708 | DIGI ROMANIA S.A. DIGI-RO |
| AS8888 | xTom Pty Ltd XTOM |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC Etisalat-AS |
| AS9002 | RETN Limited RETN-AS |
| AS9044 | BSE Software GmbH SOLNET |
| AS12302 | Vodafone Romania S.A. Vodafone_Ro |
| AS12310 | iNES GROUP SRL iNES |
| AS12389 | PJSC Rostelecom ROSTELECOM-AS |
| AS12442 | PRO TV S.A. PRO-TV-AS |
| AS12552 | GlobalConnect AB GlobalConnect-AS12552 |
| AS12577 | MMC GmbH MMC-AT-AS |
| AS12637 | SEEWEB s.r.l. SEEWEB |
| AS12859 | BIT BV NL-BIT |
| AS12969 | Ljosleidarinn ehf Vodafone_Iceland |
| AS13004 | Serbian Open Exchange DOO SOX |
| AS13150 | CATO NETWORKS LTD CATON |
| AS13237 | euNetworks GmbH LAMBDANET-AS |
| AS14630 | Invesco Group Services, Inc. INVESCO |
| AS14907 | Wikimedia Foundation Inc. WIKIMEDIA |
| AS15547 | netplus.ch SA NETPLUS |
| AS15576 | NTS workspace AG NTS |
| AS15605 | Connesi s.p.a. CONNESI |
| AS15802 | Emirates Integrated Telecommunications Company PJSC DU-AS1 |
| AS15958 | CETIN Ltd. Belgrade CETIN_doo_AS |
| AS16120 | Universitatea de Medicina si Farmacie "Victor Babes" Timisoara ASUMFT |
| AS16347 | ADISTA SAS INHERENT |
| AS17639 | Converge ICT Solutions Inc. CONVERGE-AS |
| AS18106 | Viewqwest Pte Ltd VIEWQWEST-SG-AP |
| AS20326 | TeraSwitch Networks Inc. TERASWITCH |
| AS20485 | Joint Stock Company TransTeleCom TRANSTELECOM |
| AS20562 | Broadband Hosting B.V. OPEN-PEERING-AS |
| AS20766 | Association "Gitoyen" GITOYEN-MAIN-AS |
| AS20932 | Services Industriels de Geneve SIG-ST |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd UGNI |
| AS21368 | Phoenix IT SRL PHOENIX-IT |
| AS21412 | UAB "Cgates" CGATES-AS |
| AS21433 | Accenture UK Limited AccentureFSSC |
| AS22356 | Durand do Brasil Ltda AS22356 |
| AS24482 | SG.GS SGGS-AS-AP |
| AS25160 | Vorboss Limited VORBOSS |
| AS25220 | equada network GmbH GLOBALNOC-AS |
| AS25454 | ORANGE MOLDOVA S.A. ASN-OMD-FNO |
| AS28663 | FLYS INTERATIVA LTDA AS28663 |
| AS28684 | Conect Intercom SRL CONECTX-AS |
| AS28716 | Retelit Digital Services S.p.A. RETELIT-AS |
| AS28763 | Nobel Group Limited NOBEL |
| AS28792 | Public Internet Ltd PUBLIC-INTERNET |
| AS28917 | Fiord Networks, UAB Fiord-AS |
| AS29140 | Hostserver GmbH HOSTSERVER-AS |
| AS29208 | Quantcom, a.s. QUANTCOM-AS |
| AS29306 | BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. INTESA-SANPAOLO-AS |
| AS29632 | Netassist International EOOD NASSIST-AS |
| AS30844 | Liquid Telecommunications Ltd LIQUID-AS |
| AS30885 | Banca Nationala a Romaniei BNR |
| AS30948 | S.C UNIMAT S.R.L RO-UNI |
| AS31038 | Data Tech SRL DTECH |
| AS31122 | Digiweb ltd DIGIWEB-AS |
| AS31313 | Serviciul de Telecomunicatii Speciale STS |
| AS31454 | FLANCO RETAIL SA FLANCO-AS |
| AS31510 | Innsbrucker Kommunalbetriebe AG IKB-AS |
| AS31742 | Sota Solutions Ltd. SOTACONNECT |
| AS33891 | Core-Backbone GmbH CORE-BACKBONE |
| AS33977 | Banat Telecom Satelit S.R.L. BANAT-TELECOM-AS |
| AS34288 | Kantonsschule Zug AS34288 |
| AS34551 | SC Informatica Feroviara SA IF-CFR-AS |
| AS34560 | Softex SRL SOFTEX-AS |
| AS34679 | X-HOST-COMMUNICATION-SRL X20HOST |
| AS34711 | ICE Computers SRL ICE-COMPUTERS-AS |
| AS34714 | OPTICNET-SERV S.R.L. OPTICNET |
| AS34915 | METROPOLITAN SERVICES SRL METROSERV-AS |
| AS35266 | EX Networks Limited EXN-AS |
| AS35351 | Viva Credit IFN SA VIVACREDIT |
| AS35360 | Gargunet GARGUNET |
| AS35386 | Smith & Smith SRL SMITH-AS |
| AS35598 | INETCOM CARRIER LLC INETCOM |
| AS35710 | weber.digital GmbH WEBERCLOUD |
| AS35726 | Generali Romania Asigurare Reasigurare S.A. GENERALI |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd |
| AS37721 | Virtual Technologies & Solutions |
| AS39081 | RAL INFO SERV SRL RAL-AS |
| AS39122 | Blacknight Internet Solutions Limited BLACKNIGHT-AS |
| AS39224 | DataNode DC SRL FASTBIT |
| AS39249 | Netassist International EOOD KICUA-AS |
| AS39277 | Mondo-Byte SRL MONDO-BYTE-AS |
| AS39668 | Intersat SRL AS-INTERSAT_CT |
| AS39686 | Eurofiber Nederland BV AS-EUROFIBER |
| AS39737 | Prime Telecom srl Prime-Telecom-AS |
| AS40994 | Hohl IT e.U. Alwyzon |
| AS41043 | Gaming 4 Fun SRL LOOLISH |
| AS41087 | ALL4LABELS BUCHAREST S.R.L. ROMPRIX-AS |
| AS41534 | COMTIM ROMANIA S.R.L. COMTIM-AS |
| AS41638 | GARANTI BANK S.A. GB-ROMANIA |
| AS41859 | COMTIM ROMANIA S.R.L. SF-AS |
| AS42473 | Anexia Cloud Solutions GmbH AS-ANEXIA |
| AS42541 | Fiberby ApS FIBERBY |
| AS42708 | Glesys AB GLESYS |
| AS42712 | Regie Radio Music SRL RADIO21-AS |
| AS42890 | DR.MAX SRL HTSS-AS |
| AS42934 | DIRECTIA DE IMPOZITE SI TAXE LOCALE A SECTORULUI 5 DITL-S5-AS |
| AS42939 | Agentia Nationala pentru Locuinte ANL-AS |
| AS43473 | BANCA ROMANA DE CREDITE SI INVESTITII S.A. BRCI-AS |
| AS43925 | MOLDCELL S.A. MOLDCELL_AS |
| AS44081 | YUL PRO SRL YUL-PRO-INTERNET-RASNOV-AS |
| AS44157 | GENERAL MAGIC TECHNOLOGY SRL GMT-AS |
| AS44682 | SIL-MIRO COM SRL TFIBER |
| AS44901 | Belcloud LTD belcloud |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering SLT-GLOBAL |
| AS47142 | RedBlue Networks SRL RedBlue-AS |
| AS47147 | Anexia Cloud Solutions GmbH AS-ANX |
| AS47574 | CAR CONTROL SRL carcontrol |
| AS47692 | Nessus GmbH NESSUS |
| AS47890 | UNMANAGED LTD UNMANAGED-DEDICATED-SERVERS |
| AS48070 | DSM (GB) Limited DSM |
| AS48161 | NEXTGEN COMMUNICATIONS SRL NG-AS |
| AS48185 | team.blue NV team_blue |
| AS48237 | Etihad Etisalat, a joint stock company MOBILY-AS |
| AS48332 | CLARFON S.A. GENERALCOM-AS |
| AS48453 | CNETWORK SRL CNETWORK-AS |
| AS48537 | Nova Communication SRL NOVACOMM-AS |
| AS48754 | SOBIS SOLUTIONS SRL SOBIS-AS |
| AS48836 | Ana Hotels SA ANAHOTELS-AS |
| AS48865 | Computer Generated Solutions Romania S.R.L. CGS-AS |
| AS48881 | DataNode DC SRL DATANODE |
| AS48919 | UACITY Ltd. UA-CITY-AS |
| AS49021 | SOCIETATEA NATIONALA DE TRANSPORT GAZE NATURALE TRANSGAZ SA TRANSGAZ-AS |
| AS49150 | S.C. Ind Web S.R.L. IND-WEB |
| AS49164 | Aramis Invest SRL ARAMIS-AS |
| AS49295 | ASIROM Viena Insurance Group S.A. ASIROM-VIG S.C. Asigurarea Romaneasca |
| AS49544 | i3D.net B.V i3Dnet |
| AS49559 | A-Systems Sp. z o.o. IPT-1-IX |
| AS49605 | Digital Telecommunication Services S.r.l. DTS-AS |
| AS49645 | Soft Expert SRL SOFT-EXPERT-AS |
| AS49907 | INDECO INDECO-AS |
| AS49918 | Institutul pentru Tehnologii Avansate ITA-AS |
| AS50102 | C&A Connect SRL CA-CONNECT-AS |
| AS50300 | CustodianDC Limited CUSTDC |
| AS50402 | SC Autonet Import SRL AUTONET |
| AS50604 | SC MEDIA SUD SRL MEDIASUD-AS |
| AS50629 | LWLcom GmbH LWLCOM |
| AS50630 | Advanced Industries Packaging A/S AIP-AS |
| AS50673 | Serverius Holding B.V. Serverius-as |
| AS50763 | Robert McKay MCKAYCOM |
| AS50887 | DC FIBER HOME SRL DCFH-AS |
| AS50991 | CARGUS SRL CARGUS-AS |
| AS51094 | SOCIETATEA DE PRODUCERE A ENERGIEI ELECTRICE IN HIDROCENTRALE " HIDROELECTRICA" S.A. Hidroelectrica |
| AS51098 | Rosa ROSA-AS |
| AS51177 | TIPZOR MEDIA SRL THCProjects |
| AS51184 | Fonira Telekom GmbH FONIRA |
| AS51185 | MainStreaming SpA MAINSTREAMING-AS |
| AS51284 | DISTRIBUTIE ENERGIE OLTENIA S.A. Distributie-Energie-Oltenia |
| AS51689 | Omniasig Vienna Insurance Group S.A. OMNIASIG-AS |
| AS51799 | FIDELNET SRL FIDELNET-AS |
| AS51873 | Arcade Solutions AG AS-ARCADE |
| AS51911 | AAYLEX ONE SA AAYLEX-AS |
| AS52159 | BAUM SRL BAUM-AS |
| AS56417 | Help Net Farma SA HELPNET |
| AS56430 | Chroot Network SRL CHROOT |
| AS56655 | Gigahost AS GIGAHOST |
| AS56662 | Eutpnet EUTPNET |
| AS56684 | Oscar Downstream SRL OSCARS-AS |
| AS56750 | CLINICA POLISANO SRL POLISANO-AS |
| AS56885 | SUMIDA Romania SRL SUMIDA-AS |
| AS56987 | ABACLOUDA SAS AS-ABACLOUDA |
| AS57082 | SELGROS CASH&CARRY SRL SELGROS-AS |
| AS57180 | Star Net Alba SRL STAR-NET-ALBA-AS |
| AS57322 | Nobel Group Limited RO-YOUWOWME |
| AS57446 | Telemont Service S.R.L. TELEMONT-AS |
| AS57464 | ADI COM SOFT SRL ADI-COM-SOFT-AS |
| AS57647 | Baupartner S.R.L. BAUPARTNER-AS |
| AS57746 | Macosoft SRL MACOSOFT-AS |
| AS57777 | Jeroen Massar MASSAR |
| AS58043 | MEDICAROM GROUP SRL Medicarom |
| AS58057 | Securebit AG SECUREBIT |
| AS58170 | PROMPT SERVICE COMPUTER SRL PROMPT-AS |
| AS58299 | Openfactory GmbH OPENFACTORY-AS |
| AS59398 | InterData Systems SRL IDSYS-AS |
| AS59632 | SC PIDGIN HOST SRL PIDGINHOST-AS |
| AS59765 | MI-PAY Limited Bagshot Sucursala Sibiu MIPAY-AS |
| AS59938 | Schenker Logistics Romania SA SCHENKER-AS |
| AS60068 | Datacamp Limited CDN77 |
| AS60104 | SC Biroul de Credit S.A. RCB-AS |
| AS60171 | AFR-IX TELECOM S.A. AFRIX-AS |
| AS60201 | DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. SDEE-AS |
| AS60453 | IMPULS CONSTRUCT SRL IMPULS-CONSTRUCT-AS |
| AS60615 | COMPANIA NATIONALA POSTA ROMANA S.A. POSTA-ROMANA-AS |
| AS60694 | PARTENER SRL PARTENER-AS |
| AS60766 | Tata Technologies SRL TATA-TECH-AS |
| AS60907 | MIRDARA SRL MIRDARA-AS |
| AS61049 | Exascale Ltd EXASCALE |
| AS61279 | CHIMCOMPLEX SA BORZESTI CHIMCOMPLEX-AS |
