AS8447 A1 Telekom Austria AG
IPv4 addresses
2,782,464
IPv6 /48 networks
2,621,444
RPKI
94 valid36 no ROA
Peers and downstreams
489
Holder
- AS name
- A1TELEKOM-AT
- Description
- A1 Telekom Austria AG Arsenal Obj 24 1030 Vienna ====================================================================== www.a1.net
- Organisation
- A1 Telekom Austria AG
- Abuse contact
- abuse@a1.at
- Assigned
- 1997-08-26
- Registered
- 2002-09-20
- Record last changed
- 2026-09-25 05:20 UTC
136.238.16.0/24149.154.102.0/24157.247.0.0/24157.247.1.0/24157.247.128.0/24172.120.142.0/24172.120.143.0/24172.120.145.0/24172.120.170.0/24176.66.0.0/18176.66.128.0/17178.188.0.0/14185.157.248.0/22185.202.151.0/24188.20.0.0/14188.45.0.0/16192.102.17.0/24192.164.0.0/19192.164.128.0/19192.164.208.0/20192.164.224.0/19192.164.32.0/22192.164.39.0/24192.164.40.0/21192.164.48.0/20192.164.64.0/21192.164.80.0/20192.164.96.0/19192.92.138.0/24193.149.217.0/24193.154.0.0/16193.160.98.0/23193.187.212.0/22193.187.216.0/21193.187.224.0/20193.187.240.0/22193.46.4.0/22193.46.8.0/22193.80.0.0/15193.83.0.0/16193.84.94.0/24194.107.152.0/21194.107.84.0/22194.107.88.0/22194.118.0.0/16194.152.160.0/19194.152.96.0/19194.166.0.0/16194.30.191.0/24194.48.108.0/22194.48.112.0/21194.48.120.0/22194.48.124.0/22194.48.128.0/21194.48.136.0/22194.48.156.0/22194.48.160.0/22194.48.162.0/24194.48.173.0/24194.48.88.0/22194.6.108.0/22194.96.0.0/16195.162.1.0/24195.170.64.0/19195.230.32.0/19195.3.64.0/18195.64.0.0/19195.82.224.0/19195.88.48.0/23195.88.48.0/24209.101.148.0/24212.124.128.0/19212.16.32.0/19212.183.0.0/17212.197.128.0/18212.60.160.0/19212.88.0.0/19212.88.160.0/19213.147.160.0/19213.157.128.0/19213.225.0.0/18213.240.64.0/18213.33.0.0/17217.149.160.0/2045.132.35.0/2446.206.0.0/1546.74.0.0/1562.116.32.0/1962.46.0.0/1564.235.148.0/2464.235.149.0/2465.86.33.0/2465.86.34.0/2465.86.35.0/2480.120.0.0/1480.240.224.0/2080.75.32.0/1980.75.34.0/2480.89.96.0/2081.5.192.0/1884.20.160.0/1985.189.204.0/2285.90.128.0/1986.53.152.0/2287.86.8.0/2287.86.82.0/2387.86.84.0/2388.116.0.0/1588.116.217.0/2489.144.192.0/1889.46.122.0/2489.46.124.0/2491.112.0.0/1491.201.171.0/2491.206.192.0/2391.209.219.0/2491.213.132.0/2491.230.142.0/2492.248.0.0/1793.111.0.0/1693.82.0.0/15
| AS1031 | PEER 1031 LLC PEER1-1031 |
| AS1267 | WIND TRE S.P.A. ASN-WINDTRE |
| AS1299 | Arelion Sweden AB TWELVE99 |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH NEXTLAYER-AS |
| AS1836 | green.ch AG GREEN |
| AS1853 | ACONET ACOnet |
| AS3303 | Swisscom (Schweiz) AG SWISSCOM |
| AS3320 | Deutsche Telekom AG DTAG |
| AS3356 | Level 3 Parent, LLC LEVEL3 |
| AS3491 | PCCW Global (HK) Ltd. PCCWG-APAC-HK |
| AS4230 | CLARO S.A. AS4230 |
| AS4455 | IX Reach Ltd BSO |
| AS5400 | British Telecommunications Limited BT |
| AS5405 | Inter.link GmbH INTERDOTLINK |
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6204 | TMRC GROUP SRL ZET-NET |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC AS6453 |
| AS6461 | Zayo Bandwidth ZAYO-6461 |
| AS6663 | Euroweb Romania S.R.L. TTI-NET |
| AS6777 | Amsterdam Internet Exchange B.V. AMS-IX-RS |
| AS6797 | GlobalConnect AB GLOBALCONNECT-NET |
| AS6939 | Hurricane Electric LLC HURRICANE |
| AS7195 | EDGEUNO S.A.S AS7195 |
| AS7713 | PT Telekomunikasi Indonesia telkomnet-as-ap |
| AS8220 | COLT Technology Services Group Limited COLT |
| AS8298 | IPng Networks GmbH IPNG |
| AS8359 | MTS PJSC MTS |
| AS8455 | atom86 BV ATOM86-AS |
| AS8758 | Iway AG IWAY |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC Etisalat-AS |
| AS9002 | RETN Limited RETN-AS |
| AS9009 | M247 Europe SRL M247 |
| AS9044 | BSE Software GmbH SOLNET |
| AS9198 | JSC Kazakhtelecom KAZTELECOM-AS |
| AS12577 | MMC GmbH MMC-AT-AS |
| AS12779 | IT.Gate S.p.A. ITGATE |
| AS13030 | Init7 (Switzerland) Ltd. INIT7 |
| AS14840 | BR.Digital Telecom AS14840 |
| AS15576 | NTS workspace AG NTS |
| AS15802 | Emirates Integrated Telecommunications Company PJSC DU-AS1 |
| AS15943 | wilhelm.tel GmbH WTNET-AS |
| AS15958 | CETIN Ltd. Belgrade CETIN_doo_AS |
| AS20485 | Joint Stock Company TransTeleCom TRANSTELECOM |
| AS20562 | Broadband Hosting B.V. OPEN-PEERING-AS |
| AS20764 | CJSC RASCOM RASCOM-AS |
| AS20766 | Association "Gitoyen" GITOYEN-MAIN-AS |
| AS22356 | Durand do Brasil Ltda AS22356 |
| AS24889 | Monzoon Networks AG MONZOON-AS |
| AS24961 | WIIT AG MYLOC-AS |
| AS25091 | IP-Max SA IP-Max |
| AS25255 | Hutchison Drei Austria GmbH H3G-Austria-AS |
| AS28716 | Retelit Digital Services S.p.A. RETELIT-AS |
| AS29075 | IELO-LIAZO SERVICES SAS IELO |
| AS29208 | Quantcom, a.s. QUANTCOM-AS |
| AS29632 | Netassist International EOOD NASSIST-AS |
| AS29691 | Nine Internet Solutions AG NINE |
| AS30844 | Liquid Telecommunications Ltd LIQUID-AS |
| AS31133 | PJSC MegaFon MF-MGSM-AS |
| AS33891 | Core-Backbone GmbH CORE-BACKBONE |
| AS34019 | Hivane Association HIVANE |
| AS34177 | Celeste SAS CELESTE-AS |
| AS34549 | meerfarbig GmbH & Co. KG MEER-AS |
| AS34927 | iFog GmbH iFog-GmbH |
| AS35280 | F5 Networks SARL F5 |
| AS35625 | Eurofiber France SAS EUROFIBER-FRANCE |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39249 | Netassist International EOOD KICUA-AS |
| AS39351 | 31173 Services AB ESAB-AS |
| AS39686 | Eurofiber Nederland BV AS-EUROFIBER |
| AS41095 | IPTP LTD IPTP |
| AS41327 | Fiber Telecom S.p.A. FIBERTELECOM-AS |
| AS42295 | TBISS Ltd TBISS-AS |
| AS42708 | Glesys AB GLESYS |
| AS47147 | Anexia Cloud Solutions GmbH AS-ANX |
| AS47692 | Nessus GmbH NESSUS |
| AS48339 | Raiffeisen Rechenzentrum GmbH RRZ_Sued_AS |
| AS48362 | Tkswf TKSWF-AS |
| AS49434 | FBW NETWORKS SAS FBWNETWORKS |
| AS50304 | Blix Solutions AS BLIX |
| AS50629 | LWLcom GmbH LWLCOM |
| AS50673 | Serverius Holding B.V. Serverius-as |
| AS56655 | Gigahost AS GIGAHOST |
| AS56911 | Warian S.R.L. ASN-WARIAN |
| AS60171 | AFR-IX TELECOM S.A. AFRIX-AS |
| AS61049 | Exascale Ltd EXASCALE |
| AS62000 | SERVERD SAS AS62000 |
| AS62275 | S.R.L. NHM NHM |
| AS137409 | GSL Networks Pty LTD GSLNETWORKS-AS-AP |
| AS200899 | INTERSPACE DOOEL Skopje INTERSPACE-EUROPE |
| AS212024 | Risson RISSON |
| AS215638 | Cilix Limited AS-CILIX-LIMITED |
| AS264409 | Huge Solucoes Corporativas Ltda AS264409 |
| AS42 | |
| AS1267 | WIND TRE S.P.A. ASN-WINDTRE |
| AS1299 | Arelion Sweden AB TWELVE99 |
| AS1820 | WNET TELECOM USA Corp. WNET |
| AS2119 | Telenor Norge AS TELENOR-NEXTEL |
| AS3201 | Umdasch Group AG UMDASCH-AS |
| AS3216 | PJSC "Vimpelcom" SOVAM-AS |
| AS3223 | Voxility LLP VOXILITY |
| AS3244 | 3c. Kft. BANKNET |
| AS3267 | SCIENTIFIC RESEARCH INSTITUTE FOR SYSTEM ANALYSIS OF THE NATIONAL RESEARCH CENTRE "KURCHATOV INSTITUTE" niks |
| AS3292 | TDC Holding A/S TDC |
| AS3303 | Swisscom (Schweiz) AG SWISSCOM |
| AS3320 | Deutsche Telekom AG DTAG |
| AS3356 | Level 3 Parent, LLC LEVEL3 |
| AS3491 | PCCW Global (HK) Ltd. PCCWG-APAC-HK |
| AS3573 | Accenture LLP ACCENTURE |
| AS4230 | CLARO S.A. AS4230 |
| AS5400 | British Telecommunications Limited BT |
| AS5583 | Orange S.A. ORANGE-BUSINESS-SERVICES-BENELUX |
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6204 | TMRC GROUP SRL ZET-NET |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC AS6453 |
| AS6789 | CRELCOM LLC CRELCOM-NET |
| AS6849 | JSC "Ukrtelecom" UKRTELNET |
| AS6939 | Hurricane Electric LLC HURRICANE |
| AS7195 | EDGEUNO S.A.S AS7195 |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8242 | Digital Solutions LLC INTELWAY-AS |
| AS8315 | WorldStream B.V. WORLDSTREAM |
| AS8359 | MTS PJSC MTS |
| AS8448 | CETIN Hungary Zrt. CETIN-HU |
| AS8455 | atom86 BV ATOM86-AS |
| AS8529 | Zain Omantel International FZ-LLC OMANTEL-AS |
| AS8547 | Styria IT Solutions GmbH & Co KG AS8547 |
| AS8562 | A1 Telekom Austria AG LICPLUS-AS |
| AS8657 | SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. MEO-INTERNACIONAL MEO |
| AS8717 | A1 Bulgaria EAD A1BG |
| AS8732 | JSC Comcor COMCOR-AS |
| AS8781 | Ooredoo Q.S.C. QA-ISP |
| AS8932 | Ucom CJSC UCOMINT |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC Etisalat-AS |
| AS8971 | Austria GmbH Eviden |
| AS8990 | 4iG Telecommunications Holding Zrt AHRT-AS |
| AS9002 | RETN Limited RETN-AS |
| AS9023 | Oesterreichische Lotterien GmbH LOTTERIEN-AS |
| AS9269 | Hong Kong Broadband Network Ltd. HKBN-AS-AP |
| AS9318 | SK Broadband Co Ltd SKB-AS-KR |
| AS9902 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. NEOCOMISP-KH-AP |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia TTNET-MY |
| AS10310 | Yahoo Holdings Inc. YAHOO-1 |
| AS12041 | Afilias, Inc. AS-AFILIAS1 |
| AS12297 | Telecom Armenia OJSC TELECOM-ARMENIA |
| AS12301 | One Hungary Ltd. Invitech |
| AS12389 | PJSC Rostelecom ROSTELECOM-AS |
| AS12400 | Partner Communications Ltd. PARTNER-AS |
| AS12491 | Gilat Telecom Ltd. GILAT-TELECOM-LTD |
| AS12695 | LLC Digital Network DINET-AS |
| AS12722 | RECONN LLC RECONN |
| AS12762 | Vorarlberger Informatik- und Telekommunikationsdienstleistungsgesellschaft mbH VTG-AT |
| AS12766 | STEYR Fahrzeugtechnik AG und Co KG MAGNA |
| AS12773 | Meshnet ltd. MM-AS |
| AS12895 | Erste Digital GmbH IT-AUSTRIA |
| AS15378 | T2 Mobile LLC TELE2-RU-AS |
| AS15694 | Atman Sp. z o.o. ATMAN-ISP-AS |
| AS15733 | Zumtobel Group AG ZUMTOBEL-AS |
| AS15824 | A1 Telekom Austria AG A1-TA-AG |
| AS15910 | Fabasoft AG FABASOFT-AT-AS |
| AS15939 | Deloitte Services Wirtschaftsprufungs GmbH DELOITTEAT-AS |
| AS15958 | CETIN Ltd. Belgrade CETIN_doo_AS |
| AS15994 | A1 Hrvatska d.o.o. A1HR |
| AS16099 | Hauptverband der oesterreichischen Sozialversicherungstraeger SOZVERS-NET |
| AS16212 | Telesat International Ltd LORAL-SKYNET-ASN |
| AS16364 | Sony DADC Europe GmbH Sony-DADC |
| AS16381 | Automobil, Motorrad und Touringclub (OAMTC) Verband Osterreichischer |
| AS18403 | FPT Telecom Company FPT-VN |
| AS18678 | INTERNEXA S.A. E.S.P AS18678 |
| AS18880 | Lam Research Corporation LAMRC |
| AS20485 | Joint Stock Company TransTeleCom TRANSTELECOM |
| AS20590 | Donbass Electronic Communications Ltd. DEC-AS |
| AS20634 | Telecom Liechtenstein AG TELECOM-LI |
| AS20684 | TUEV AUSTRIA HOLDING AG TUEV-AS |
| AS21039 | Energie Steiermark AG E-STEIERMARK-ASN |
| AS21283 | A1 Slovenija telekomunikacijske storitve,d.d. A1SI-AS |
| AS21406 | DSW Kristall AG & Co KG SWAROVSKI-AS |
| AS21859 | Zenlayer Inc ZEN-ECN |
| AS22779 | Jerich USA Inc. JERICH-EU |
| AS24708 | RAITEC GmbH GRZ-AT |
| AS25069 | OMV Aktiengesellschaft OMV-AS |
| AS25255 | Hutchison Drei Austria GmbH H3G-Austria-AS |
| AS25268 | cargo-partner GmbH CARGOPARTNER-AS |
| AS25454 | ORANGE MOLDOVA S.A. ASN-OMD-FNO |
| AS28198 | SEMPRE TELECOMUNICACOES LTDA AS28198 |
| AS28756 | Epo EPO-AS |
| AS28761 | CrimeaCom South LLC CrimeaCom-LLC |
| AS28917 | Fiord Networks, UAB Fiord-AS |
| AS28960 | 3 Banken IT GmbH DREI-BANKEN-AS |
| AS29056 | Citycom Telekommunikation GmbH CITYCOM-AS |
| AS29085 | Porsche Informatik Gesellschaft m.b.H PORSCHE-AS |
| AS29226 | JSC Mastertel MASTERTEL-AS |
| AS29314 | VECTRA S.A. VECTRANET-AS |
| AS29429 | Allianz Elementar Versicherungs AG ALLIANZAT-AS |
| AS29545 | iPlace Internet & Network Services GmbH IPLACE |
| AS29560 | Industrie-Logistik-Linz GmbH ILL-AS |
| AS29633 | Aktiengesellschaft KELAG-AT-AS KELAG-Karntner Elektrizitats |
| AS29643 | DPI Holding GmbH KBENDLOS-AS |
| AS30739 | Lenzing AG LENZING-AS |
| AS31133 | PJSC MegaFon MF-MGSM-AS |
| AS31152 | Engel Austria GmbH ENGEL-AS |
| AS31272 | WildPark Co WILDPARK-AS |
| AS31361 | unit-IT Dienstleistungs GmbH & Co KG UNIT-IT-AS |
| AS31444 | SeaExpress Ltd. SEANET-AS |
| AS31473 | BearingPoint GmbH BEARINGPOINT-MANAGED-AS |
| AS31500 | Global Network Management Inc GNM-AS |
| AS34170 | Aztelekom LLC AS-AZTELEKOM |
| AS34602 | MEGASVYAZ LLC STARLINK-AS |
| AS34905 | BWT Holding GmbH BWT-AS |
| AS35104 | QMOBILE JSC KTC-AS |
| AS35150 | voestalpine Tubulars GmbH & Co KG VAK-AT-AS |
| AS35280 | F5 Networks SARL F5 |
| AS35698 | Salinen Austria AG SALINEN-AS |
| AS38977 | Silhouette International Schmied AG SILHOUETTE-AS |
| AS39087 | P.A.K.T LLC PAKT-AS |
| AS39493 | CJSC Kolomna-Sviaz TV RU-KSTV |
| AS39879 | SVC SVC-AS Sozialversicherungs-Chipkarten Betriebs- und Errichtungsgesellschaft m.b.H |
| AS41039 | Timer, LLC DON-FTTH |
| AS41095 | IPTP LTD IPTP |
| AS41249 | Amt der Kaerntner Landesregierung ADKL-AS |
| AS41268 | Sesameware FZ-LLC LANTA-AS |
| AS41435 | UnderNet LLC UNDERNET-AS1 |
| AS41904 | LLC 12BIT LLC12BIT-AS |
| AS41921 | B&R Industrial Automation GmbH BR-AUTOMATION-AS |
| AS42065 | Global Network Management Inc ETELECOM-AS |
| AS42196 | BRP-Rotax GmbH & Co KG ROTAX-AS |
| AS42574 | Novaya Sibir Plus Ltd. NSPLUS-AS |
| AS42685 | Bundeskanzleramt BKA |
| AS42765 | EXCELLENT SIGNALMAN LLC LINER |
| AS43298 | Storm Networks LLC StormNetworks |
| AS43365 | Raiffeisen Digital Bank AG RCB-AT-AS |
| AS43521 | Recom LLC RECOM-OREL-AS |
| AS43579 | Ordensklinikum Linz GmbH ORDENSKLINIKUM-LINZ-AS |
| AS43598 | Export Telecom LLC EXPORT-AS |
| AS43612 | Company for communications services A1 Makedonija DOOEL Skopje A1MK-AS43612 |
| AS43852 | Fast Communication Company Ltd kuwait-data-center |
| AS43913 | Oesterreichische Agentur fuer Gesundheit und Ernaehrungssicherheit GmbH AT-AGES-AS |
| AS43936 | PE Zinstein Hariton Vladimirovich EVPANET-AS |
| AS44143 | A1 Srbija d.o.o. Beograd A1SERBIA-AS |
| AS44391 | JSC Elektrosvyaz ESD-AS |
| AS44472 | Hofstaetter IT GmbH HOFSTAETTER-AS |
| AS44539 | Redi LLC REDI |
| AS44592 | SkyLink Data Center BV SkyLink |
| AS44884 | Regional Online Systems Ltd. DN-ROS-AS |
| AS45903 | CMC Telecom Infrastructure Company CMCTELECOM-VN |
| AS47120 | Diamond Informatics GmbH DIAMOND-AS |
| AS47130 | VGN Medien Holding GmbH VGN-AS |
| AS47169 | Pro-M Zrt. HPC-MVM-AS |
| AS47477 | REWE International Dienstleistungs GmbH REWEA-AS |
| AS47895 | LTD "Erline" R-LINE-AS |
| AS48084 | Uzhnie Magistraljnie Linii Svyazi LLC UMLC |
| AS48092 | T2 Mobile LLC NSB-AS |
| AS48166 | FORTEX CJSC FORTEX-AS |
| AS48223 | Senator Telecom Ltd. SENATOR-AS |
| AS48327 | Ray-Svyaz Ltd. Ray-AS |
| AS48339 | Raiffeisen Rechenzentrum GmbH RRZ_Sued_AS |
| AS48416 | Information Network, LLC INFOLAN-AS |
| AS48486 | Leder und Schuh AG LEDERUNDSCHUH-AS |
| AS48595 | IE Parhomenko Aleksey Aleksandrovich NEWLINE-AS |
| AS48856 | Silhouette International Schmied AG SILHOUETTE-AS2 |
| AS48858 | JSC "ER-Telecom Holding" Milecom-as |
| AS48906 | ERGO Versicherung Aktiengesellschaft ERGO-AT-AS |
| AS49963 | Regional TeleSystem Ltd BELRTS-AS |
| AS49981 | WorldStream B.V. WorldStream |
| AS50099 | Volkskreditbank AG VKB-AS |
| AS50143 | Finanzmarktaufsicht FMA-AT-AS |
| AS50313 | TESLATEL LLC TESLATEL-AS |
| AS50867 | HOSTKEY B.V. ORG-LVA15-AS |
| AS51013 | WebSupport s.r.o. WEBSUPPORT-SRO-SK-AS |
| AS51028 | Zummer LLC SVOLS-AS |
| AS51066 | Austro Control Oesterreichische Gesellschaft fuer Zivilluftfahrt mit beschraenkter Haftung AUSTROCONTROL-AS |
| AS51187 | HABAU Hoch- und Tiefbau GmbH HABAU-AS |
| AS51635 | State Autonomous Institution of the Republic of Mordovia "Gosinform" E-MORDOVIA |
| AS51776 | Sportradar AG SPORTRADAR-AS |
| AS51944 | DARIUSZ WESOLOWSKI trading as PROMEDIA NOWICKI WESOLOWSKI Sp.J. PROMEDIA-IPV-AS |
| AS52213 | LLC DONETSK FIBER-OPTICAL NETWORK ISP-EXSTREAM-AS |
| AS52220 | BAWAG P.S.K. Bank fuer Arbeit und Wirtschaft und Oesterreichische Postsparkasse Aktiengesellschaft BAWAG-AT-AS |
| AS52771 | GIGA BYTE TELECOMUNICACOES LTDA AS52771 |
| AS56424 | Schleifmittelwerke Swarovski K.G. TYROLIT-AT-AS Tyrolit |
| AS56630 | Melbikomas UAB MELBICOM-EU-AS |
| AS56963 | Skidata GmbH SKIDATA-AG-AS |
| AS57159 | EVER Neuro Pharma GmbH EVERNEURO-AS |
| AS57216 | Oesterreichisches Rotes Kreuz, Landesverband Steiermark ARC-STYRIA-AS |
| AS57363 | CDNvideo LLC CDNvideo-AS |
| AS57982 | AMIK LLC AMIK-AS |
| AS59624 | National Research Center "Kurchatov Institute" KIAE-COMPUTING-AS |
| AS59649 | National Media and Infocommunications Authority NMHH-AS |
| AS59669 | TSG Tourismus Salzburg GmbH TSG-AS |
| AS59815 | Trinity Ltd TRINITY-AS |
| AS60068 | Datacamp Limited CDN77 |
| AS60075 | Gorodok Ltd. GORODOK-NET |
| AS60098 | Insit INSIT-AS |
| AS60171 | AFR-IX TELECOM S.A. AFRIX-AS |
| AS60673 | Activcom Kft. activcom |
| AS61098 | Akenes SA exoscale |
| AS61360 | Special Engineering and Design Bureau "Orbita" JSC NOVOCHEK-AS |
| AS61400 | Start2 LLC NETRACK-AS |
| AS61993 | Bluefin Payment Systems Austria GmbH TECSAT-AS |
| AS62363 | Ertl & Gross GmbH & Co OG EGW-AS |
| AS197198 | VBG Immo GmbH OFFSET-AT-AS |
| AS197862 | Netfone Telecom Tavkozlesi es Szolgaltato KFT Netfone |
| AS197889 | Microsystem-Kecskemet Kft MICROSYSTEM |
| AS198211 | Martin Reinberger trading as FRITZ EGGER GmbH & Co. OG EGGER-AS |
| AS198244 | Austrian Power Grid AG APG-AS |
| AS198439 | teampool personal service gmbh TEAMPOOL-AS |
| AS198606 | AMST-Systemtechnik GmbH AMST |
| AS198930 | Vereinigte Stadtwerke Media GmbH DE-VSM-ASN |
| AS199083 | Mediaprint Zeitungs- und Zeitschrifftenverlag Ges.m.b.H. & Co KG MP-AS |
| AS199372 | Hirschmann Automotive GmbH HMA-AS |
| AS199637 | spatially Computing Ecosystem GmbH spatially |
| AS199725 | MediaMobil Communication GmbH ASMEDIAMOBIL |
| AS200384 | Aktiengesellschaft GSZ KELAG-Karntner Elektrizitats |
| AS200612 | Gulf Bridge International Inc. GulfBridgeInternational |
| AS201108 | OMICRON electronics GmbH OMICRON-ATKLA |
| AS201347 | Wolford AG Wolford_AG |
| AS201736 | Bachmann electronic GmbH Bachmann |
| AS201759 | Oesterreichisches Rotes Kreuz, Landesverband Tirol OeRK-TIROL-AS |
| AS201981 | Meusburger Georg GmbH & Co KG MeusburgerGeorgGmbH |
| AS202453 | EREMA Group GmbH EREMA |
| AS202856 | BENE GmbH BENE-AT |
| AS202908 | LGT Financial Services AG LGT-LI-AS |
| AS203467 | Best in Parking AG BIP-AG |
| AS203518 | Kabel-TV Ternberg BetriebsGmbH KTV-TERNBERG-1 |
| AS203714 | LLC Flex LLCFlex-AS |
| AS203813 | Spar Business Services GmbH ICS-AS |
| AS204081 | IMENDO GmbH imendo |
| AS204349 | ALDI International Services SE & Co. oHG ALDI_SE |
| AS204457 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. ATLANTIS-CENTRAL |
| AS204852 | Niederoesterreichische Versicherung AG NV-AT |
| AS205003 | Holter Verwaltungs GmbH HOLTER-AS |
| AS205020 | DataGrid Network GmbH datagrid-network |
| AS205302 | Plasser und Theurer Export von Bahnbaumaschinen Gesellschaft m.b.H. Plasser-net |
| AS205902 | Alu Koenig Stahl GmbH ALUKOENIG |
| AS205903 | Bank Gutmann Aktiengesellschaft BANK-GUTMANN-AT |
| AS206228 | Andritz AG ANDRITZ01 |
| AS206264 | Amarutu Technology Ltd AMARUTU-TECHNOLOGY |
| AS206322 | Oesterreichische Post AG at_post |
| AS206571 | lszb |
| AS206810 | GUP DNR "UGLETELECOM" UGLETELECOM |
| AS207730 | Sappi Europe S.A. ASsappiAT |
| AS207868 | Hennlich GmbH & Co KG HENNLICH |
| AS208082 | Gantner Electronic GmbH GANTNER |
| AS208315 | Frauscher Sensor Technology Group GmbH frauscher |
| AS208778 | ELIN GmbH ASELIN |
| AS209144 | Zellstoff Poels AG POELS-NET |
| AS210077 | Treibacher Industrie AG TREIBACHER-AT |
| AS210184 | Stadlmann GmbH STADLMANN-IT |
| AS210341 | Alpla Werke Alwin Lehner GmbH & Co KG Alpla-Werke |
| AS210750 | KWB Energiesysteme GmbH KWB |
| AS211101 | maxlink |
| AS211506 | Slavcom Ltd. SLAVCOM |
| AS211629 | WOB Beteiligungs Gmbh WOB-AS |
| AS211826 | Stability for Integrated Server Hosting Ltd ISTQSERVERS-AS |
| AS211984 | Steinbach international GmbH STEINBACH-AS |
| AS212027 | PebbleHost Ltd PebbleHost |
| AS212702 | Austria Metall GmbH amag-as |
| AS212815 | Dyjix SAS AS-DYJIX |
| AS213121 | Digital Burgenland GmbH EBRZ-AS |
| AS213765 | Wuerth Handelsgesellschaft mbH WUERTH-AS |
| AS214047 | New Media Production Ltd. nmpl |
| AS214074 | Spar Business Services GmbH ICS-SZG |
| AS214118 | Lagermax Lagerhaus und Speditions AG LAGERMAX-AS |
| AS214308 | Rackforest Zrt. RACKFOREST2-AS |
| AS214362 | MYGAMES MENA FZ LLC MYGAMES-MENA-FZ |
| AS215032 | Borztelecom BORZTELECOM-AS |
| AS215422 | Adsd ADSD |
| AS263903 | INFORBARRA TELECOM AS263903 |
| AS553 | Belwue BELWUE |
| AS559 | SWITCH Switch |
| AS680 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. DFN |
| AS1103 | SURF B.V. SURFNET-NL |
| AS1140 | Stichting Internet Domeinregistratie Nederland SIDN |
| AS1828 | Unitas Global UNITAS |
| AS3170 | VeloxServ Communications Ltd VELOXSERV |
| AS3201 | Umdasch Group AG UMDASCH-AS |
| AS3212 | Telemach Slovenija d.o.o. TELEMACH |
| AS3214 | xTom GmbH XTOM |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) RIPE-NCC-AS |
| AS3399 | Obenet AB OBE-NET |
| AS3573 | Accenture LLP ACCENTURE |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA EDGOO |
| AS6667 | Elisa Oyj EUNET-FINLAND |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8426 | Claranet Limited CLARANET-AS |
| AS8529 | Zain Omantel International FZ-LLC OMANTEL-AS |
| AS8547 | Styria IT Solutions GmbH & Co KG AS8547 |
| AS8562 | A1 Telekom Austria AG LICPLUS-AS |
| AS8717 | A1 Bulgaria EAD A1BG |
| AS8888 | xTom Pty Ltd XTOM |
| AS8971 | Austria GmbH Eviden |
| AS9023 | Oesterreichische Lotterien GmbH LOTTERIEN-AS |
| AS12637 | SEEWEB s.r.l. SEEWEB |
| AS12762 | Vorarlberger Informatik- und Telekommunikationsdienstleistungsgesellschaft mbH VTG-AT |
| AS12766 | STEYR Fahrzeugtechnik AG und Co KG MAGNA |
| AS12859 | BIT BV NL-BIT |
| AS12895 | Erste Digital GmbH IT-AUSTRIA |
| AS12969 | Ljosleidarinn ehf Vodafone_Iceland |
| AS13004 | Serbian Open Exchange DOO SOX |
| AS13237 | euNetworks GmbH LAMBDANET-AS |
| AS14630 | Invesco Group Services, Inc. INVESCO |
| AS14907 | Wikimedia Foundation Inc. WIKIMEDIA |
| AS15547 | netplus.ch SA NETPLUS |
| AS15605 | Connesi s.p.a. CONNESI |
| AS15733 | Zumtobel Group AG ZUMTOBEL-AS |
| AS15824 | A1 Telekom Austria AG A1-TA-AG |
| AS15910 | Fabasoft AG FABASOFT-AT-AS |
| AS15939 | Deloitte Services Wirtschaftsprufungs GmbH DELOITTEAT-AS |
| AS15994 | A1 Hrvatska d.o.o. A1HR |
| AS16099 | Hauptverband der oesterreichischen Sozialversicherungstraeger SOZVERS-NET |
| AS16212 | Telesat International Ltd LORAL-SKYNET-ASN |
| AS16347 | ADISTA SAS INHERENT |
| AS16364 | Sony DADC Europe GmbH Sony-DADC |
| AS16381 | Automobil, Motorrad und Touringclub (OAMTC) Verband Osterreichischer |
| AS17639 | Converge ICT Solutions Inc. CONVERGE-AS |
| AS18106 | Viewqwest Pte Ltd VIEWQWEST-SG-AP |
| AS18880 | Lam Research Corporation LAMRC |
| AS20634 | Telecom Liechtenstein AG TELECOM-LI |
| AS20684 | TUEV AUSTRIA HOLDING AG TUEV-AS |
