AS8732 JSC Comcor
IPv4 addresses
140,800
IPv6 /48 networks
65,536
RPKI
1 valid17 no ROA
Peers and downstreams
377
Holder
- AS name
- COMCOR-AS
- Description
- Moscow
- Organisation
- JSC Comcor
- Registered in
- Moscow, Russia
- Abuse contact
- netadm@comcor.ru
- Assigned
- 1998-03-25
- Registered
- 2002-08-01
- Record last changed
- 2026-05-19 08:32 UTC
| AS2895 | OOO FREEnet Group FREE-NET-AS |
| AS5467 | Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" MIPT |
| AS8901 | "Mosgortelecom" GKU |
| AS9068 | JSC Comcor AKADO-AS |
| AS12297 | Telecom Armenia OJSC TELECOM-ARMENIA |
| AS12695 | LLC Digital Network DINET-AS |
| AS12722 | RECONN LLC RECONN |
| AS15582 | JSC Comcor AKADO-B2C-AS |
| AS15672 | OOO Telecom TZ TZTELECOM |
| AS15850 | Cyberplat OOO AS15850 |
| AS15886 | Ltd. Konnektika Rekkon-AS |
| AS20483 | EUROCOM Ltd. EUROCOM |
| AS29388 | Best Telecom ISP ASN-BESTCOM |
| AS29603 | Commercial Bank "Capital Kredit", Ltd CAPITAL-KREDIT-RU-AS |
| AS30833 | Technology & Networks LLC TNC-AS |
| AS31430 | OOO Suntel TEL-NET-AS |
| AS31462 | Absolut Bank (PAO) ABSOLUTBANK-AS |
| AS31500 | Global Network Management Inc GNM-AS |
| AS34698 | JSC "Logistics company MOLCOM" Molcom-AS |
| AS35005 | VilTel Ltd VILTEL-AS |
| AS35026 | Gelicon-Apple Limited liability company GELICON-AS |
| AS35469 | PJSC Joint-stock Commercial BANK AVANGARD AVANGARD-AS |
| AS35640 | OOO MIGRAPH MIGRAPH-AS |
| AS35824 | Commaster Ltd. COMMASTER-AS |
| AS39252 | PJSC Yakovlev SCAC-AS |
| AS39350 | Joint Stock Company "BM-Bank" BMBANK |
| AS40997 | Intelligent Archive LLC INTELLIGENTARCHIVE-AS |
| AS41802 | Limited Liability Company Kvidex-Telecom KVIDEX-AS |
| AS42561 | OOO "NTS GRADIENT" GRAD-AS |
| AS42632 | MnogoByte LLC MNOGOBYTE-AS |
| AS42861 | Foton Telecom CJSC FOTONTELECOM-TRANSIT-AS |
| AS42892 | PE Filimonov Boris Yurievich LOFIS-AS |
| AS43048 | MITIGATOR CLOUD LLC mitigator-cloud |
| AS43199 | Holding" UEH-AS AO "Edinaya Evropa |
| AS43404 | Fastnet LLC UCARU-AS |
| AS43798 | OOO "NOVATEL" NOVA-AS |
| AS44014 | OOO NPO VMI VMI-AS |
| AS44050 | Petersburg Internet Network ltd. PIN-AS |
| AS44096 | JSC Comcor BFT-AS |
| AS44362 | Pentabox+ LLC PENTABOX-AS |
| AS44555 | KONEKT Ltd. KONEKT-AS |
| AS47363 | Yunta Ltd. YUNTA-AS |
| AS47478 | MSTN CJSC MSTN-AS |
| AS47809 | Private Enterprise Matsak Ivan Anatolievich EAST-AS |
| AS48128 | Obyedinyonniye Lokalniye Seti Ltd. U-LAN-AS |
| AS48366 | Inforoom Ltd. Inforoom |
| AS48488 | JSC "TNT-Teleset" TNT-TV-AS |
| AS48781 | AVK-computer ltd AVK-COM-AS |
| AS48922 | Domodedovo_IT_Services LLC DME-TEL-AS |
| AS49351 | Digital communications standards LLC Digitalcommunicationsstandards-AS |
| AS49403 | AVK-Wellcom Ltd. AVK-WELLCOM-AS |
| AS49825 | Lantek LLC LNTK |
| AS49925 | LLC South Networks STHNET-AS |
| AS50113 | FIRST SERVER LIMITED SuperServersDatacenter |
| AS50126 | OOO "Teleservis" TELESERVISE-AS |
| AS50241 | Unittel Ltd UNITTEL-AS |
| AS50425 | LLC "UTV Holding" TVS-AS |
| AS50553 | OOO Stalnet ASSTALNET |
| AS50577 | Intelsc Ltd. INTELSC-AS |
| AS50587 | LLC "M ADVICE" ATB-AS |
| AS50636 | RTP LLC RTP-Media |
| AS50846 | Ava-Lan Ltd. AVALAN-AS |
| AS51011 | JSC Comcor P-T-K-AS |
| AS51471 | JSC Rust Russia Russkiy-Alcogol-AS |
| AS51893 | Prof-comm Ltd PROFCOMM-AS |
| AS56480 | "Power International-tyres" Ltd. PWRS-AS |
| AS56874 | Electrosvyazstroy OOO ELECTROSVYAZ-AS |
| AS56954 | Optima Communications, LLC Optima-AS |
| AS57078 | Limited Liability Company "RAPORTO" RAPORTO |
| AS57304 | JSC "RetnNet" RETNRU-AS |
| AS57452 | Summit Systems Ltd. Summit-Systems-AS |
| AS57530 | "GPM Radio"LLC GPMRADIO |
| AS57573 | JSC "Greenatom" greenatom |
| AS57629 | LLC IVI.RU IVI-RU |
| AS57680 | Joint Stock Company "Football Club "LOKOMOTIV" LOKOMOTIV |
| AS57700 | DeepCo Ltd DEEPWEB-AS |
| AS57818 | SKTV Ltd. KIK-AS |
| AS57843 | GK INTERLOGICA LLC INTERLOGICA-LTD-AS |
| AS57918 | ACOD JSC ACOD-AS |
| AS57940 | "Sviaz-Stroy" LLC SVIAZSTROY-AS2 |
| AS57941 | "Sviaz-Stroy" LLC SVIAZSTROY-AS1 |
| AS58094 | Vnukovo International Airport, JSC JSC-Vnukovo-International-Airport |
| AS58258 | FGAU "OK "Rublevo-Uspenskiy" RULOK-AS |
| AS59504 | LLC Vpsville vpsville-AS |
| AS59637 | RamSvyazInvest LLC ASRSINET |
| AS59665 | Ultra-Telecom LLC ULTRATEL-AS |
| AS60124 | LLC NTT AMIGOS-AS |
| AS60151 | Limited Liability Company "1C-Rarus Integration Projects" RARUS-AS |
| AS60299 | Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd. MMTS-AS |
| AS60598 | OOO Upravljajushchaja kompanija Labirint Labirint-AS |
| AS60720 | Telenet Solution Ltd POLYCOMM-AS |
| AS60826 | JSC "TC "Center" STOLOTO |
| AS61187 | Federal State Budgetary Organisation "Federal Institute of Industrial Property" FIPS-AS |
| AS62063 | Federal State Institution of Culture "State Academic Bolshoi Theatre of Russia" Bolshoi-AS |
| AS62268 | Joint Stock Company "Electronic Moscow" E-Moskva-AS |
| AS62345 | PJSC "ALMAZ R&P Corp." GSKB |
| AS196796 | JSC "AB ROSSIYA" GEPB-AS |
| AS196963 | Ti-Nt TI-NT |
| AS197097 | AO Bankovskie Informacionnye Sistemy BIS-AS |
| AS197896 | JSC "INTERPROGRESSBANK" INTERPROGRESSBANK |
| AS198226 | JSC "Publishing House "Komsomolskaya Pravda" KP-AS |
| AS198523 | Public Joint Stock Company "Moscow Integrated Power Company" MOEK-AS |
| AS198654 | PEKITEL Ltd. AS198654 |
| AS198784 | Eastern Property AG EasternProperty-AS |
| AS199089 | Joint Stock Company "INVESTTORGBANK" INVESTTORGBANK |
| AS199521 | OOO FK PULS FK-PULS-AS |
| AS199593 | LLC Synthesis SYNTHESIS-AS |
| AS199809 | Maxtel LLC MAX-TEL |
| AS199862 | JSC "Group of companies "RENOVA" RENOVA-GR-AS |
| AS200743 | LLC Polymedia POLYMEDIA-AS |
| AS201669 | JSC UTG Group UTG |
| AS201774 | JSC "Bank Finservice" Finservice-AS |
| AS202127 | Company LLC "Splav" SPLAV-AS |
| AS202150 | Inter-Svyaz LLC Inter-Svyaz-AS |
| AS202234 | Semantic LLC SemanticNetwork |
| AS202342 | Federal State Budgetary Institution "National Medical Research Center for Coloproctology named after A.N. Ryzhykh" of the Ministry of Health of the Russian Federation GNCK |
| AS202674 | JSC "MAKC" MAKS-AS |
| AS202832 | JSC "ProBank" PROBANK-AS |
| AS203032 | JSC MAKS-M MAKSM-AS |
| AS203093 | JSC Zarubezhneft ZARUBEZHNEFT-AS |
| AS203498 | JSC Intellin MSA-AS |
| AS203746 | JSC "MBKI" InterBCI |
| AS203832 | LLC Pro IT Resource PROITR |
| AS204735 | Bobr-Telecom LLC BOBRTELECOM-AS |
| AS204952 | JSC "ER-Telecom Holding" VCIOM |
| AS205153 | Limited Liability Company Mercury Moda MERCURY-MODA-AS |
| AS205978 | JSC LONMADI LONMADI |
| AS206845 | "FSBI "SCCS of A. N. Bakulev" of the Ministry of Health of the Russian Federation" BAKULEV-CENTER-AS |
| AS207351 | Transroute Telecom LTD TRANSROUTE-2 |
| AS208056 | Smartcom LLC SMARTCOMRU |
| AS208461 | Natsinvestprombank (JSC) nipbank |
| AS209228 | MP-Nedvizhimost LLC MPNEDVIZHIMOST-AS |
| AS209476 | Non-commercial organization "Foundation for Development of the Center for Elaboration and Commercialization of New Technologies" SKOLKOVO-AS |
| AS209511 | STATE UNITARY ENTERPRISE OF THE CITY OF MOSCOW "MOSGORTRANS" MOSGORTRANS-AS |
| AS209751 | OOO WestCall Ltd. AT-Vega |
| AS211830 | RVISION Ltd. FirstVPS-LTD |
| AS212199 | LLC "Komnettechnologies" KOMNETTECH-AS |
| AS212732 | JSC TsNIIMash JSC_TsNIIMash |
| AS212883 | ORION LLC ORION |
| AS213452 | PIO LLC PIO-AS |
| AS213694 | INLAN LLC INLAN-AS |
| AS214173 | Sever Telecom JSC Sever-Telecom-SPb |
| AS214733 | INTELLEKT-RIELTI LLC ASINTELLEKTRIJELTI |
| AS215584 | IT-NS LLC IT-NS |
| AS216290 | Joint-Stock Commercial Bank "TENDER-BANK" (Joint-Stock Company) TENDER-BANK |
| AS559 | SWITCH Switch |
| AS1031 | PEER 1031 LLC PEER1-1031 |
| AS1103 | SURF B.V. SURFNET-NL |
| AS1140 | Stichting Internet Domeinregistratie Nederland SIDN |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH NEXTLAYER-AS |
| AS1828 | Unitas Global UNITAS |
| AS2895 | OOO FREEnet Group FREE-NET-AS |
| AS3170 | VeloxServ Communications Ltd VELOXSERV |
| AS3303 | Swisscom (Schweiz) AG SWISSCOM |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) RIPE-NCC-AS |
| AS3462 | Data Communication Business Group HINET |
| AS4230 | CLARO S.A. AS4230 |
| AS4455 | IX Reach Ltd BSO |
| AS5405 | Inter.link GmbH INTERDOTLINK |
| AS5467 | Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" MIPT |
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6204 | TMRC GROUP SRL ZET-NET |
| AS6663 | Euroweb Romania S.R.L. TTI-NET |
| AS6777 | Amsterdam Internet Exchange B.V. AMS-IX-RS |
| AS6797 | GlobalConnect AB GLOBALCONNECT-NET |
| AS7195 | EDGEUNO S.A.S AS7195 |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8220 | COLT Technology Services Group Limited COLT |
| AS8298 | IPng Networks GmbH IPNG |
| AS8359 | MTS PJSC MTS |
| AS8447 | A1 Telekom Austria AG A1TELEKOM-AT |
| AS8455 | atom86 BV ATOM86-AS |
| AS8529 | Zain Omantel International FZ-LLC OMANTEL-AS |
| AS8901 | "Mosgortelecom" GKU |
| AS9009 | M247 Europe SRL M247 |
| AS9044 | BSE Software GmbH SOLNET |
| AS9068 | JSC Comcor AKADO-AS |
| AS9198 | JSC Kazakhtelecom KAZTELECOM-AS |
| AS12552 | GlobalConnect AB GlobalConnect-AS12552 |
| AS12637 | SEEWEB s.r.l. SEEWEB |
| AS12695 | LLC Digital Network DINET-AS |
| AS12779 | IT.Gate S.p.A. ITGATE |
| AS12859 | BIT BV NL-BIT |
| AS12969 | Ljosleidarinn ehf Vodafone_Iceland |
| AS13004 | Serbian Open Exchange DOO SOX |
| AS13237 | euNetworks GmbH LAMBDANET-AS |
| AS14630 | Invesco Group Services, Inc. INVESCO |
| AS14840 | BR.Digital Telecom AS14840 |
| AS14907 | Wikimedia Foundation Inc. WIKIMEDIA |
| AS15547 | netplus.ch SA NETPLUS |
| AS15576 | NTS workspace AG NTS |
| AS15582 | JSC Comcor AKADO-B2C-AS |
| AS15605 | Connesi s.p.a. CONNESI |
| AS15672 | OOO Telecom TZ TZTELECOM |
| AS15850 | Cyberplat OOO AS15850 |
| AS15886 | Ltd. Konnektika Rekkon-AS |
| AS15958 | CETIN Ltd. Belgrade CETIN_doo_AS |
| AS17639 | Converge ICT Solutions Inc. CONVERGE-AS |
| AS18106 | Viewqwest Pte Ltd VIEWQWEST-SG-AP |
| AS20326 | TeraSwitch Networks Inc. TERASWITCH |
| AS20473 | The Constant Company, LLC AS-VULTR |
| AS20562 | Broadband Hosting B.V. OPEN-PEERING-AS |
| AS20766 | Association "Gitoyen" GITOYEN-MAIN-AS |
| AS20932 | Services Industriels de Geneve SIG-ST |
| AS21030 | Cluster LLC CDNNOW-AS |
| AS22356 | Durand do Brasil Ltda AS22356 |
| AS24482 | SG.GS SGGS-AS-AP |
| AS24961 | WIIT AG MYLOC-AS |
| AS25091 | IP-Max SA IP-Max |
| AS25160 | Vorboss Limited VORBOSS |
| AS25220 | equada network GmbH GLOBALNOC-AS |
| AS28910 | "Uzbektelekom" Joint Stock Company INTAL-ASN |
| AS28917 | Fiord Networks, UAB Fiord-AS |
| AS29075 | IELO-LIAZO SERVICES SAS IELO |
| AS29140 | Hostserver GmbH HOSTSERVER-AS |
| AS29388 | Best Telecom ISP ASN-BESTCOM |
| AS29603 | Commercial Bank "Capital Kredit", Ltd CAPITAL-KREDIT-RU-AS |
| AS29632 | Netassist International EOOD NASSIST-AS |
| AS30844 | Liquid Telecommunications Ltd LIQUID-AS |
| AS31133 | PJSC MegaFon MF-MGSM-AS |
| AS31430 | OOO Suntel TEL-NET-AS |
| AS31462 | Absolut Bank (PAO) ABSOLUTBANK-AS |
| AS31500 | Global Network Management Inc GNM-AS |
| AS33891 | Core-Backbone GmbH CORE-BACKBONE |
| AS34177 | Celeste SAS CELESTE-AS |
| AS34288 | Kantonsschule Zug AS34288 |
| AS34698 | JSC "Logistics company MOLCOM" Molcom-AS |
| AS34927 | iFog GmbH iFog-GmbH |
| AS35280 | F5 Networks SARL F5 |
| AS35469 | PJSC Joint-stock Commercial BANK AVANGARD AVANGARD-AS |
| AS35598 | INETCOM CARRIER LLC INETCOM |
| AS35824 | Commaster Ltd. COMMASTER-AS |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS37721 | Virtual Technologies & Solutions |
| AS39122 | Blacknight Internet Solutions Limited BLACKNIGHT-AS |
| AS39252 | PJSC Yakovlev SCAC-AS |
| AS39350 | Joint Stock Company "BM-Bank" BMBANK |
| AS39351 | 31173 Services AB ESAB-AS |
| AS39686 | Eurofiber Nederland BV AS-EUROFIBER |
| AS40997 | Intelligent Archive LLC INTELLIGENTARCHIVE-AS |
| AS41327 | Fiber Telecom S.p.A. FIBERTELECOM-AS |
| AS41722 | Miran Ltd. MIRAN-AS |
| AS41802 | Limited Liability Company Kvidex-Telecom KVIDEX-AS |
| AS42295 | TBISS Ltd TBISS-AS |
| AS42473 | Anexia Cloud Solutions GmbH AS-ANEXIA |
| AS42541 | Fiberby ApS FIBERBY |
| AS42561 | OOO "NTS GRADIENT" GRAD-AS |
| AS42708 | Glesys AB GLESYS |
| AS42861 | Foton Telecom CJSC FOTONTELECOM-TRANSIT-AS |
| AS43048 | MITIGATOR CLOUD LLC mitigator-cloud |
| AS43199 | Holding" UEH-AS AO "Edinaya Evropa |
| AS43404 | Fastnet LLC UCARU-AS |
| AS43727 | JSC KVANT-TELEKOM KVANT-TELECOM |
| AS43798 | OOO "NOVATEL" NOVA-AS |
| AS44014 | OOO NPO VMI VMI-AS |
| AS44096 | JSC Comcor BFT-AS |
| AS44362 | Pentabox+ LLC PENTABOX-AS |
| AS44555 | KONEKT Ltd. KONEKT-AS |
| AS44901 | Belcloud LTD belcloud |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering SLT-GLOBAL |
| AS47147 | Anexia Cloud Solutions GmbH AS-ANX |
| AS47478 | MSTN CJSC MSTN-AS |
| AS47692 | Nessus GmbH NESSUS |
| AS48128 | Obyedinyonniye Lokalniye Seti Ltd. U-LAN-AS |
| AS48185 | team.blue NV team_blue |
| AS48362 | Tkswf TKSWF-AS |
| AS48488 | JSC "TNT-Teleset" TNT-TV-AS |
| AS48919 | UACITY Ltd. UA-CITY-AS |
| AS48922 | Domodedovo_IT_Services LLC DME-TEL-AS |
| AS49351 | Digital communications standards LLC Digitalcommunicationsstandards-AS |
| AS49434 | FBW NETWORKS SAS FBWNETWORKS |
| AS49544 | i3D.net B.V i3Dnet |
| AS49559 | A-Systems Sp. z o.o. IPT-1-IX |
| AS49605 | Digital Telecommunication Services S.r.l. DTS-AS |
| AS49825 | Lantek LLC LNTK |
| AS50126 | OOO "Teleservis" TELESERVISE-AS |
| AS50241 | Unittel Ltd UNITTEL-AS |
| AS50300 | CustodianDC Limited CUSTDC |
| AS50304 | Blix Solutions AS BLIX |
| AS50553 | OOO Stalnet ASSTALNET |
| AS50587 | LLC "M ADVICE" ATB-AS |
| AS50629 | LWLcom GmbH LWLCOM |
| AS50636 | RTP LLC RTP-Media |
| AS50673 | Serverius Holding B.V. Serverius-as |
| AS50763 | Robert McKay MCKAYCOM |
| AS50846 | Ava-Lan Ltd. AVALAN-AS |
| AS51011 | JSC Comcor P-T-K-AS |
| AS51184 | Fonira Telekom GmbH FONIRA |
| AS51185 | MainStreaming SpA MAINSTREAMING-AS |
| AS51471 | JSC Rust Russia Russkiy-Alcogol-AS |
| AS51519 | Karabro AB Karabro |
| AS51873 | Arcade Solutions AG AS-ARCADE |
| AS51893 | Prof-comm Ltd PROFCOMM-AS |
| AS56480 | "Power International-tyres" Ltd. PWRS-AS |
| AS56655 | Gigahost AS GIGAHOST |
| AS56874 | Electrosvyazstroy OOO ELECTROSVYAZ-AS |
| AS56954 | Optima Communications, LLC Optima-AS |
| AS56987 | ABACLOUDA SAS AS-ABACLOUDA |
| AS57078 | Limited Liability Company "RAPORTO" RAPORTO |
| AS57452 | Summit Systems Ltd. Summit-Systems-AS |
| AS57530 | "GPM Radio"LLC GPMRADIO |
| AS57573 | JSC "Greenatom" greenatom |
| AS57680 | Joint Stock Company "Football Club "LOKOMOTIV" LOKOMOTIV |
| AS57818 | SKTV Ltd. KIK-AS |
| AS57843 | GK INTERLOGICA LLC INTERLOGICA-LTD-AS |
| AS57918 | ACOD JSC ACOD-AS |
| AS57940 | "Sviaz-Stroy" LLC SVIAZSTROY-AS2 |
| AS57941 | "Sviaz-Stroy" LLC SVIAZSTROY-AS1 |
| AS58258 | FGAU "OK "Rublevo-Uspenskiy" RULOK-AS |
| AS60124 | LLC NTT AMIGOS-AS |
| AS60151 | Limited Liability Company "1C-Rarus Integration Projects" RARUS-AS |
| AS60171 | AFR-IX TELECOM S.A. AFRIX-AS |
| AS60720 | Telenet Solution Ltd POLYCOMM-AS |
| AS60826 | JSC "TC "Center" STOLOTO |
| AS61049 | Exascale Ltd EXASCALE |
| AS61187 | Federal State Budgetary Organisation "Federal Institute of Industrial Property" FIPS-AS |
| AS61573 | IP TELECOM AS61573 |
| AS62000 | SERVERD SAS AS62000 |
| AS62063 | Federal State Institution of Culture "State Academic Bolshoi Theatre of Russia" Bolshoi-AS |
| AS62268 | Joint Stock Company "Electronic Moscow" E-Moskva-AS |
| AS62345 | PJSC "ALMAZ R&P Corp." GSKB |
| AS196796 | JSC "AB ROSSIYA" GEPB-AS |
| AS196963 | Ti-Nt TI-NT |
| AS197097 | AO Bankovskie Informacionnye Sistemy BIS-AS |
| AS197896 | JSC "INTERPROGRESSBANK" INTERPROGRESSBANK |
| AS198150 | SIACOM JSC SIACOM-AS |
| AS198226 | JSC "Publishing House "Komsomolskaya Pravda" KP-AS |
| AS198523 | Public Joint Stock Company "Moscow Integrated Power Company" MOEK-AS |
| AS198654 | PEKITEL Ltd. AS198654 |
| AS198784 | Eastern Property AG EasternProperty-AS |
| AS199089 | Joint Stock Company "INVESTTORGBANK" INVESTTORGBANK |
| AS199521 | OOO FK PULS FK-PULS-AS |
| AS199524 | G-Core Labs S.A. GCORE |
| AS199593 | LLC Synthesis SYNTHESIS-AS |
| AS199809 | Maxtel LLC MAX-TEL |
| AS199862 | JSC "Group of companies "RENOVA" RENOVA-GR-AS |
| AS199938 | Netzwerge GmbH NETZWERGE |
| AS200612 | Gulf Bridge International Inc. GulfBridgeInternational |
| AS200743 | LLC Polymedia POLYMEDIA-AS |
| AS201669 | JSC UTG Group UTG |
| AS201774 | JSC "Bank Finservice" Finservice-AS |
| AS202127 | Company LLC "Splav" SPLAV-AS |
| AS202150 | Inter-Svyaz LLC Inter-Svyaz-AS |
| AS202234 | Semantic LLC SemanticNetwork |
| AS202342 | Federal State Budgetary Institution "National Medical Research Center for Coloproctology named after A.N. Ryzhykh" of the Ministry of Health of the Russian Federation GNCK |
| AS202674 | JSC "MAKC" MAKS-AS |
| AS203032 | JSC MAKS-M MAKSM-AS |
| AS203093 | JSC Zarubezhneft ZARUBEZHNEFT-AS |
| AS203498 | JSC Intellin MSA-AS |
| AS203746 | JSC "MBKI" InterBCI |
| AS203832 | LLC Pro IT Resource PROITR |
| AS204952 | JSC "ER-Telecom Holding" VCIOM |
| AS205112 | PHILUNET GmbH PHILUNET |
| AS205153 | Limited Liability Company Mercury Moda MERCURY-MODA-AS |
| AS205206 | Netsite A/S Netsite |
| AS205978 | JSC LONMADI LONMADI |
| AS206845 | "FSBI "SCCS of A. N. Bakulev" of the Ministry of Health of the Russian Federation" BAKULEV-CENTER-AS |
| AS208461 | Natsinvestprombank (JSC) nipbank |
| AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI gibirnet-tr |
| AS209476 | Non-commercial organization "Foundation for Development of the Center for Elaboration and Commercialization of New Technologies" SKOLKOVO-AS |
| AS209751 | OOO WestCall Ltd. AT-Vega |
| AS211830 | RVISION Ltd. FirstVPS-LTD |
| AS212199 | LLC "Komnettechnologies" KOMNETTECH-AS |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD level86 |
| AS212635 | Jurrian van Iersel AS212635 |
| AS212732 | JSC TsNIIMash JSC_TsNIIMash |
| AS212883 | ORION LLC ORION |
| AS213241 | TECHIT.BE SRL TECHIT |
| AS213452 | PIO LLC PIO-AS |
| AS214733 | INTELLEKT-RIELTI LLC ASINTELLEKTRIJELTI |
| AS216290 | Joint-Stock Commercial Bank "TENDER-BANK" (Joint-Stock Company) TENDER-BANK |
| AS263152 | MIGO TELECOM AS263152 |
| AS264409 | Huge Solucoes Corporativas Ltda AS264409 |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA AS271253 |
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork health
Grade C · 66/100| partly | Prefixes covered by valid ROAs 1 of 18 announced prefixes are RPKI valid, 17 have no ROA. |
1/25 |
| pass | No RPKI invalid announcements None of the announcements is RPKI invalid. |
10/10 |
| pass | Announces IPv6 1 IPv6 prefix. |
15/15 |
| pass | More than one upstream 8 upstreams seen in BGP. |
10/10 |
| pass | Working abuse contact netadm@comcor.ru is published. |
15/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| pass | Registry record maintained Last changed 2026-05-19. |
5/5 |
Routing changes
Last 30 days| 2026-10-04 19:48 UTC | Neighbour gone | AS263444 | upstream |
| 2026-10-04 19:48 UTC | Neighbour gone | AS210685 | downstream |
| 2026-10-04 19:48 UTC | Neighbour gone | AS209823 | peer |
| 2026-10-04 19:48 UTC | Neighbour gone | AS202984 | upstream |
| 2026-10-04 19:48 UTC | Neighbour gone | AS137409 | upstream |
| 2026-10-04 19:48 UTC | Neighbour gone | AS61433 | downstream |
| 2026-10-04 19:48 UTC | Neighbour gone | AS59606 | downstream |
| 2026-10-04 19:48 UTC | Neighbour gone | AS56877 | peer |
| 2026-10-04 19:48 UTC | Neighbour gone | AS48573 | downstream |
| 2026-10-04 19:48 UTC | Neighbour gone | AS41344 | downstream |
| 2026-10-04 19:48 UTC | Neighbour gone | AS41039 | downstream |
| 2026-10-04 19:48 UTC | Neighbour gone | AS39156 | downstream |
| 2026-10-04 19:48 UTC | Neighbour gone | AS39153 | downstream |
| 2026-10-04 19:48 UTC | Neighbour gone | AS31027 | peer |
| 2026-10-04 19:48 UTC | Neighbour gone | AS29076 | downstream |
| 2026-10-04 19:48 UTC | Neighbour gone | AS25379 | peer |
| 2026-10-04 19:48 UTC | Neighbour gone | AS13194 | upstream |
| 2026-10-04 19:48 UTC | Neighbour gone | AS3214 | peer |
| 2026-10-04 19:48 UTC | New neighbour | AS60826 | peer |
| 2026-10-04 19:48 UTC | New neighbour | AS60299 | downstream |
| 2026-10-04 19:48 UTC | New neighbour | AS58094 | downstream |
| 2026-10-04 19:48 UTC | New neighbour | AS57629 | downstream |
| 2026-10-04 19:48 UTC | New neighbour | AS42632 | downstream |
| 2026-10-04 19:48 UTC | New neighbour | AS202342 | peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS9198 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS9044 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS9009 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS8455 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS8447 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS8359 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS8298 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS8220 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS8218 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS7195 | upstream to peer |
| 2026-10-04 19:48 UTC | New neighbour | AS6797 | peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS6777 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS6663 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS6204 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS62000 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS61049 | upstream to peer |
| 2026-10-04 19:48 UTC | New neighbour | AS6057 | peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS60171 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS56655 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS5405 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS50673 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS50629 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS50304 | upstream to peer |
| 2026-10-04 19:48 UTC | New neighbour | AS49559 | peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS49434 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS48362 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS47692 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS47147 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS4455 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS43727 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS42708 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS4230 | upstream to peer |
| 2026-10-04 19:48 UTC | Relationship changed | AS42295 | upstream to peer |
